TEAM MARY 5K 2017

5K RUN / WALK

Age Group Results

September 10, 2017


RESULTS BY DMC TIMING LLC DMC TIMING LLC


Men: Top Finishers 1-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Top

Female TOP 5K FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tammy Bengela                                           167   45        1        21:40.6      6:59/M
Top

Female No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Julie Dweyer                                           9997    0       86        43:51.9     14:09/M
       2    LAURIE KROP                                            9995    0       94        47:59.0     15:29/M
       3    Lori Gross                                              175   0       105        51:22.7     16:34/M
       4    Ruth Sadowsky                                           173   0       110        54:21.3     17:32/M
Top

Female 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Lucs                                                67    9       46        33:05.5     10:40/M
       2    Lauren Diels                                             28   10       64        37:37.3     12:08/M
       3    Kate Nilson                                              78    8       65        37:38.9     12:08/M
       4    Megan French                      Port Clinton  OH      152   8       104        51:08.4     16:30/M
       5    Ava Warnicke                                            128    3      144      1:02:04.4     20:01/M
Top

Female 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Caroline Diels                                           27   13       32        28:52.7      9:19/M
       2    Ava Grieger                                              42   11       55        34:24.2     11:06/M
       3    Maggie Puckett                                          179   13       56        35:04.6     11:19/M
       4    paige krupp                                              61   11       62        37:32.1     12:06/M
       5    Karli Deel                        Green Springs  OH     141   12       70        39:42.1     12:48/M
       6    Ella Roberts                      Port Clinton  OH      159   14       83        43:16.3     13:57/M
       7    elayna krupp                                             60   13       91        47:53.8     15:27/M
       8    Emma Gottron                                             38   14       92        47:53.8     15:27/M
       9    Alivia Mooney                                            73   11       95        48:01.3     15:29/M
      10    Emma Martin                                              69   14       98        50:21.8     16:15/M
      11    Allison Hlodan                    Port Clinton  OH      150   12      102        51:00.7     16:27/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sam Tallman                                             115   16       12        25:09.7      8:07/M
       2    Elena Kessler                                            54   15       60        37:31.6     12:06/M
       3    Carli Laurel                                            195   15       61        37:31.6     12:06/M
       4    Kate St. Leger                                          112   16       68        38:51.7     12:32/M
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sydney Adkins                                             2   22       20        26:17.8      8:29/M
       2    Brittney Thorne                                         118   23       50        33:44.4     10:53/M
       3    Natasha Snelling                                        110   21       57        35:22.6     11:25/M
       4    Cierra Hoover                                            49   23       78        42:26.7     13:41/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kerry Fial                        Sandusky  OH          189   26       10        24:51.0      8:01/M
       2    Nicole Trick                                            124   25       29        28:34.6      9:13/M
       3    Catherine Haskins                                        46   26       66        38:09.7     12:18/M
       4    Candice Cotton                                           25   25       67        38:31.2     12:25/M
       5    Grace Smith                       Fostoria  OH          193   26       69        39:28.3     12:44/M
       6    Ashley Jescheilnig                                      178   27       85        43:41.5     14:05/M
       7    Lata Stefano                                            196   26       87        43:54.9     14:10/M
       8    Jenna Gerber                      Port Clinton  OH      156   28      124        55:48.2     18:00/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brittany Staples                                        113   33       90        47:36.5     15:21/M
       2    Amanda Mooney                                            72   34       96        48:09.2     15:32/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristi Krupp                                            192   38       11        24:57.8      8:03/M
       2    Joanne Tiffney                                          119   37       22        27:09.7      8:45/M
       3    Joy Colvin                                               23   39       28        28:31.4      9:12/M
       4    Amber Schierberg                                         93   38       81        43:00.2     13:52/M
       5    DANIELLE KRUPP                                           58   39       93        47:55.2     15:27/M
       6    Becky Simpson                                           106   38      114        54:51.1     17:42/M
       7    Heather Siebenaller                                     174   36      136        59:44.2     19:16/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristin Miller                    Brecksville  OH       169   40        5        23:20.3      7:32/M
       2    Stacy Grieger                                            41   40       39        30:02.6      9:41/M
       3    Erin Lucas                                               65   43       47        33:20.5     10:45/M
       4    Amy Deel                          Green Springs  OH     140   43       71        39:43.6     12:49/M
       5    Rhonda Martin                                            68   44       97        48:09.2     15:32/M
       6    Rachel Gregg                                             39   44       99        50:23.0     16:15/M
       7    Jennifer Casey                    Port Clinton  OH      151   43      108        51:42.9     16:41/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Stephanie Kreilick                                       56   46       37        29:49.1      9:37/M
       2    Tricia Tallman                                          114   48       63        37:34.7     12:07/M
       3    Bridgett Urban                    Port Clinton  OH      186   47       76        41:11.5     13:17/M
       4    Lis Brand                                                 9   45      113        54:51.1     17:42/M
       5    Sara Gottron                                             37   46      115        54:51.7     17:42/M
       6    Lori Rumbarger                                           90   49      119        55:13.9     17:49/M
       7    Mary Kessler                                             53   48      121        55:15.7     17:49/M
       8    Margaret Warnicke                                       126   48      140      1:01:56.5     19:59/M
       9    Christine Brennen                                       190   46      141      1:01:58.0     19:59/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lisa Chura                                               21   53       13        25:13.7      8:08/M
       2    Mary Ann Nehls                                          177   53       16        25:35.0      8:15/M
       3    Mary Murphy                                              74   54       44        31:50.1     10:16/M
       4    Anna Kearney                      Sandusky  OH          188   53       58        35:45.8     11:32/M
       5    Diana Davenport                                         184   54       77        41:39.7     13:26/M
       6    Ann Puckett                                             180   52      111        54:40.2     17:38/M
       7    Lynne Huddleston                  Bellevue  OH          147   52      116        54:52.1     17:42/M
       8    Diane Zeitzheim                                         136   50      120        55:14.9     17:49/M
       9    Marianne Bielecki                 Vermilion  OH         138   53      138      1:01:18.4     19:46/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Terri Timmis                                            121   56       33        29:16.7      9:26/M
       2    CATHY COLLERAN                                           22   57       54        34:20.2     11:05/M
       3    Denise Gross                                            168   59       59        35:56.8     11:35/M
       4    Colleen Casselberry                                      20   56       89        47:35.0     15:21/M
       5    Cheryl Hetrick                                           47   55      101        50:54.8     16:25/M
       6    Karen Zarrelli                    Elyria  OH            139   56      103        51:04.0     16:28/M
       7    Lori Choquette                    Port Clinton  OH      181   57      112        54:41.0     17:38/M
       8    Cathy Mocny                       Willoughby Hills  O   144   59      117        55:09.4     17:47/M
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Betty Erwin                                             172   61       40        30:11.2      9:44/M
       2    Linda Shaw                                               99   63       48        33:20.5     10:45/M
       3    Susie Shiff                                             103   64       49        33:37.5     10:51/M
       4    Debbie Tester                                           176   60       84        43:37.5     14:04/M
       5    Nancy Marquard                    Medina  OH            143   63      118        55:11.0     17:48/M
       6    Penny Alexander                                           3   60      130        57:09.3     18:26/M
       7    Doreen Ryan                                              92   62      135        59:42.6     19:15/M
       8    Ann Wente                                               129   61      137      1:01:16.6     19:46/M
Top

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lee Remy                                                 87   67       88        47:33.3     15:20/M
       2    Ann Marie Radigan                                        84   67      128        57:09.3     18:26/M
       3    Sue Gillig                                              160   68      132        57:10.9     18:26/M
       4    Karen Konko                                              55   67      134        59:30.3     19:12/M
Top

Female 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marilyn Zacharyasz                                      135   74      129        57:09.3     18:26/M
       2    Mary Poppe                                              164   70      139      1:01:54.5     19:58/M
Top

Female 75 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jane Shelt                                              102   77       79        42:39.0     13:45/M
Top

Male TOP 5K FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Scott Cross                                              26   50        2        21:55.6      7:04/M
Top

MALE 10 & UNDER

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brody Schierberg                                         94   10       21        27:08.6      8:45/M
       2    Casey Brand                                              11    9       36        29:47.0      9:36/M
       3    Charlie Simpson                                         107    8       41        30:32.7      9:51/M
       4    Wyatt Brand                                              10    9       52        34:06.8     11:00/M
       5    fulton KRUPP                                             62    9       53        34:07.3     11:00/M
       6    Oakley Schierberg                                        95    6       80        42:59.0     13:52/M
       7    Charley Kruse                     Port Clinton  OH      154   7        82        43:14.5     13:57/M
       8    Trace Warnicke                                          127    3      143      1:02:03.2     20:01/M
Top

MALE 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Patrick Huskey                                          146   13        4        23:12.8      7:29/M
       2    Cole Raile                        Radnor  OH            197   12       19        26:08.5      8:26/M
       3    MAX LUCAS                                              9998   12       30        28:44.8      9:16/M
       4    Ethan Thomas                      Port Clinton  OH      149   12       72        39:58.5     12:54/M
       5    Sam French                        Port Clinton  OH      153   13       74        40:17.9     13:00/M
Top

MALE 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BEN LUCAS                                              9999   15       14        25:19.8      8:10/M
       2    Andrew Timmis                                           122   19      109        53:23.3     17:13/M
Top

MALE 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ryan Evarts                                              33   26       18        25:44.8      8:18/M
Top

MALE 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Dunn                                               31   34       35        29:39.7      9:34/M
Top

MALE 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nick Gerber                       Port Clinton  OH      155   36      123        55:42.8     17:58/M
Top

MALE 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eric Gecsi                                              170   42        9        24:36.0      7:56/M
       2    peyton krupp                                             59   43       17        25:37.0      8:16/M
       3    Ryan Tanner                                             116   41       25        27:48.4      8:58/M
       4    Ben Colvin                                               24   42       75        40:25.0     13:02/M
Top

MALE 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Seth Benner                                             182   46        3        23:01.9      7:25/M
       2    Jim Rumbarger                                            91   49      142      1:01:58.9     19:59/M
Top

MALE 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tom Halm                          Fremont  OH           165   54        7        23:54.0      7:43/M
       2    J Andrew Huddleston                                     148   53        8        24:05.0      7:46/M
       3    Pat Adkins                                                1   51       23        27:11.4      8:46/M
       4    Mark Pace                                                80   54       24        27:31.9      8:53/M
       5    Brian Wagner                                            187   54       26        28:04.5      9:03/M
       6    Bill St. Leger                                          111   50       43        31:31.5     10:10/M
       7    Eric Zeitzheim                                          137   51      122        55:17.3     17:50/M
Top

MALE 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kevin Ryan                        Monroeville  OH       163   55        6        23:50.1      7:41/M
       2    Hilary Timmis                                           120   55       34        29:17.8      9:27/M
       3    Scott Smith                                             108   59       45        32:02.5     10:20/M
       4    Doug Mocny                        Willoughby Hills  O   145   59      107        51:40.8     16:40/M
Top

MALE 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Perry                                            81   64       15        25:28.1      8:13/M
       2    Tim Erwin                                               171   63       31        28:46.4      9:17/M
       3    Bill Halm                         Fremont  OH           166   63       38        29:52.9      9:38/M
       4    Michael Marquard                  Medina  OH            142   64      106        51:39.5     16:40/M
       5    Steve Alexander                                           4   62      131        57:09.4     18:26/M
       6    Don Missig                                              185   64      133        57:12.5     18:27/M
Top

MALE 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Steve Hahn                                               44   65       27        28:13.7      9:06/M
       2    Bob Shaw                                                100   67       42        30:41.5      9:54/M
       3    Nigel Snelling                                          109   67       51        33:51.6     10:55/M
       4    John Davenport                                          183   66       73        40:13.7     12:58/M
       5    Scott Hetrick                                            48   65      100        50:54.0     16:25/M
       6    Lee Short                                               104   67      125        56:41.9     18:17/M
       7    Mike Radigan                                             85   69      127        56:44.6     18:18/M
Top

MALE 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    James Gillig                                            161   73      126        56:43.4     18:18/M