2018 Craig Bailey Memorial 5K

5K Run/Walk

Age Group Results

May 05, 2018


Results By DMC TIming


Men: Top Finishers 0- 9 10-12 13-15 30-39 40-49 50-99
Women: Top Finishers 0- 9 10-12 30-39 40-49 50-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Tina Majkrzak                                            45   36        6        24:47.1
Top

Female 9 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Elliana Majkrzak                                         46    9       66        35:48.7
       2    Katie Csach                                              17    9       76        38:39.4
       3    Claire Petros                                           106   9        77        40:41.1
Top

Female 10 to 12

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Melina Ventouris                                         90   12       18        27:21.4
       2    Justice Earnhart                                        116   12       29        29:31.7
       3    Leslie Sullivan                                          74   12       30        29:43.8
       4    Stella Smith                                             73   11       33        30:13.1
       5    Shannon Bartter                                           3   11       34        30:13.7
       6    Sophia Ricci                                             68   12       35        30:18.1
       7    Sophia Regiec                                            66   10       38        30:26.7
       8    Kelsey Metter                                            50   11       46        32:35.1
       9    Lindsey Flood                                            25   12       47        32:36.2
      10    Helen Miller                                             53   12       48        32:48.7
      11    Brooke Cutlip                                            18   11       52        33:50.7
      12    Mia Ware                                                 94   11       54        34:16.8
      13    Julia King                                               40   10       58        34:43.7
      14    Kylee Kash                                               39   10       60        35:01.2
      15    Anna Gaebelein                                           28   10       61        35:03.3
      16    Grace Miller                                             52   11       65        35:35.4
      17    Haley Madak                                              43   11       67        35:50.7
      18    Clare Bohan                                               4   10       68        36:02.0
      19    Ruby Joy                                                 36   10       69        36:07.3
      20    Brianna Cash                                            113   10       70        36:21.1
      21    Jenna Desimone                                           19   10       73        37:03.8
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Janice Kollar                                            42   39       19        27:21.6
       2    Alicia Shank                                             70   36       20        27:31.3
       3    Lisa Iseli                                               35   39       40        31:01.8
       4    Angela Siwik                                             71   37       59        35:00.8
       5    Shannon Crumpler                                         13   30       71        36:49.8
       6    Shelly Joy                                               37   38       72        36:50.0
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Julie Szucs                                              82   44       11        26:26.4
       2    Shannon Swank                                            77   42       12        26:35.1
       3    Rosie Miller                                            114   40       49        33:01.8
       4    Amy Regiec                                               64   40       51        33:49.0
       5    Tammy Ricci                                             108   40       62        35:16.2
       6    Marybeth Marco                                           47   40       74        38:15.8
       7    Krista Csach                                             14   41       78        42:52.1
Top

Female 50 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Terry Janiga                                            103   62       79        42:53.1
       2    Paula Cramer                                            121   64       80        49:15.7
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jacob Stahl                                             117   15        1        20:12.7
Top

Male 9 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Shane Metler                                            110   9        10        26:10.4
       2    Aiden Williamson                                        122   7        42        32:02.0
       3    Emeryk Siwik                                             72    7       43        32:02.2
       4    Lucas Vasel                                              89    9       55        34:23.1
       5    Kevin Miller                                             51    9       56        34:28.4
Top

Male 10 to 12

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Owen Szucs                                               85   11        2        23:13.0
       2    Connor Petrus                                            62   11        3        23:36.9
       3    Joshua Stahl                                            119   12       13        26:36.2
       4    Zach Onorati                                             55   12       16        27:03.0
       5    Matthew Csach                                            16   11       21        27:45.7
       6    Isaac Clady                                              11   11       22        27:46.0
       7    Nathan Heinemann                                         34   11       23        27:50.8
       8    Nicholas Balaban                                          2   10       24        28:22.4
       9    Caden Fike                                               24   10       25        28:32.4
      10    Dalen Martin                                             48   11       28        29:31.5
      11    Hamza Alnadi                                              1   11       31        29:43.9
      12    Joseph Cash                                               6   12       32        30:03.5
      13    AJ Bartinelli                                           109   12       36        30:18.5
      14    Denny Kabat                                              38   12       37        30:23.0
      15    Jack Swank                                               79   11       45        32:23.2
      16    Arthur Vogt-Pimm                                        107   12       50        33:20.2
      17    Abram Gaebelein                                          27   11       53        33:51.2
      18    Brett Chetnik                                            10   11       57        34:33.0
      19    Noah Parrott                                             60   10       83        50:14.2
Top

Male 13 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kamdin Grisanti                                          32   13        4        24:45.3
       2    Klatin Grisanti                                          31   14        7        24:58.7
       3    Alec Fike                                                23   13       64        35:35.2
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Joe Vasel                                                87   39       63        35:35.0
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brian Majkrzak                                           44   43        5        24:46.8
       2    Sam Cash                                                  5   40        9        26:02.4
       3    Benjy Szucs                                              84   47       14        26:48.2
       4    Aaron Gaebelein                                          26   45       15        26:54.2
       5    Bryan Regiec                                             63   42       17        27:20.7
       6    Steve Csach                                              15   43       26        28:33.4
       7    Ron Clady                                               115   47       27        28:40.5
       8    Ted Williamson                                          123   41       44        32:08.1
       9    Aaron Eck                                               105   46       75        38:37.6
Top

Male 50 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Philip Goelz                                             30   50        8        25:34.1
       2    Walter Krzynowek                                         98   50       39        30:54.9
       3    Jerry Parsons                                           112   54       41        32:01.5
       4    Jeff Janiga                                             102   64       81        49:16.1
       5    Roger Cramer                                            120   65       82        50:10.8