AVON TURKEY DASH 5K

5K RUN WALK

Overall Finish List

November 24, 2016


Results By DMC Timing
                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Sean Kane                                               518    20   M       1 Top Fin             16:30.2     16:30.6      0:00.3      5:19/M
      2    Grogan Mark                                            1206    27   M       2 Top Fin             16:50.5     16:51.5      0:00.9      5:26/M
      3    Eddie Zuescher                    Rocky River  OH      1390    16   M       3 Top Fin             16:57.8     16:57.8                  5:28/M
      4    David Woodward                                         1145    32   M       1 30-34               17:03.4     17:03.4                  5:30/M
      5    Corrigan Tom                                           1194    27   M       1 25-29               17:11.0     17:11.0                  5:33/M
      6    Snow Scott                                             1227    46   M       1 45-49               17:18.5     17:18.5                  5:35/M
      7    James Adams                                               9    24   M       1 20-24               17:24.9     17:26.0      0:01.0      5:37/M
      8    Chip Connolly                                           183    19   M       1 15-19               17:28.5     17:30.4      0:01.9      5:39/M
      9    Kyle Neff                         Sagamore Hills  OH   1330    18   M       2 15-19               17:33.9     17:33.9                  5:40/M
     10    Joe Berlyoung                                            71    30   M       2 30-34               17:38.8     17:41.2      0:02.3      5:42/M
     11    John Derov III                                          222    25   M       2 25-29               17:42.9     17:44.2      0:01.3      5:43/M
     12    Patrick McGuire                   Lakewood  OH         1354    18   M       3 15-19               17:45.1     17:47.0      0:01.8      5:44/M
     13    Matthew Malloy                                          636    16   M       4 15-19               18:14.3     18:14.7      0:00.4      5:53/M
     14    Michael Kuban                                           572    15   M       5 15-19               18:20.6     18:21.5      0:00.8      5:55/M
     15    Andrew Boudon                                           109    23   M       2 20-24               18:24.3     18:27.5      0:03.2      5:57/M
     16    Jacob Auvil                       Rocky River  OH      1339    16   M       6 15-19               18:33.8     18:33.8                  5:59/M
     17    Matthew Springer                                       1000    42   M       1 40-44               19:04.2     19:06.7      0:02.5      6:10/M
     18    Tim Hugen                                               474    50   M       1 50-54               19:04.7     19:06.2      0:01.4      6:10/M
     19    Brett Polito                      Chicago  IL          1267    30   M       3 30-34               19:05.2     19:09.1      0:03.8      6:11/M
     20    William Thesken                   Rocky River  OH      1340    17   M       7 15-19               19:18.5     19:19.6      0:01.1      6:14/M
     21    Charlie Heidinger                                       427    15   M       8 15-19               19:30.2     19:30.9      0:00.7      6:17/M
     22    Simon Corrigan                                          190    16   M       9 15-19               19:30.9     19:32.4      0:01.4      6:18/M
     23    Joe Laforet                                             582    15   M      10 15-19               19:33.1     19:33.1                  6:18/M
     24    James Leimkuehler                                       601    35   M       1 35-39               19:34.1     19:40.0      0:05.9      6:21/M
     25    Braedon Gilles                                          342    14   M       1 10-14               19:44.0     19:48.5      0:04.4      6:23/M
     26    Ryan Kilbane                                            531    31   M       4 30-34               19:55.5     20:00.8      0:05.3      6:27/M
     27    Samuel Nortz                      Bay Village  OH       750    16   M      11 15-19               19:58.0     20:00.0      0:02.0      6:27/M
     28    Jack Kamper                                             515    17   M      12 15-19               20:06.8     20:06.8                  6:29/M
     29    Zach Perry                                              804    30   M       5 30-34               20:11.2     20:14.0      0:02.7      6:32/M
     30    Paul Lucido                                             613    46   M       2 45-49               20:12.7     20:19.1      0:06.4      6:33/M
     31    David Gibson                                            339    17   M      13 15-19               20:14.1     20:14.1                  6:32/M
     32    charlie rooney                    Fairview Park  OH     886    15   M      14 15-19               20:15.9     20:16.4      0:00.4      6:32/M
     33    Zach Martin                       Avon Lake  OH        1413    23   M       3 20-24               20:20.4     20:24.6      0:04.2      6:35/M
     34    sean steckle                                           1010    19   M      15 15-19               20:23.4     20:25.8      0:02.3      6:35/M
     35    Matt Blouch                                              92    15   M      16 15-19               20:23.6     20:29.5      0:05.9      6:36/M
     36    Malory Grogan                     Bay Village  OH      1329    27   F       1 Top Fin             20:27.6     20:29.2      0:01.5      6:36/M
     37    Matt Kretschmer                   North Ridgeville  O  1363    22   M       4 20-24               20:31.9     20:31.9                  6:37/M
     38    Dillon Novak                      Gurnee  IL            753    21   M       5 20-24               20:32.1     20:34.7      0:02.5      6:38/M
     39    Rob Davis                         Rocky River  OH       212    57   M       1 55-59               20:34.6     20:43.9      0:09.3      6:41/M
     40    Sean Patterson                                          790    15   M      17 15-19               20:37.0     20:38.2      0:01.1      6:39/M
     41    Ryan Cummings                     North Olmsted  OH    1334    18   M      18 15-19               20:38.0     20:40.1      0:02.1      6:40/M
     42    Ethan Sear                                              945    13   M       2 10-14               20:43.9     21:05.0      0:21.1      6:48/M
     43    Melissa Rittenhouse               Sheffield Lake  OH    863    40   F       2 Top Fin             20:44.8     20:45.9      0:01.1      6:42/M
     44    Polito Michael                                         1223    51   M       2 50-54               20:47.3     20:50.2      0:02.9      6:43/M
     45    Spencer Ryan                                            901    40   M       2 40-44               20:48.7     20:54.8      0:06.1      6:45/M
     46    Matthew Gross                                           375    20   M       6 20-24               20:51.9     20:57.4      0:05.4      6:45/M
     47    Steven Handley                                          401    42   M       3 40-44               20:52.3     20:56.4      0:04.1      6:45/M
     48    Joey Yanoska                                           1153    18   M      19 15-19               20:52.5     20:52.5                  6:44/M
     49    Brandon Holton                                          465    14   M       3 10-14               20:55.8     20:55.8                  6:45/M
     50    Patrick Bay                       NORTH RIDGEVILLE  O    59    16   M      20 15-19               20:58.6     21:01.1      0:02.4      6:47/M
     51    Ryan Novak                                              754    18   M      21 15-19               20:59.0     21:00.9      0:01.9      6:46/M
     52    Connor Smith                                            979    14   M       4 10-14               20:59.7     21:00.0      0:00.2      6:46/M
     53    Jessica Wieber                                         1129    39   F       3 Top Fin             21:04.8     21:07.7      0:02.9      6:49/M
     54    Maggie Eck                                              255    14   F       1 10-14               21:05.1     21:13.5      0:08.3      6:51/M
     55    Michael D'Alessandro              North Olmsted  OH     203    35   M       2 35-39               21:07.8     21:10.3      0:02.5      6:50/M
     56    Jason Johnson                     Oberlin  OH           502    43   M       4 40-44               21:11.6     21:13.8      0:02.1      6:51/M
     57    Kyle Jones                                              505    41   M       5 40-44               21:11.8     21:16.1      0:04.3      6:52/M
     58    Jack McNally                      Avon  OH             1315    15   M      22 15-19               21:13.3     21:22.3      0:09.0      6:54/M
     59    Trent Glasser                                           345    20   M       7 20-24               21:16.2     21:34.8      0:18.6      6:57/M
     60    Brad Crellin                      Avon Lake  OH         197    42   M       6 40-44               21:19.1     21:22.4      0:03.3      6:54/M
     61    Arnold Jack                                            1183    13   M       5 10-14               21:25.9     21:27.1      0:01.2      6:55/M
     62    Brett Novak                       Gurnee  IL            751    49   M       3 45-49               21:28.7     21:30.2      0:01.4      6:56/M
     63    Judy Kaufmann                                           519    42   F       1 40-44               21:29.0     21:32.2      0:03.2      6:57/M
     64    Matthew Klempay                                         540    35   M       3 35-39               21:33.7     21:49.5      0:15.8      7:02/M
     65    Neil Dostal                                             239    55   M       2 55-59               21:42.0     21:42.4      0:00.3      7:00/M
     66    Jimmy Mooney                      Westlake  OH         1378    12   M       6 10-14               21:45.8     21:46.3      0:00.4      7:01/M
     67    Ian Eck                                                 256    12   M       7 10-14               21:49.0     21:55.7      0:06.7      7:04/M
     68    Thomas Niederst                                         736    12   M       8 10-14               21:50.4     22:00.3      0:09.9      7:06/M
     69    Jim Mooney                        Westlake  OH         1376    45   M       4 45-49               21:53.1     21:54.0      0:00.9      7:04/M
     70    Simon O'Doherty                   Avon  OH             1299    48   M       5 45-49               21:56.5     21:58.6      0:02.0      7:05/M
     71    Tony Rini                         Avon  OH             1280    42   M       7 40-44               22:00.2     22:05.9      0:05.6      7:07/M
     72    DJ Saylor                                               918    26   M       3 25-29               22:00.3     22:00.3                  7:06/M
     73    Katelyn Heun                                            435    29   F       1 25-29               22:01.4     22:01.4                  7:06/M
     74    Todd Schwarz                                            941    43   M       8 40-44               22:02.0     22:27.8      0:25.8      7:15/M
     75    Jonathan covell                                         194    20   M       8 20-24               22:02.7     22:15.3      0:12.6      7:11/M
     76    Matt Mosier                       Plainfield  IL       1349    17   M      23 15-19               22:03.9     22:14.6      0:10.6      7:10/M
     77    Chris Stone                                            1016    37   M       4 35-39               22:03.9     22:09.8      0:05.8      7:09/M
     78    Robert Leininger                                        602    41   M       9 40-44               22:04.2     22:07.4      0:03.2      7:08/M
     79    Liam McGuire                      Lakewood  OH         1355    16   M      24 15-19               22:04.4     22:15.1      0:10.7      7:11/M
     80    Matthew Sajna                     Rocky River  OH       910    28   M       4 25-29               22:05.2     23:18.7      1:13.5      7:31/M
     81    Terrence Urig                                          1083    40   M      10 40-44               22:06.6     22:13.1      0:06.4      7:10/M
     82    Andrew Mosier                     Plainfield  IL       1348    15   M      25 15-19               22:08.4     22:18.1      0:09.7      7:12/M
     83    Hallie Bechtel                    Bay Village  OH      1245    20   F       1 20-24               22:08.6     22:22.6      0:13.9      7:13/M
     84    Thomas Cline                                            177    15   M      26 15-19               22:10.1     22:15.4      0:05.2      7:11/M
     85    Tyler Kvach                       Avon  OH             1285    23   M       9 20-24               22:15.8     22:19.6      0:03.7      7:12/M
     86    Richard Nicholls                  North Ridgeville  O   732    41   M      11 40-44               22:16.4     22:26.6      0:10.1      7:14/M
     87    Anthony Place                     Cleveland  OH         825    35   M       5 35-39               22:18.3     22:24.2      0:05.9      7:14/M
     88    Ashley Polito                     Chicago  IL          1268    30   F       1 30-34               22:19.4     22:22.7      0:03.2      7:13/M
     89    Seamus McCarthy                   Lakewood  OH         1383    10   M       9 10-14               22:21.6     22:22.4      0:00.8      7:13/M
     90    Liam Reilley                                            851    17   M      27 15-19               22:21.7     22:21.7                  7:13/M
     91    Emma Jaros                                              497    13   F       2 10-14               22:22.5     22:24.7      0:02.2      7:14/M
     92    Brian Holowecky                                         463    49   M       6 45-49               22:22.7     22:33.3      0:10.6      7:16/M
     93    teagan walsh                                           1098    14   F       3 10-14               22:22.9     22:24.0      0:01.1      7:14/M
     94    Jim Herold                                              432    30   M       6 30-34               22:25.7     22:35.7      0:09.9      7:17/M
     95    Joan Ellis                                              262    67   F       1 65-69               22:25.7     22:29.5      0:03.7      7:15/M
     96    Geno Schwartz                                           940    35   M       6 35-39               22:28.3     23:36.7      1:08.4      7:37/M
     97    Todd Jaros                        Westlake  OH          496    49   M       7 45-49               22:29.0     22:31.9      0:02.9      7:16/M
     98    Fred Martin                       Avon Lake  OH        1414    58   M       3 55-59               22:33.5     22:38.4      0:04.8      7:18/M
     99    Ron Kuntz                         Westlake  OH         1395    57   M       4 55-59               22:35.0     22:35.0                  7:17/M
    100    James Ziegelmeyer                 Sheffield Village    1166    54   M       3 50-54               22:35.6     22:40.9      0:05.2      7:19/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Mark Sheldon                                            963    33   M       7 30-34               22:36.1     22:40.0      0:03.8      7:19/M
    102    Jenny Smith                                             987    27   F       2 25-29               22:37.0     22:44.4      0:07.4      7:20/M
    103    Mike Niederst                                           737    40   M      12 40-44               22:39.3     22:50.2      0:10.8      7:22/M
    104    Michael Kaczka                                          513    38   M       7 35-39               22:39.9     23:05.0      0:25.1      7:27/M
    105    Jennifer Farney                                         275    45   F       1 45-49               22:41.2     22:48.1      0:06.9      7:21/M
    106    colin walsh                                            1099    14   M      10 10-14               22:43.9     22:45.9      0:02.0      7:20/M
    107    Andrew Genet                      New Franklin  OH     1301    27   M       5 25-29               22:44.4     24:58.0      2:13.6      8:03/M
    108    liam walsh                                             1100    10   M      11 10-14               22:45.0     22:47.8      0:02.7      7:21/M
    109    Aaron Likavec                     North Ridgeville  O   605    38   M       8 35-39               22:47.4     23:33.8      0:46.4      7:36/M
    110    Jeremy Clickner                   Avon  OH             1350    42   M      13 40-44               22:49.1     22:54.5      0:05.3      7:23/M
    111    Stephen Hause                                           417    22   M      10 20-24               22:51.8     23:18.4      0:26.6      7:31/M
    112    Dan Foldesy                                             314    55   M       5 55-59               22:53.3     22:57.8      0:04.4      7:24/M
    113    David McGarvey                    Columbia  MD         1343    51   M       4 50-54               22:54.2     22:54.2                  7:23/M
    114    Chase Miller                      Avon Lake  OH         688    18   M      28 15-19               22:54.3     23:26.2      0:31.9      7:34/M
    115    Thomas Heun                                             436    30   M       8 30-34               22:54.4     22:59.2      0:04.7      7:25/M
    116    Natalie Toth                                           1067    23   F       2 20-24               22:54.8     22:58.3      0:03.5      7:25/M
    117    Matt Vielhaber                    Avon  OH             1088    23   M      11 20-24               22:54.9     22:58.3      0:03.4      7:25/M
    118    Joey gan                          Avon  OH             1347    16   M      29 15-19               22:55.8     23:02.4      0:06.5      7:26/M
    119    Tom Hayes                                               422    65   M       1 65-69               22:57.3     23:03.3      0:05.9      7:26/M
    120    Rachel Farney                                           278    15   F       1 15-19               22:59.4     23:13.4      0:13.9      7:29/M
    121    Patrick Nortz                     Bay Village  OH       748    51   M       5 50-54               23:00.4     23:11.0      0:10.6      7:29/M
    122    Stephen Wank                                           1101    39   M       9 35-39               23:01.0     23:07.3      0:06.3      7:27/M
    123    Melvin Patrick                                         1216    12   M      12 10-14               23:04.3     23:13.1      0:08.8      7:29/M
    124    Michael Ryan                                            906    31   M       9 30-34               23:05.5     23:30.9      0:25.4      7:35/M
    125    Nicholas Steckle                                       1009    16   M      30 15-19               23:05.8     23:08.2      0:02.3      7:28/M
    126    Maggie Beatty                     Avon  OH               63    16   F       2 15-19               23:07.0     23:10.4      0:03.4      7:28/M
    127    Nicholas Ziegelmeyer              Sheffield Village    1170    15   M      31 15-19               23:07.8     23:12.8      0:04.9      7:29/M
    128    mark rodriguez                    North Olmsted  OH    1394    55   M       6 55-59               23:07.8     23:24.1      0:16.2      7:33/M
    129    Justine Filippelli                                      299    30   F       2 30-34               23:09.8     23:12.6      0:02.8      7:29/M
    130    Kendra Mooney                     Westlake  OH         1375    43   F       2 40-44               23:11.2     23:12.7      0:01.5      7:29/M
    131    Quinn Metzger                     Avon  OH             1252    10   M      13 10-14               23:12.1     23:13.6      0:01.5      7:29/M
    132    Isabella D'Alessandro                                   204    12   F       4 10-14               23:16.5     23:19.0      0:02.5      7:31/M
    133    Jon McKenzie                                            668    36   M      10 35-39               23:17.1     23:23.2      0:06.0      7:33/M
    134    John Perry                        Avon Lake  OH         806    15   M      32 15-19               23:20.8     23:52.1      0:31.3      7:42/M
    135    Luck Alex                                              1214    14   M      14 10-14               23:21.1     23:52.4      0:31.3      7:42/M
    136    Joshua Thompson                   Sheffield Village    1372    14   M      15 10-14               23:22.6     23:37.4      0:14.8      7:37/M
    137    David Daniel                                            208    13   M      16 10-14               23:30.3     23:41.3      0:11.0      7:38/M
    138    Brooke Lynch                      Avon  OH              619    16   F       3 15-19               23:30.8     23:35.0      0:04.1      7:36/M
    139    Rachel Lando                                            587    16   F       4 15-19               23:31.7     23:41.1      0:09.4      7:38/M
    140    Tommy Mooney                      Westlake  OH         1377    9    M       1  1- 9               23:38.3     23:39.1      0:00.8      7:38/M
    141    Michelle Klepatzki                North Olmsted  OH     542    27   F       3 25-29               23:39.8     24:30.9      0:51.1      7:54/M
    142    Matthew Raplenovich                                     846    35   M      11 35-39               23:40.0     23:55.1      0:15.1      7:43/M
    143    Tim Daley                         North Olmsted  OH    1257    61   M       1 60-64               23:40.0     24:19.1      0:39.1      7:51/M
    144    Becca Stone                                            1015    36   F       1 35-39               23:43.3     23:49.1      0:05.7      7:41/M
    145    Riley Mullen                      Avon Lake  OH        1314    12   F       5 10-14               23:45.4     23:50.3      0:04.9      7:41/M
    146    Matt Mann                         Alden  IL            1295    40   M      14 40-44               23:46.8     23:48.8      0:01.9      7:41/M
    147    Greg Long                         Beavercreek  OH      1391    57   M       7 55-59               23:46.9     23:52.1      0:05.1      7:42/M
    148    Cayden Mann                       Arlington Heights    1297    10   M      17 10-14               23:47.1     23:48.8      0:01.6      7:41/M
    149    Jon Cummings                                           1448    40   M      15 40-44               23:48.6     26:11.3      2:22.6      8:27/M
    150    Hannah Boesger                                           99    17   F       5 15-19               23:49.1     23:53.1      0:03.9      7:42/M
    151    Riley Atkins                      Avon  OH             1271    12   M      18 10-14               23:49.9     23:50.9      0:01.0      7:41/M
    152    Zach Taranto                                           1057    24   M      12 20-24               23:50.7     23:59.4      0:08.7      7:44/M
    153    Tom O'Malley                      Avon Lake  OH        1368    49   M       8 45-49               23:52.8     24:55.0      1:02.2      8:02/M
    154    Josh Gallo                                              334    13   M      19 10-14               23:53.8     24:00.2      0:06.4      7:45/M
    155    Lucas Blaufuss                    North Olmsted  OH    1312    17   M      33 15-19               23:55.2     23:58.0      0:02.7      7:44/M
    156    Rick Buchner                                            130    38   M      12 35-39               23:55.8     23:59.5      0:03.6      7:44/M
    157    Brian Lynch                                             621    18   M      34 15-19               23:55.9     24:13.6      0:17.7      7:49/M
    158    Emily Biehl                                              80    20   F       3 20-24               24:00.7     24:27.1      0:26.3      7:53/M
    159    Jack Phillips                     Olmsted Falls  OH     813    10   M      20 10-14               24:02.0     24:04.2      0:02.2      7:46/M
    160    Eric Turner                       Springfield  OH      1076    45   M       9 45-49               24:02.4     24:02.4                  7:45/M
    161    Chris Hitt                                              457    42   M      16 40-44               24:03.0     24:12.2      0:09.2      7:48/M
    162    Priscilla Thayer                  Westlake  OH         1392    47   F       2 45-49               24:03.0     24:17.8      0:14.7      7:50/M
    163    Gregory Kronstain                                       568    52   M       6 50-54               24:04.0     24:32.8      0:28.7      7:55/M
    164    Bob Kretschmer                    North Ridgeville  O  1364    55   M       8 55-59               24:05.3     24:05.3                  7:46/M
    165    Melvin Collin                                          1217     9   M       2  1- 9               24:05.7     24:15.4      0:09.7      7:49/M
    166    John Polito                       Avon  OH             1266    64   M       2 60-64               24:05.8     24:09.1      0:03.2      7:47/M
    167    Brian Head                                              425    37   M      13 35-39               24:07.8     25:16.2      1:08.4      8:09/M
    168    Jane Rini                         Avon  OH             1278    11   F       6 10-14               24:07.9     24:12.9      0:04.9      7:48/M
    169    Tom Farney                                              276    45   M      10 45-49               24:12.3     24:26.3      0:13.9      7:53/M
    170    Matthew Fehlner                                         286    38   M      14 35-39               24:13.2     24:29.5      0:16.2      7:54/M
    171    Jimmy Kamp                        Avon  OH             1436    18   M      35 15-19               24:13.8     25:04.0      0:50.2      8:05/M
    172    Brian Seman                                             949    35   M      15 35-39               24:16.0     24:29.2      0:13.2      7:54/M
    173    Cole VanBallegooyen                                    1085    16   M      36 15-19               24:16.2     24:51.8      0:35.6      8:01/M
    174    Abe Jaffee                        North Ridgeville  O   491    48   M      11 45-49               24:17.4     24:21.5      0:04.1      7:51/M
    175    Madison Palmer                                          786    11   F       7 10-14               24:18.1     24:20.5      0:02.3      7:51/M
    176    Ryan Roche                        Elyria  OH           1273    39   M      16 35-39               24:20.0     24:27.8      0:07.7      7:53/M
    177    Bert Bondi                        Woodstock  GA        1400    39   M      17 35-39               24:21.6     24:43.6      0:21.9      7:58/M
    178    TOM KVACH                         Avon  OH             1289    49   M      12 45-49               24:23.4     24:30.0      0:06.5      7:54/M
    179    Cynthia Blouch                    Avon  OH               90    42   F       3 40-44               24:24.7     24:35.2      0:10.4      7:56/M
    180    Sean Oprea                        La Vergne  TN         770    35   M      18 35-39               24:25.4     25:57.8      1:32.4      8:22/M
    181    Matthew Kiedrowski                                      528    38   M      19 35-39               24:25.4     25:10.3      0:44.9      8:07/M
    182    Hayden Black                                             86    14   M      21 10-14               24:26.6     25:58.1      1:31.5      8:23/M
    183    Matt Lahman                                             583    25   M       6 25-29               24:27.5     24:51.3      0:23.8      8:01/M
    184    Chelsea Davis                                           211    29   F       4 25-29               24:27.8     24:51.5      0:23.6      8:01/M
    185    Jennifer Drabik                   avon lake`  OH        244    43   F       4 40-44               24:30.7     24:38.3      0:07.5      7:57/M
    186    Jared Sciarrotta                                        942    21   M      13 20-24               24:31.0     24:36.6      0:05.5      7:56/M
    187    Chris Maruskin                    Avon  OH              646    43   M      17 40-44               24:32.0     24:49.8      0:17.8      8:00/M
    188    James Caris                                             159    34   M      10 30-34               24:32.9     25:18.6      0:45.6      8:10/M
    189    Amy Smith                                               984    14   F       8 10-14               24:35.9     24:36.7      0:00.8      7:56/M
    190    Shawn Novak                                             755    16   M      37 15-19               24:36.0     24:45.9      0:09.8      7:59/M
    191    Shawn Sullivan                                         1033    36   M      20 35-39               24:36.3     25:05.3      0:28.9      8:05/M
    192    Katie Beatty                                             64    13   F       9 10-14               24:38.3     24:41.4      0:03.0      7:58/M
    193    Bryan Hugen                                             476    22   M      14 20-24               24:38.5     24:38.5                  7:57/M
    194    Dashiell Wuller                                        1150    14   M      22 10-14               24:42.4     25:12.0      0:29.5      8:08/M
    195    Jules Frombach                                          327    16   F       6 15-19               24:42.5     25:01.2      0:18.6      8:04/M
    196    Abby King                         Avon  OH              537    17   F       7 15-19               24:42.5     25:01.6      0:19.1      8:04/M
    197    Evelyn Pelfrey                                          796    16   F       8 15-19               24:42.9     25:01.3      0:18.3      8:04/M
    198    Peter Hause                                             416    25   M       7 25-29               24:44.6     25:12.0      0:27.4      8:08/M
    199    Ben Yanoska                                            1154    16   M      38 15-19               24:45.6     24:46.2      0:00.6      7:59/M
    200    Hanna Navarro                                           727    25   F       5 25-29               24:46.3     25:13.4      0:27.1      8:08/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    Nick Smith                        Milan  OH             982    17   M      39 15-19               24:46.8     24:47.2      0:00.3      8:00/M
    202    Andrew Pearce                                           792    24   M      15 20-24               24:51.5     26:01.1      1:09.5      8:24/M
    203    Leslie Krogman                                          567    39   F       2 35-39               24:51.8     25:40.9      0:49.0      8:17/M
    204    Elizabeth Ziegelmeyer                                  1169    16   F       9 15-19               24:53.2     25:16.3      0:23.1      8:09/M
    205    Rachel Hapanowicz                 Avon  OH             1324    16   F      10 15-19               24:55.5     25:15.0      0:19.4      8:09/M
    206    Rob Schofield                     North Ridgeville  O   930    29   M       8 25-29               24:56.3     25:01.2      0:04.9      8:04/M
    207    Joseph Mulgrew                                          721    22   M      16 20-24               24:57.1     24:57.1                  8:03/M
    208    Dave Covell                       North Olmsted  OH     192    52   M       7 50-54               24:59.6     25:13.2      0:13.5      8:08/M
    209    Isabell Russell                                         900    13   F      10 10-14               25:03.7     25:04.4      0:00.7      8:05/M
    210    Matthew Moritz                                          713    17   M      40 15-19               25:04.0     25:50.2      0:46.1      8:20/M
    211    Emily Presley                                           831    13   F      11 10-14               25:04.1     25:04.1                  8:05/M
    212    John Zuercher                     Rocky River  OH      1404    54   M       8 50-54               25:05.6     25:07.7      0:02.0      8:06/M
    213    Hope Camerino                                           150    21   F       4 20-24               25:06.7     25:19.8      0:13.0      8:10/M
    214    Cate McGrille                     Lakewood  OH         1353    10   F      12 10-14               25:07.1     25:17.3      0:10.1      8:09/M
    215    Eileen Murphy                     Lakewood  OH         1351    46   F       3 45-49               25:07.4     25:17.5      0:10.1      8:09/M
    216    Sydney LaMotte                                          585    12   F      13 10-14               25:08.9     25:17.3      0:08.3      8:09/M
    217    Eric Bergen                                              70    46   M      13 45-49               25:11.9     25:11.9                  8:07/M
    218    Alison Talarcek                   Austin  TX           1053    42   F       5 40-44               25:13.4     25:30.0      0:16.6      8:14/M
    219    Jeremy Thompson                   Sheffield Village    1373    42   M      18 40-44               25:14.7     25:30.2      0:15.4      8:14/M
    220    Kristan Cantwell                                        154    39   F       3 35-39               25:16.0     25:25.4      0:09.4      8:12/M
    221    Stan Roessner                                           878    30   M      11 30-34               25:19.2     25:29.6      0:10.4      8:13/M
    222    Sal Corrao                        Avon  OH              186    50   M       9 50-54               25:19.9     25:39.0      0:19.1      8:16/M
    223    Beth Roessner                                           877    29   F       6 25-29               25:19.9     25:29.9      0:10.0      8:13/M
    224    Miles Monnette                                          707    13   M      23 10-14               25:20.3     25:26.8      0:06.4      8:12/M
    225    Anita Woods                                            1144    48   F       4 45-49               25:21.5     25:35.5      0:14.0      8:15/M
    226    Luke Fedders                                            285    15   M      41 15-19               25:21.6     25:51.1      0:29.4      8:20/M
    227    Amanda Spencer                    Elyria  OH           1341    26   F       7 25-29               25:21.9     25:25.7      0:03.8      8:12/M
    228    Camden Gross                                            377    14   M      24 10-14               25:22.3     26:01.7      0:39.4      8:24/M
    229    Sarah Reilley                                           852    14   F      14 10-14               25:23.8     25:36.5      0:12.6      8:15/M
    230    MICHAEL PALMER                                          785    45   M      14 45-49               25:26.1     25:28.8      0:02.7      8:13/M
    231    Aaron Weems                                            1112    38   M      21 35-39               25:27.1     25:49.6      0:22.5      8:20/M
    232    Tom Lynch                         Avon  OH              622    49   M      15 45-49               25:28.0     25:46.2      0:18.2      8:19/M
    233    Katelyn Blouch                    Avon  OH               93    13   F      15 10-14               25:29.4     25:41.1      0:11.6      8:17/M
    234    Dan Furrer                                              330    20   M      17 20-24               25:31.5     25:50.5      0:18.9      8:20/M
    235    Matt Furrer                       Avon Lake  OH         332    17   M      42 15-19               25:32.7     25:51.7      0:18.9      8:20/M
    236    Conor McGuire                     Lakewood  OH         1352    13   M      25 10-14               25:32.9     25:42.1      0:09.1      8:17/M
    237    Greg Kulow                                              574    56   M       9 55-59               25:34.7     26:36.3      1:01.5      8:35/M
    238    Kenny Sipler                      Avon  OH             1247    18   M      43 15-19               25:35.8     25:42.3      0:06.5      8:17/M
    239    Will Cummings                                           200    10   M      26 10-14               25:38.2     27:04.4      1:26.1      8:44/M
    240    Marissa Borschke                                        106    22   F       5 20-24               25:38.7     25:43.2      0:04.4      8:18/M
    241    Ray Gravepane                                           362    55   M      10 55-59               25:38.9     26:22.2      0:43.3      8:30/M
    242    ben rodak                                               873    34   M      12 30-34               25:39.7     26:00.0      0:20.3      8:23/M
    243    Alice Shoemaker                   Middletown  VA       1319    27   F       8 25-29               25:40.5     25:51.3      0:10.7      8:20/M
    244    Trevor Dow                                              243    11   M      27 10-14               25:40.9     25:55.1      0:14.2      8:22/M
    245    J Aniol                                                  25    16   M      44 15-19               25:41.5     25:49.6      0:08.0      8:20/M
    246    Rebecca Metzler                                         682    43   F       6 40-44               25:46.7     26:14.3      0:27.6      8:28/M
    247    Kerry Sipler                      Avon  OH             1248    16   F      11 15-19               25:47.0     25:53.6      0:06.6      8:21/M
    248    Tyler Vick                                             1087    26   M       9 25-29               25:47.2     26:03.6      0:16.3      8:24/M
    249    Alex Miller                       Avon Lake  OH         687    20   M      18 20-24               25:48.6     26:19.8      0:31.1      8:29/M
    250    Chris Kovach                                            554    47   M      16 45-49               25:51.2     25:55.5      0:04.3      8:22/M
    251    Phil Talarcek                                          1054    42   M      19 40-44               25:51.7     26:08.0      0:16.2      8:26/M
    252    Janae Johnson                     Oberlin  OH           503    14   F      16 10-14               25:52.1     25:55.1      0:03.0      8:22/M
    253    Elizabeth Trovato                                      1071    32   F       3 30-34               25:54.1     26:59.0      1:04.8      8:42/M
    254    Joseph Adams                      Avon Lake  OH           5    56   M      11 55-59               25:54.7     26:11.5      0:16.7      8:27/M
    255    John Kozel                                              559    51   M      10 50-54               25:57.0     26:02.3      0:05.3      8:24/M
    256    Caroline Brearley                                       122    12   F      17 10-14               25:57.3     26:00.0      0:02.6      8:23/M
    257    Isabelle Niederst                                       738    10   F      18 10-14               25:58.1     26:09.3      0:11.2      8:26/M
