KELLY'S ISLAND 5K 10K RUN

Age Group Results

June 03, 2018


Results By DMC TIming


Men: Top Finishers 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: Top Finishers 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99

5K RUN

Top

Female TOP 5K FINISHER Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Becky Angeles Murphy TX 5 41 2 19:03.7 19:03.7
Top

FEMALE 13 & UNDER

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jersey Byington Huron OH 178 13 84 28:51.0 28:51.0
2 Madison hernandez clyde OH 58 10 143 33:42.1 33:42.1
3 Audrey Slivka Hilliard OH 213 9 145 33:51.6 33:51.6
4 Katherine SMITH CHAGRIN FALLS OH 135 10 175 38:22.1 38:22.1
5 Greta Briggle Sylvania OH 22 12 220 48:51.2 48:51.2
6 Sarah Schcneider Port Clinton OH 120 8 227 51:08.2 51:08.2
7 Rylee Schneider Port Clinton OH 122 9 231 51:13.2 51:13.2
Top

FEMALE 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mira Sweat Sandusky OH 280 15 47 25:41.1 25:41.1
2 Julia Spicer Kelleys Island OH 201 15 49 25:48.3 25:48.3
3 Makayla McDaniel 222 17 113 31:07.8 31:07.8
4 Madison Kaczmarek Canal Winchester OH 69 14 139 33:32.8 33:32.8
5 Emma SMITH CHAGRIN FALLS OH 134 14 140 33:37.1 33:37.1
6 Grace Braver Wadsworth OH 20 17 150 34:41.3 34:41.3
7 Maddie Fadel Strongsville OH 274 16 153 34:48.7 34:48.7
8 Ellie Adams Akron OH 2 17 162 35:58.5 35:58.5
Top

FEMALE 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Claire Bickley Avon OH 15 20 28 23:20.8 23:20.8
2 Monica Bickley Avon OH 14 23 29 23:29.1 23:29.1
3 Julia Korhler Avon OH 173 19 48 25:44.2 25:44.2
4 Elise Nickoli 232 22 60 26:17.0 26:17.0
5 Kayla Troyer Columbus OH 150 23 70 27:15.6 27:15.6
6 Natalie Keron Amherst OH 76 21 75 27:41.3 27:41.3
7 Madelaine Braver Wadsworth OH 19 21 112 31:07.7 31:07.7
8 Katie Martin Upper Sandusky OH 103 24 125 32:05.6 32:05.6
9 Alyssa Wieber Sandusky OH 166 24 190 41:06.7 41:06.7
10 Lindsey Michael Bowling Green OH 104 24 191 41:09.1 41:09.1
11 Gil Denir Gagla 293 24 203 43:50.6 43:50.6
12 Bilgenur Sirin 292 21 204 43:51.3 43:51.3
13 Megan Kring Centerburg OH 86 20 222 49:12.9 49:12.9
14 Kayla Jarvinen Norwalk OH 288 23 225 49:51.0 49:51.0
15 Meagan Rhine Findlay OH 184 23 261 1:09:47.2 1:09:47.2
Top

FEMALE 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Abby Magner Cleveland OH 102 27 11 20:51.9 20:51.9
2 Sam Hassen Huron OH 55 25 12 20:53.2 20:53.2
3 Britta Castillo Toledo OH 228 29 34 24:12.3 24:12.3
4 Mary Hermes Sandusky OH 57 27 54 26:06.1 26:06.1
5 Tiffany Akeman 230 26 80 27:59.6 27:59.6
6 Mollie Welly Findlay OH 160 28 91 29:47.0 29:47.0
7 Kristen Fearon Northfield OH 37 25 103 30:34.7 30:34.7
8 Amanda Garman Sandusky OH 44 28 106 30:48.3 30:48.3
9 Erica Frankart Tiffin OH 39 27 122 31:47.0 31:47.0
10 Brian Terry 219 27 138 33:27.7 33:27.7
11 Alexie Ihde Oak Harbor OH 65 29 169 37:33.0 37:33.0
12 Sarah Shreffler Bellevue OH 128 27 174 38:19.8 38:19.8
13 Brittney Szymanowski Fremont OH 144 25 188 40:05.3 40:05.3
14 Lauren Nickoli Royal oak MI 105 29 201 42:45.2 42:45.2
15 Madison Struble Manistee MI 141 28 248 56:02.8 56:02.8
16 Keturah Weinrich Ashtabula OH 157 28 256 57:16.8 57:16.8
Top

FEMALE 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zoƫ Huelsman Pittsburgh PA 63 33 5 19:22.4 19:22.4
2 Kerri Thiel Upper Sandusky OH 146 31 50 25:53.6 25:53.6
3 Lauren West Vermilion OH 164 33 86 28:56.1 28:56.1
4 Lucille Schauer Wallace SC 119 33 107 30:53.8 30:53.8
5 Tiffany Gradel Oregon OH 46 33 130 32:27.3 32:27.3
6 Emily Jensen PITTSBURGH PA 66 30 136 33:11.3 33:11.3
7 Analisa Turnow Graytown OH 151 32 158 35:12.7 35:12.7
8 Lauren Hill Oak harbor OH 60 32 168 37:33.0 37:33.0
9 Jeanne Williams Brunswick OH 191 32 170 37:43.0 37:43.0
10 Ashley Delp Oak Harbor OH 29 31 171 37:43.8 37:43.8
11 Ashley Grisez 270 34 178 38:29.0 38:29.0
12 Mallory Guerrero Toledo OH 50 31 189 40:30.8 40:30.8
13 Stephany Wulf Maumee OH 168 34 193 41:45.0 41:45.0
14 Becky Lenke Oak Harbor OH 91 31 199 42:24.5 42:24.5
15 Liz Guerin Oak Harbor OH 49 32 210 45:40.7 45:40.7
Top

FEMALE 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Beth Werling Sandusky OH 161 39 30 23:34.3 23:34.3
2 Amy Schuh Commercial Point OH 124 38 46 25:26.1 25:26.1
3 Sarah Gardner Clyde OH 183 36 51 25:54.2 25:54.2
4 Jenna Luby North Ridgeville OH 254 37 53 26:00.2 26:00.2
5 Andrea Dunn Nevada OH 32 36 61 26:21.9 26:21.9
6 Megan Meadows Norwalk OH 211 35 64 26:45.9 26:45.9
7 Jenessa Faller Berlin Heights OH 33 37 94 29:58.3 29:58.3
8 Kendra Novotny Lakewood OH 108 35 99 30:16.7 30:16.7
9 Amanda Cassidy Stow OH 27 35 117 31:14.5 31:14.5
10 Alison Smith Marblehead OH 131 38 121 31:46.5 31:46.5
11 Jill Uhl Rocky River OH 259 38 135 33:06.1 33:06.1
12 Angela Kelley Huron OH 73 38 185 39:05.5 39:05.5
13 Amanda Webb Springfield OH 156 35 195 41:56.9 41:56.9
14 Katherine Willeke Shiloh OH 167 38 206 44:32.4 44:32.4
15 Michaella O'Brien Willard OH 109 38 214 47:38.7 47:38.7
16 Stella Lopez Port Clinton OH 100 39 235 52:45.1 52:45.1
17 Sarah Lopez Clyde OH 99 36 236 52:45.2 52:45.2
Top

FEMALE 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amy Spieth Napoleon OH 198 44 31 23:43.1 23:43.1
2 Sarah Buck 214 44 56 26:08.2 26:08.2
3 Kim Lawrence Bellevue OH 90 41 58 26:15.1 26:15.1
4 Michelle Sweat 281 40 66 27:02.9 27:02.9
5 Kelly McCrone Willoughby OH 290 43 127 32:11.5 32:11.5
6 Kelly Gelinus 248 40 133 32:37.4 32:37.4
7 Lindsay Slivka Hilliard OH 212 40 146 33:52.4 33:52.4
8 Lisa Lesh Bay Village OH 174 42 147 33:57.1 33:57.1
9 Keri Brown Bellevue OH 23 43 165 36:28.7 36:28.7
10 Natalia Shapovalova Brunswick OH 127 40 167 37:13.5 37:13.5
11 Linda Yovanno Strongsville OH 275 42 205 44:24.2 44:24.2
12 Julie Perigo London OH 279 44 226 50:03.1 50:03.1
13 Beth Armstrong 246 44 249 56:10.8 56:10.8
14 Holly Kromer-Fawcett Hayesville OH 88 40 257 57:19.7 57:19.7
Top

FEMALE 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lori Mahoney 197 46 32 23:58.1 23:58.1
2 Dawn Spicer Kelleys Island OH 202 46 67 27:05.0 27:05.0
3 Christy Brucken Akron OH 273 48 97 30:08.6 30:08.6
4 Jen Galloway 257 47 110 31:02.0 31:02.0
5 Jodi Reineck 261 46 141 33:40.6 33:40.6
6 Julie Collier 255 48 151 34:45.0 34:45.0
7 Lynlie Schoene indianapolis IN 123 47 157 35:10.6 35:10.6
8 Amy Ray 233 48 172 37:46.4 37:46.4
9 Tiffany SMITH CHAGRIN FALLS OH 133 45 176 38:23.3 38:23.3
10 Jen Parry 249 45 186 39:08.3 39:08.3
11 Diana Keron Amherst OH 75 49 194 41:49.1 41:49.1
12 Sharlene Schumacher Baumiller Medina OH 190 47 200 42:38.9 42:38.9
13 Carolyn McDowell 223 47 208 44:58.7 44:58.7
14 Lisa Dauch 265 45 209 45:27.3 45:27.3
15 Alison Priebe 210 45 240 53:30.3 53:30.3
16 Bobbie-Jo Kennedy Dublin OH 74 47 264 1:20:19.7 1:20:19.7
Top

FEMALE 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rosalie Franek 236 54 20 22:10.0 22:10.0
2 Aimee Millward 224 50 40 24:48.4 24:48.4
3 Stephanie Allan Bay Village OH 276 50 72 27:29.3 27:29.3
4 Toni Stevenson Indianapolis IN 138 50 118 31:25.1 31:25.1
5 Beth Ranallo 181 52 123 31:51.9 31:51.9
6 Elizabeth Behrens Norwalk OH 11 53 124 32:03.2 32:03.2
7 Windy Lewis Copley OH 93 50 144 33:44.3 33:44.3
8 Kathleen Harrison Mantua OH 172 50 149 34:10.7 34:10.7
9 Kathy Grace Medina OH 277 52 180 38:35.7 38:35.7
10 Valerie Snyder 252 52 181 38:42.8 38:42.8
11 Yvonne Craigo 271 50 184 38:52.2 38:52.2
12 Constance Nixon 220 50 187 39:24.2 39:24.2
13 Deb Turner Brecksville OH 195 51 197 42:13.2 42:13.2
14 Monica Nickoli Norwalk OH 106 50 202 43:04.0 43:04.0
15 Karin Zeh Northfield Center OH 170 52 215 47:42.5 47:42.5
16 Laura Sturgeon North Olmsted OH 142 53 217 47:43.8 47:43.8
17 Jeanne Fuelling Middleburg Heights OH 40 52 219 47:52.7 47:52.7
18 Angie Leto Norwalk OH 92 50 224 49:50.8 49:50.8
19 Jan Lochotzki Cleveland OH 97 52 234 52:18.0 52:18.0
20 Kimberly Braver Wadsworth OH 18 54 238 53:00.1 53:00.1
21 Kim Kiekeben Westerville OH 81 52 244 54:41.3 54:41.3
22 Janice Jennings Knoxville TN 179 54 246 55:48.0 55:48.0
23 Sharon Blubaugh 185 51 262 1:09:49.0 1:09:49.0
24 Michelle Keller Gahanna OH 72 50 265 1:20:20.0 1:20:20.0
25 Chrissy Pogan Kelleys Island OH 111 52 266 1:20:24.1 1:20:24.1
Top

FEMALE 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jodie Smith 253 57 62 26:32.6 26:32.6
2 Terri Tomoff 250 56 74 27:39.5 27:39.5
3 Beth Welly Tiffin OH 159 57 93 29:57.2 29:57.2
4 Margo Joseph Avon OH 67 55 104 30:46.9 30:46.9
5 Cathrine Landreman Maineville OH 89 59 159 35:34.1 35:34.1
6 Jane Ash Delaware OH 177 57 161 35:55.1 35:55.1
7 Renee Pumphrey Grafton OH 113 56 216 47:43.0 47:43.0
8 Rita Chagin Avon Lake OH 28 58 218 47:52.4 47:52.4
9 Debra Olson Streetsboro OH 110 58 221 49:12.8 49:12.8
10 Kathi Thomas Lakewood OH 148 59 233 52:17.5 52:17.5
11 Alison Barresi Miami FL 8 59 237 52:59.8 52:59.8
12 Amy Aubry Lambertville MI 6 55 242 53:54.6 53:54.6
13 Tracy Rist 231 55 243 53:54.9 53:54.9
Top

FEMALE 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jana Loy 242 61 83 28:45.6 28:45.6
2 Rita Ross Delta OH 116 67 137 33:12.6 33:12.6
3 Sandy Fink 247 60 156 35:03.5 35:03.5
4 Barbara Zeller Kelleys Island OH 562 61 183 38:50.1 38:50.1
5 Sandra Domanski Sandusky OH 31 62 207 44:46.1 44:46.1
6 Julie Thomas Lakewood OH 147 60 212 46:06.1 46:06.1
7 Margie Kindel Grand Rapids MI 82 64 228 51:08.9 51:08.9
8 jane gray East Grand Rapids MI 47 64 229 51:09.7 51:09.7
9 LuAnn Swindell Port Clinton OH 143 63 232 51:17.9 51:17.9
10 Mimi Thomas Lakewood OH 149 61 241 53:31.4 53:31.4
11 Barb Molnar Amherst OH 180 66 245 55:46.5 55:46.5
12 Reenie Oprie 218 64 252 56:44.3 56:44.3
13 Laurie Halm 216 64 253 56:44.8 56:44.8
14 Lori Kiser 243 63 254 56:44.9 56:44.9
15 Susan Lange Kelleys Island OH 284 60 267 1:20:24.8 1:20:24.8
Top

FEMALE 70 & OVER

Place Name City Bib No Age Overall Chip Time Gun Time
1 debbie welly fostoria OH 158 71 119 31:25.3 31:25.3
2 Tanie White Hudson OH 165 83 223 49:13.1 49:13.1
3 Theresa Behrends Port Clinton OH 10 70 230 51:11.9 51:11.9
4 Kathy Armstrong 244 71 250 56:11.3 56:11.3
Top

Male TOP 5K FINISHER Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tony Fearon Northfield OH 36 26 1 18:34.2 18:34.2
Top

MALE 13 & UNDER

Place Name City Bib No Age Overall Chip Time Gun Time
1 Elliott Sear Avon OH 200 9 25 22:49.4 22:49.4
2 Jamison Cramer 207 9 57 26:11.3 26:11.3
3 Zach Richards Stow OH 114 13 65 26:56.3 26:56.3
4 Leland Weitzel Peninsula OH 282 11 102 30:32.5 30:32.5
5 Lukas Grisez 264 7 177 38:28.7 38:28.7
6 Jamey Craigo 272 8 182 38:49.7 38:49.7
Top

MALE 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time
1 Anthony Ray 238 15 9 20:31.6 20:31.6
2 Matteo Ray 240 15 10 20:46.7 20:46.7
3 Aidan Fox North Olmsted OH 283 14 13 21:02.6 21:02.6
4 Ethan Sear Avon OH 203 15 14 21:32.3 21:32.3
5 Eric Kiekeben Westerville OH 80 14 22 22:43.6 22:43.6
6 Colin Barrett Avon OH 204 14 42 25:02.6 25:02.6
7 Peter Ash Delaware OH 176 17 126 32:11.0 32:11.0
8 Trevor Grisez 263 17 166 36:50.5 36:50.5
Top

MALE 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Minshall 237 23 4 19:12.0 19:12.0
2 Jordan Eiras Norwalk OH 194 24 17 21:54.2 21:54.2
3 Nate Kocan 267 22 21 22:20.7 22:20.7
4 Timothy Keys Akron OH 78 20 36 24:22.6 24:22.6
5 Brandon Kocan 266 23 41 24:55.4 24:55.4
6 Alex Coker Norwalk OH 193 24 43 25:02.8 25:02.8
7 Matt Sostakowski Attica OH 137 22 45 25:25.5 25:25.5
8 Scott Feighner Dublin OH 38 24 69 27:15.5 27:15.5
9 Christopher Harvey Tiffin OH 54 24 92 29:54.1 29:54.1
10 Jeff Keron Amherst OH 77 23 120 31:27.1 31:27.1
Top

MALE 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Eric Aubry 234 26 3 19:10.1 19:10.1
2 Paul Catillo Toledo OH 229 28 6 19:48.2 19:48.2
3 Nathan Stacho Mentor OH 206 27 7 19:56.4 19:56.4
4 Michael Ahner Huron OH 4 28 8 20:18.3 20:18.3
5 Matt Hawkins Bowling Green OH 285 25 27 23:08.5 23:08.5
6 Samuel Bickley Avon OH 13 25 33 23:59.3 23:59.3
7 Dustin Hermes Sandusky OH 56 29 55 26:07.2 26:07.2
8 Jason Pavlovic Cleveland OH 199 28 79 27:53.9 27:53.9
9 John Galloway Bellevue OH 42 29 148 34:00.4 34:00.4
10 Ryan Struble 227 28 247 56:01.8 56:01.8
11 Connor Barresi Jacksonvile FL 9 26 260 1:04:01.5 1:04:01.5
Top

MALE 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ryan Garman Sandusky OH 43 30 16 21:50.0 21:50.0
2 Brandon Schneider Dublin OH 121 33 19 22:02.3 22:02.3
3 Adam Gabel Wayne OH 41 32 24 22:47.3 22:47.3
4 Carl Huelsman PITTSBURGH PA 64 31 38 24:34.9 24:34.9
5 Stephen West Vermilion OH 163 32 78 27:46.6 27:46.6
6 Mike hernandez clyde OH 59 33 196 42:08.8 42:08.8
7 Benjamin Truthan Hilliard OH 570 34 258 1:01:22.1 1:01:22.1
8 Zachary Kring Centerburg OH 87 32 259 1:04:01.0 1:04:01.0
Top

MALE 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jacob Price Alvada OH 112 36 26 23:06.4 23:06.4
2 Mark Goodman 215 35 68 27:13.8 27:13.8
3 Chris Faller Berlin Heights OH 34 35 95 29:58.7 29:58.7
4 Brandon Uhl Sandusky OH 152 39 115 31:13.9 31:13.9
5 Brent Adams Sandusky OH 3 36 116 31:14.0 31:14.0
6 Tom McCrone Willoughby OH 291 39 155 34:53.1 34:53.1
7 Chris Wulf Maumee OH 169 35 192 41:42.6 41:42.6
Top

MALE 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jason Werling Sandusky OH 162 42 35 24:12.7 24:12.7
2 Shawn Schuh Commercial Point OH 125 41 39 24:47.1 24:47.1
3 Sergey Shapovalov Brunswick OH 126 43 77 27:45.4 27:45.4
4 Thomas Schauer Wallace SC 118 44 81 28:06.4 28:06.4
5 Tom Sear Avon OH 205 44 82 28:21.6 28:21.6
6 Steve Massello 258 41 88 29:10.2 29:10.2
7 Aaron Brown Bellevue OH 25 42 111 31:06.7 31:06.7
8 Jason Smith 268 42 131 32:32.9 32:32.9
9 Greg Kingsley Burton OH 84 42 164 36:12.5 36:12.5
10 Mike Grisez 262 41 179 38:29.5 38:29.5
Top

MALE 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jess Saffran Port Clinton OH 269 46 18 22:01.7 22:01.7
2 Drav DePirro 260 49 87 29:05.5 29:05.5
3 Tom Kaczmarek Canal Winchester OH 70 48 142 33:41.0 33:41.0
4 DREW SMITH CHAGRIN FALLS OH 130 48 163 36:11.9 36:11.9
5 Mark Priebe 209 48 239 53:27.5 53:27.5
6 Chris Kipfer Dublin OH 85 47 263 1:20:12.0 1:20:12.0
Top

MALE 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mike Quillin New Albany OH 289 52 15 21:34.6 21:34.6
2 Tom Franek 235 53 23 22:44.4 22:44.4
3 Scott Nickoli Norwalk OH 107 50 37 24:27.7 24:27.7
4 Nick Soranno Wooster OH 136 50 85 28:51.5 28:51.5
5 Walter Krzynowek Canal Fulton OH 189 50 96 30:04.2 30:04.2
6 Garry Stevenson Indianapolis IN 139 54 108 30:58.8 30:58.8
7 Rich Turner Brecksville OH 196 53 109 31:01.6 31:01.6
8 David Sellers Kelleys Island OH 192 51 160 35:35.3 35:35.3
9 Carl Ray 239 51 173 37:46.5 37:46.5
Top

MALE 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Pat Aubrey Lambertville MI 226 55 44 25:22.7 25:22.7
2 Brian Baxter Kelleys Island OH 287 58 52 25:56.9 25:56.9
3 Bill Tomoff 241 59 59 26:16.9 26:16.9
4 Scot Smith 251 55 63 26:37.1 26:37.1
5 Chris Lant Brecksville OH 188 57 73 27:37.9 27:37.9
6 phillip bickley Avon OH 12 56 76 27:44.8 27:44.8
7 Charles Barresi Miami FL 7 58 89 29:24.2 29:24.2
8 Mark Pace Brecksville OH 187 55 90 29:46.6 29:46.6
9 Roger Joseph Avon OH 68 55 105 30:47.0 30:47.0
10 Rick Rowe Clyde OH 117 55 129 32:21.8 32:21.8
11 Wilson Lewis Copley OH 94 56 152 34:47.8 34:47.8
12 Rob Linger Broadview Heights OH 95 55 154 34:52.5 34:52.5
13 john rondzik parma OH 115 57 213 46:39.1 46:39.1
14 George Landerman 221 59 255 57:05.0 57:05.0
Top

MALE 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Don Cassidy Canton OH 186 65 71 27:16.3 27:16.3
2 Ken Domanski Sandusky OH 30 63 98 30:16.4 30:16.4
3 Peter DePaola Coventry CT 175 66 100 30:18.2 30:18.2
4 Steve Hahn Port Clinton OH 52 66 114 31:10.3 31:10.3
5 Jim Zeller Kelleys Island OH 171 63 128 32:21.2 32:21.2
6 Bill Halm 217 64 134 32:58.5 32:58.5
7 jim lippert Rossford OH 96 65 198 42:21.3 42:21.3
8 Ken Borowy Solon OH 286 67 211 45:49.4 45:49.4
9 Mark Armstrong 245 69 251 56:14.0 56:14.0
Top

MALE 70 & OVER

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emil Hach Wadsworth OH 51 85 101 30:24.4 30:24.4
2 Dale Sherry 225 75 132 32:33.3 32:33.3