13th ANNUAL CLEVELAND HEROES RUN 2014

2 MILE RUN / WALK

Age Group Results

September 14, 2014


Results By DMC Timing


Men: Top Finishers 0- 5 6- 7 8- 9 10-11 12-13 14-99
Women: Top Finishers 0- 5 6- 7 8- 9 10-11 12-13 14-99

Top

Female TOP OVERALL 2 MILE Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Francesca Nomina                  Lakewood  OH          811   35        4        14:01.4      7:01/M
Top

Female 5 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Emma Maxhimer                     Cleveland  OH         774    4      198        29:31.4     14:46/M
       2    Joan Synenberg                    Cleveland  OH        1062   0       220        31:31.5     15:46/M
       3    Mary Beth Smith                   Lakewood  OH          901    0      227        32:03.9     16:02/M
       4    Lillian Telban                    Cleveland  OH         920    4      271        36:02.0     18:01/M
Top

FEMALE 6 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anna Daso                         Lakewood  OH          664    7       38        16:47.0      8:24/M
       2    Sydney Gillard                    Cleveland  OH         688    7      174        26:08.5     13:04/M
       3    Rose McGreal                      Cleveland  OH         787    7      308        39:29.1     19:45/M
       4    Audrey Tytko                      Cleveland  OH        1015   7       329        41:34.4     20:47/M
Top

FEMALE 8 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    EMMA FOX                          Avon  OH              679    8       37        16:45.7      8:23/M
       2    Elise Schraibman                  Cleveland  OH         878    9       78        19:03.7      9:32/M
       3    Margot Rechin                     Cleveland  OH         846    9       81        19:08.2      9:34/M
       4    Meg Winters                       Lakewood  OH          987   9        90        19:45.6      9:53/M
       5    Ava Carroll                       Lakewood  OH          975   9       109        21:00.3     10:30/M
       6    Haley Betters                     Cleveland  OH         628    9      171        25:58.1     12:59/M
       7    Makenzie Maxhimer                 Cleveland  OH         773    8      196        29:26.5     14:43/M
       8    Molly Langley                     Cleveland  OH         745    9      213        31:09.2     15:35/M
       9    Olivia Tytko                      Cleveland  OH         935    8      236        32:51.0     16:26/M
      10    Kristina Telban                   Cleveland  OH         921    9      270        36:01.7     18:01/M
Top

FEMALE 10 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Megan Pawlowski                   Rocky River  OH       979   10       12        14:35.0      7:18/M
       2    Katy Spilsbury                    Lakewood  OH          988   11       23        15:24.1      7:42/M
       3    Emma Murray                       Lakewood  OH          983   10       26        15:35.9      7:48/M
       4    Amy Pilgrim                       Lakewood  OH          976   10       31        16:06.5      8:03/M
       5    Lindsay Gregg                     Lakewood  OH          981   10       42        17:07.1      8:34/M
       6    kelly miles                       strongsville  OH      798   11       46        17:15.2      8:38/M
       7    Lillian Germaine                  Lakewood  OH          982   11       67        18:35.4      9:18/M
       8    Annabelle Sorge                   Lakewood  OH          980   11       68        18:35.8      9:18/M
       9    Hannah Corrigan                   North Olmsted  OH    1044   10       72        18:50.0      9:25/M
      10    Isabelle Hank                     Fairview park  OH     704   11       74        18:55.0      9:28/M
      11    Caleigh Naylon                    Lakewood  OH         1024   10       99        20:11.6     10:06/M
      12    Bridget Kerr                      Cleveland  OH         736   11      162        25:44.6     12:52/M
      13    Frances Marshall                  Cleveland  OH        1011   11      165        25:48.4     12:54/M
      14    Jillian Langley                   Cleveland  OH         744   11      212        31:08.6     15:34/M
      15    Baily Coyle                       Cleveland  OH         659   10      318        40:11.7     20:06/M
      16    MAKENZIE RUNYON                   ROCKY RIVER  OH       869   11      323        41:11.8     20:36/M
Top

FEMALE 12 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Claire Nakel                      Avon  OH              806   13       43        17:11.1      8:36/M
       2    Taylor Wolff                      Strongsville  OH      962   12       54        18:08.1      9:04/M
       3    Laura Diez                        Strongsville  OH      666   13      140        24:02.8     12:01/M
       4    Maggie Harper                     Cleveland  OH         707   12      233        32:49.1     16:25/M
Top

Female 14 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Wright                        Parma  OH             964   43        5        14:04.8      7:02/M
       2    Lauren Golonka                    Strongsville  OH      690   16       21        15:13.9      7:37/M
       3    Melissa Vacca                     Strongsville  OH      293   35       24        15:24.5      7:42/M
       4    Julie Mennen                      Cleveland  OH        1019   45       28        15:52.4      7:56/M
       5    Jessica Redmond                   Lakewood  OH          848   33       30        16:06.2      8:03/M
       6    Caleigh Ott                       Norwalk  OH           827   21       39        16:50.2      8:25/M
       7    Aimee Rogers                      North ridgeville  O   861   32       44        17:13.6      8:37/M
       8    Savannah McGill                   North Royalton  OH    783   19       45        17:14.4      8:37/M
       9    Jennifer Cornell                  Conneaut  OH           45   26       50        17:40.2      8:50/M
      10    Rebecca Betteridge                Conneaut  OH           24   24       51        17:41.8      8:51/M
      11    Gabi Ward                         Parma Hts.  OH        944   16       52        17:46.8      8:53/M
      12    Julia Ruddy                       Cleveland  OH         867   45       55        18:08.9      9:04/M
      13    Diana Trsek                       Medina  OH            291   45       56        18:10.6      9:05/M
      14    Lisa McMonagle                    Fairview Park  OH     789   40       57        18:16.6      9:08/M
      15    Maryann Keller                    North Ridgeville  O   730   41       58        18:17.6      9:09/M
      16    McKayla Corrigan                  North Olmsted  OH    1045   14       59        18:18.8      9:09/M
      17    Carol Mason                       Seven Hills  OH      1048   55       60        18:19.7      9:10/M
      18    Madelyn Hank                      Fairview Park  OH     703   15       61        18:26.1      9:13/M
      19    Jade Berry                        Brooklyn  OH          624   31       62        18:28.7      9:14/M
      20    Shannon Musson                    Cleveland  OH         805   34       69        18:36.0      9:18/M
      21    Kathy Cruz                        Westlake  OH         1001   40       70        18:39.1      9:20/M
      22    Nadia Swit                        Cleveland  OH         915   20       71        18:41.4      9:21/M
      23    Eileen McCarthy                   Fairview Park  OH     207   32       73        18:54.4      9:27/M
      24    Julia Swit                        Cleveland  OH         916   20       75        18:56.7      9:28/M
      25    Anne-Marie James                  Brookpark  OH         720   37       77        19:00.8      9:30/M
      26    Helen Rechin Rechin               Cleveland  OH         845   45       82        19:11.8      9:36/M
      27    Colleen Aholt                     Seven Hills  OH       610   30       84        19:20.8      9:40/M
      28    Kelly Mason                       Seven Hills  OH      1049   27       87        19:30.7      9:45/M
      29    Rebecca Shamblin                  wakeman  OH           891   27       91        19:49.4      9:55/M
      30    Stephanie Estephan                Fairlawn  OH          672   38       92        19:54.4      9:57/M
      31    Eleina Thomas                     Cleveland  OH        1047   34       93        19:55.3      9:58/M
      32    Lillian Herrin                    Cleveland  OH         712   18       95        20:01.1     10:01/M
      33    Leah Peysha                       Lagrange  OH          834   25       96        20:02.8     10:01/M
      34    Stephanie Hall                    Cleveland  OH         702   45      100        20:19.7     10:10/M
      35    Lauren Peticca                    Berea  OH             831   25      101        20:20.3     10:10/M
      36    Hannah Smith                      Bay Village  OH       900   26      102        20:20.8     10:10/M
      37    Anna Woods                        Seven Hills  OH       963   29      103        20:28.3     10:14/M
      38    Matthew Herceg                    Cleveland  OH         711   34      104        20:37.2     10:19/M
      39    Nicole Schuerger                  Strongsville  OH      883   47      105        20:40.9     10:20/M
      40    Mary Lou MacBride                 Cleveland  OH         759   58      106        20:45.3     10:23/M
      41    Molly MacBride                    Cleveland  OH         760   31      108        20:59.6     10:30/M
      42    Katherine Moner                   Cleveland  OH        1053   41      112        21:01.9     10:31/M
      43    Eileen Biltz                      Avon  OH             1037   40      113        21:02.3     10:31/M
      44    MANDY CLAYTON                     Strongsville  OH      653   35      114        21:05.0     10:33/M
      45    Christian Baker                   North Ridgeville  O   618   50      115        21:09.7     10:35/M
      46    Sarah Winters                     Lakewood  OH          985   40      117        21:19.9     10:40/M
      47    camille Ruane                     Cleveland  OH         865   38      119        21:35.7     10:48/M
      48    Gabrielle McMahon                 Cleveland  OH        1051   15      121        21:42.6     10:51/M
      49    Maureen Forrest                   Cleveland  OH         678   45      123        21:49.3     10:55/M
      50    Samantha Powell                   Parma  OH             838   39      127        22:19.1     11:10/M
      51    Lauren McGowan                    cleveland  OH         784   31      129        22:31.8     11:16/M
      52    Carol Maxwell                     North Olmsted  OH     775   50      130        22:51.4     11:26/M
      53    Kathy Sweeny                      Berea  PW             914   58      132        22:56.5     11:28/M
      54    Katherine Betters                 Cleveland  OH         627   34      137        23:40.2     11:50/M
      55    Jennifer Kinsley                  Cleveland  OH         990   26      139        24:00.0     12:00/M
      56    Kerry Miles                       Cleveland  OH         799   40      141        24:04.4     12:02/M
      57    Wendy Lapsevich                   Middleburg Heights    746   45      142        24:07.6     12:04/M
      58    Julia Ruane                       Cleveland  OH         864   62      149        24:25.7     12:13/M
      59    Loree McNeilly                    Strongsville  OH      792   54      150        24:38.9     12:19/M
      60    Sarah Kohut                       Brunswick  OH         737   32      151        24:48.0     12:24/M
      61    Moira Baylog                      Fairview Park  OH     620   32      152        24:49.1     12:25/M
      62    Julie Farrell                     Olmsted Falls  OH     675   32      153        24:49.9     12:25/M
      63    Suzanne Black                     North Ridgeville  O   632   42      154        25:09.0     12:35/M
      64    Lauren Cromwell                   cleveland  OH          48   40      156        25:19.3     12:40/M
      65    Kelley Reed                       Cleveland  OH         849   46      157        25:20.9     12:40/M
      66    Sarah Eysenbach                   Cleveland  OH         673   34      158        25:23.2     12:42/M
      67    joann rencz                       seven hills  OH       858   56      160        25:41.4     12:51/M
      68    Tanya Telban                      Cleveland  OH         917   43      161        25:43.5     12:52/M
      69    Laurie Marshall                   Cleveland  OH        1009   46      164        25:45.7     12:53/M
      70    Shirley Warrington                Cleveland  OH         949   41      166        25:51.3     12:56/M
      71    sharon smith                      mentor  OH            902   51      167        25:52.1     12:56/M
      72    Kristi Runser                     Elyria  OH            868   39      168        25:53.5     12:57/M
      73    Natalie Lang                      Lakewood  OH         1038   41      169        25:54.4     12:57/M
      74    Kathi Nakel                       Avon  OH              807   50      173        26:05.4     13:03/M
      75    Hillary Henderson                 Elyria  OH            710   21      176        26:15.1     13:08/M
      76    Jule Hall                         Cleveland  OH         701   36      177        26:16.2     13:08/M
      77    Jennifer Zeisel                   Medina  OH            966   36      178        26:16.9     13:08/M
      78    Katie Katynski                    Cleveland  OH        1030   20      179        26:17.9     13:09/M
      79    Dawn Gillard                      Cleveland  OH         686   42      180        26:27.2     13:14/M
      80    Jennifer Vokoun                   Cleveland Heights     942   44      181        26:28.6     13:14/M
      81    Kelly Gent                        Cleveland  OH         683   36      182        26:29.8     13:15/M
      82    Nancy Werts                       Bay Village  OH       952   63      183        26:30.8     13:15/M
      83    Carrie Schroth                    North Ridgeville  O   881   43      184        26:31.7     13:16/M
      84    Stephanie Novak                   Elyria  OH            815   32      186        27:10.4     13:35/M
      85    Suzanne Secue                     North Ridgeville  O   886   51      187        27:11.3     13:36/M
      86    Cindy Huff                        Brunswick  OH         716   53      189        27:17.6     13:39/M
      87    Gloria Sensel                     Brookpark  OH         888   65      190        27:25.1     13:43/M
      88    Carla Blackman                    Westlake  OH          633   58      191        27:26.3     13:43/M
      89    KELSEY GNIEWECKI                  OAKWOOD VILLAGE  OH   104   27      192        27:28.0     13:44/M
      90    Loree McNeilly                    Strongsville  OH      791   30      193        28:12.8     14:06/M
      91    Janice Miller                     Cleveland  OH         801   45      194        28:40.6     14:20/M
      92    Maitlinn Theberge                 Cleveland  OH         922   14      195        29:10.8     14:35/M
      93    Tessa Theberge                    Cleveland  OH         923   14      197        29:27.3     14:44/M
      94    Becky Maxhimer                    Cleveland  OH         771   36      199        29:34.1     14:47/M
      95    Joellen O'Neill                   Cleveland  OH         231   48      200        29:43.1     14:52/M
      96    ann Gilbert                       Lakewood  OH          685   62      201        29:47.8     14:54/M
      97    Maureen Miczak                    Cleveland  OH         794   48      202        29:50.3     14:55/M
      98    MaryJo Graves                     Cleveland  OH         695   41      203        30:19.0     15:10/M
      99    Patty Katynski                    Cleveland  OH         729   42      204        30:19.6     15:10/M
     100    Annie Rutkowski                   Cleveland  OH         871   41      205        30:20.1     15:10/M
     101    Susan Lange                       Cleveland  OH         743   53      206        30:20.4     15:10/M
     102    Kelly Kelly                       Middleburg Hts  OH    731   46      207        30:41.5     15:21/M
     103    Noreen O'Malley                   Cleveland  OH         821   47      208        30:41.9     15:21/M
     104    Rosemary Gheen                    Westlake,  OH         684   43      209        30:53.6     15:27/M
     105    Stephanie Rivera                  Cleveland  OH         860   34      210        31:04.3     15:32/M
     106    Diane Ligman                      Lorain  OH            757   37      211        31:07.9     15:34/M
     107    Karen Burns                       Cleveland  OH         640   56      215        31:25.4     15:43/M
     108    Therese OToole                    Fairview Park Drive   826   56      216        31:25.8     15:43/M
     109    Ellen McCafferty                  Cleveland  OH         781   51      218        31:26.4     15:43/M
     110    Leigh Quayle                      Brecksville  OH      1054   32      223        31:47.7     15:54/M
     111    Joan Quayle                       North Royalton  OH   1056   66      224        32:00.1     16:00/M
     112    Brenda Basalla                    Lakewood  OH          992   54      226        32:03.5     16:02/M
     113    Diane Polzella                    Seven Hills  OH       835   41      230        32:13.1     16:07/M
     114    Gayle Harper                      Cleveland  OH         708   44      232        32:14.7     16:07/M
     115    Erin Acklin                       Rocky River  OH       606   35      234        32:50.3     16:25/M
     116    Lisa Tytko                        Cleveland  OH         934   41      237        32:53.2     16:27/M
     117    Kitt Turoczi                      North OLmsted  OH     932   53      239        32:58.6     16:29/M
     118    Donna McCafferty                  Cleveland  OH         780   78      240        33:03.3     16:32/M
     119    Brianne Rakes                     Fremont  OH           842   35      241        33:04.3     16:32/M
     120    Michelle Baeppler                 Cleveland  OH         613   44      243        33:34.8     16:47/M
     121    Lisa Coby                         Lakewood  OH          656   23      245        33:38.8     16:49/M
     122    Diane Coby                        Lakewood  OH          655   54      247        33:39.4     16:50/M
     123    Ashley Christyson                 Cleveland  OH         652   30      248        33:40.2     16:50/M
     124    Noreen Steffen                    Olmsted Falls  OH     906   47      249        33:41.6     16:51/M
     125    Karla Straffen                    Cleveland  OH         909   74      251        33:43.0     16:52/M
     126    Carolyn Hritz                     Cleveland  OH         714   46      252        33:43.7     16:52/M
     127    Julie Golonka                     Strongsville  OH      689   46      254        34:04.9     17:02/M
     128    Molly Streator                    Elyria  OH            912   48      255        34:05.7     17:03/M
     129    Jen Novick                        Stronsgville  OH      817   29      258        34:34.5     17:17/M
     130    Ronnie Havrilla                   Cleveland  OH        1000   72      259        34:35.4     17:18/M
     131    Marian Rehnert                    Fairview Pk  OH       856   49      260        34:42.0     17:21/M
     132    Amanda Shoulders                  Middleburg Hts.  OH   897   27      261        35:02.2     17:31/M
     133    Linda Warner                      Cleveland  OH         948   50      262        35:07.4     17:34/M
     134    Michelle Servodio                 Cleveland  OH         890   41      264        35:13.0     17:37/M
     135    Stephanie Ricca                   Cleveland  OH         859   37      266        35:40.4     17:50/M
     136    Diane Upperman                    Fairview park  OH     936   52      267        35:41.3     17:51/M
     137    Teri Ward                         Parma Hts.  OH        943   45      268        35:44.5     17:52/M
     138    Coleen Demas                      Westlake  OH          665   40      273        36:15.0     18:08/M
     139    Elizabeth Ludwig                  Brunswick  OH         758   30      275        36:58.2     18:29/M
     140    Donna Shoulders                   Strongsville  OH      896   53      276        37:04.3     18:32/M
     141    Patricia Bernardo                 Lakewood  OH          623   60      277        37:05.0     18:33/M
     142    amy herrin                        Cleveland  OH        1006   44      278        37:05.8     18:33/M
     143    Barbara Schumac                   Cleveland  OH        1004   69      279        37:19.6     18:40/M
     144    Jaci Ortiz-Melendez               Cleveland  OH         825   33      280        37:19.8     18:40/M
     145    Amanda Cline                      Cleveland  OH         654   30      281        37:24.1     18:42/M
     146    Jessica Wilbraham                 euclid  OH            954   27      282        37:33.0     18:47/M
     147    Rosa Calvo                        Cleveland  OH         643   30      283        37:43.7     18:52/M
     148    Janel Au                          brooklyn  OH          612   33      286        37:53.0     18:57/M
     149    Robin Schuler                     Cleveland  OH         884   61      288        38:21.0     19:11/M
     150    Syl Steffen                       No Ridgeville  OH     905   72      289        38:22.2     19:11/M
     151    emily mcneilly                    strongsville  OH      790   24      291        38:26.8     19:13/M
     152    Laura Acierno                     Cleveland  OH         601   49      293        38:50.5     19:25/M
     153    Nicole Petz                       Cleveland  OH         832   33      296        39:06.3     19:33/M
     154    Eileen Carper                     No Ridgeville  OH     647   63      297        39:07.1     19:34/M
     155    Maryellen Reddy                   Cleveland  OH         847   54      299        39:17.0     19:39/M
     156    Joelle Delaney                    Rocky River  OH      1042   45      300        39:17.3     19:39/M
     157    Jill Klingbeil                    Brecksville  OH      1057   28      301        39:25.5     19:43/M
     158    Julie Herrin                      Cleveland  OH        1014   68      302        39:26.2     19:43/M
     159    Maggie Vangelos                   Newburgh Hts  OH      937   38      303        39:26.9     19:43/M
     160    Monica Madej                      Cleveland  OH         763   32      304        39:27.3     19:44/M
     161    Pamela Kennedy                    Reminderville  OH     732   54      306        39:28.3     19:44/M
     162    Colleen Reali                     Westlake  OH          843   41      307        39:28.7     19:44/M
     163    Kathleen Woidke                   Cleveland  OH         961   43      309        39:29.7     19:45/M
     164    Sara Edwards                      Lakewood  OH          669   30      310        39:30.3     19:45/M
     165    Joann Wilson                      Warren  OH            959   64      312        39:32.5     19:46/M
     166    Joan Reali                        Cleveland  OH         844   74      313        39:33.3     19:47/M
     167    Jocelyn Acierno                   Parma  OH             603   46      315        39:59.4     20:00/M
     168    Barbara Murphy                    Cleveland  OH         804   48      316        40:09.6     20:05/M
     169    Robin Eschuk                      Brooklyn  OH          671   32      317        40:10.3     20:05/M
     170    Megan Shaw                        Cleveland  OH         892   22      321        40:45.0     20:23/M
     171    VICTORIA SAUNDERS                 ROCKY RIVER  OH       873   59      322        40:45.3     20:23/M
     172    Alejandrina Idiaquez              Cleveland  OH         717   41      324        41:15.7     20:38/M
     173    JENNIFER RUNYON                   ROCKY RIVER  OH       870   38      325        41:16.5     20:38/M
     174    Julie Koons                       Lakewood  OH          738   34      326        41:19.1     20:40/M
     175    Mary Kate Curry                   Cleveland  OH        1031   15      330        41:35.7     20:48/M
     176    Maura Schroeder                   Cleveland  OH         880   48      332        42:00.0     21:00/M
     177    Meg Naylon                        Lakewood  OH         1026   46      334        42:00.7     21:00/M
     178    Margaret Naylon                   Cleveland  OH         810   73      335        42:01.9     21:01/M
     179    daine siders                      sagamore hills  OH    898   56      336        42:02.5     21:01/M
     180    Theresa Thomas                    Cleveland  OH         924   51      337        42:05.5     21:03/M
     181    Lindsay Thomas                    Cleveland  OH         925   20      338        42:07.2     21:04/M
     182    Erin Miranda                      Oberlin  OH           802   27      339        42:07.9     21:04/M
     183    Lindsey Navratil                  Olmsted TWP  OH       809   35      340        42:12.4     21:06/M
     184    Megan Navratil                    Westlake  OH          808   38      341        42:17.2     21:09/M
     185    Margaret Wilburn                  Lakewood  OH          957   45      342        42:29.8     21:15/M
Top

Male TOP OVERALL 2 MILE Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Fraifogl                  Strongsville  OH      680   36        1        13:03.5      6:32/M
Top

Male 5 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Colin Betters                     Cleveland  OH         630    5      131        22:54.3     11:27/M
       2    Evan Lentz                        Cleveland  OH         750    5      143        24:08.6     12:04/M
       3    Liam Lentz                        Cleveland  OH         751    2      145        24:14.6     12:07/M
       4    NO NAME LISTED NO NAME LISTED                          1041    0      290        38:23.4     19:12/M
Top

MALE 6 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jacob Pawlowski                   Rocky River  OH       978   7        66        18:33.3      9:17/M
       2    Wesley Lapsevich                  Middleburg Heights    747    6      124        21:50.4     10:55/M
       3    Devon Reed                        Cleveland  OH         852    6      146        24:16.6     12:08/M
       4    David Telban                      Cleveland  OH         919    7      163        25:45.4     12:53/M
Top

MALE 8 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Connor Kastelic                   Cleveland  OH         728    9       11        14:35.0      7:18/M
       2    Luke Mason                        Lakewood  OH         1035   9        18        14:55.4      7:28/M
       3    Brandon Ineman                    Brunswick  OH         719    8       33        16:25.2      8:13/M
       4    Charlie Kornos                    Cleveland  OH        1021   9        40        16:51.3      8:26/M
       5    Joseph MacBride                   Cleveland  OH         761    8       41        16:56.9      8:28/M
       6    Brandon Reed                      Cleveland  OH         851    8       53        17:56.5      8:58/M
       7    colin Matier                      cleveland  OH         770    8       64        18:29.7      9:15/M
       8    Jun Otsuka                        Lakewood  OH          977   9        65        18:30.1      9:15/M
       9    Alexander Vangelos                Newburgh Hts  OH      939    8       94        19:56.3      9:58/M
      10    Connor Betters                    Cleveland  OH         629    9       98        20:09.2     10:05/M
      11    Max Winters                       Lakewood  OH          986   8       116        21:18.6     10:39/M
      12    Jack Gollon                       Lakewood  OH          995   9       172        26:02.3     13:01/M
      13    Anthony Polzella                  Seven Hills  OH       836    9      229        32:12.2     16:06/M
Top

MALE 10 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Peter McGreal                     Cleveland  OH         786   11       15        14:49.0      7:25/M
       2    Jared Agoston                     Parma  OH             608   10       20        15:10.2      7:35/M
       3    Sam Fuchs                         Cleveland  OH        1039   11       27        15:43.3      7:52/M
       4    Gyovanni Moner                    Cleveland  OH        1050   10       29        16:05.3      8:03/M
       5    Hunter Bliss                      Lakewood  OH          989   11       36        16:39.7      8:20/M
       6    Gavin Gillard                     Cleveland  OH         687   10       48        17:16.3      8:38/M
       7    Anthony Vangelos                  Newburgh Hts  OH      938   10       83        19:12.5      9:36/M
       8    Luke Baeppler                     Cleveland  OH         615   10      107        20:52.5     10:26/M
       9    Aidan Miczak                      Cleveland  OH         796   10      135        23:21.4     11:41/M
      10    Owen Betters                      Cleveland  OH         626   11      138        23:53.1     11:57/M
      11    Van Nutter                        Cleveland  OH        1060   11      155        25:13.8     12:37/M
      12    Jonas Ward                        Parma Hts.  OH        947   11      269        35:45.2     17:53/M
      13    Adam Coyle                        Brooklyn  OH          660   11      319        40:20.6     20:10/M
Top

MALE 12 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Finn Norman                       Cleveland  OH         812   13        3        13:55.4      6:58/M
       2    Jacob Agoston                     Parma  OH             607   13        7        14:26.4      7:13/M
       3    Timothy Daso                      Lakewood  OH          663   13        8        14:31.4      7:16/M
       4    Patrick Curry                     Cleveland  OH        1032   12       10        14:34.9      7:17/M
       5    Bryan J Curry                     Cleveland  OH        1033   12       14        14:35.1      7:18/M
       6    Bradley Franks                    Rocky River  OH        87   13       16        14:54.9      7:27/M
       7    Jack Baeppler                     Cleveland  OH         614   12       17        14:55.4      7:28/M
       8    Shane Miczak                      Cleveland  OH         793   13       19        15:09.6      7:35/M
       9    Samuel Marshall                   Cleveland  OH        1010   13       25        15:29.1      7:45/M
      10    Alex Warrington                   Cleveland  OH         950   12       63        18:29.0      9:15/M
      11    Adam Schraibman                   cleveland  OH         876   12      147        24:17.9     12:09/M
      12    Ryan Streator                     Elyria  OH            911   12      175        26:13.8     13:07/M
      13    jacob Novak                       Cleveland  OH         816   13      314        39:35.9     19:48/M
Top

Male 14 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jimmy miles                       strongsville  OH      797   14        2        13:49.9      6:55/M
       2    Mark Straffen                     Cleveland  OH         907   53        6        14:08.7      7:04/M
       3    William Ross                      Bay Village  OH       256   58        9        14:34.4      7:17/M
       4    Adam Reed                         Cleveland  OH         850   37       13        14:35.1      7:18/M
       5    Norbert Poschner                  Cleveland  OH        1007   44       22        15:20.6      7:40/M
       6    Andrew Bruening-Wright            Shaker Heights  OH    638   43       32        16:16.1      8:08/M
       7    Scott Ineman                      Brunswick  OH         718   46       34        16:26.4      8:13/M
       8    Bill Burkley                      Parma  OH             639   69       35        16:32.7      8:16/M
       9    Daniel Aholt                      Seven Hills  OH       609   32       47        17:15.9      8:38/M
      10    Chris Checlett                    Lakewood  OH         1061   45       49        17:21.5      8:41/M
      11    Jeffery Madej                     Cleveland  OH         764   32       76        18:59.7      9:30/M
      12    Aaron Schraibman                  Cleveland  OH         877   39       79        19:06.1      9:33/M
      13    Joseph James                      Brookpark  OH         722   39       80        19:06.5      9:33/M
      14    Dan Baillis                       Cleveland  OH         617   57       85        19:28.7      9:44/M
      15    Michael Baillis                   Cleveland  OH         616   22       86        19:29.5      9:45/M
      16    Jim Kramer                        Lakewood  OH          742   47       88        19:32.1      9:46/M
      17    michael harrigan                  berea  OH             709   45       89        19:38.5      9:49/M
      18    Ken Hehnen                        Lakewood  OH         1003   57       97        20:08.3     10:04/M
      19    Sean Carroll                      Lakewood  OH          974   37      110        21:00.6     10:30/M
      20    John Peters                       North Ridgeville  O   830   60      111        21:00.9     10:30/M
      21    Augie Mennen                      Cleveland  OH        1018   39      118        21:32.3     10:46/M
      22    Ryan McMahon                      Cleveland  OH        1052   42      120        21:36.2     10:48/M
      23    Steven Zeisel                     Medina  OH            965   43      122        21:46.9     10:53/M
      24    Dennis Joyce                      Fairview Park  OH     726   38      125        22:05.3     11:03/M
      25    Matthew McGowan                   Cleveland  OH         785   31      126        22:18.5     11:09/M
      26    Matthew Waters                    cleveland  OH         300   38      128        22:28.4     11:14/M
      27    Adam Schroth                      North Ridgeville  O   882   43      133        22:56.9     11:28/M
      28    Robert Steffen                    Strongsville  OH      904   54      134        23:19.8     11:40/M
      29    Paul Miczak                       Cleveland  OH         795   49      136        23:22.8     11:41/M
      30    Martin Lentz                      Cleveland  OH         749   38      144        24:11.4     12:06/M
      31    David Sandoval                    Chagrin Falls  OH     872   49      148        24:23.3     12:12/M
      32    Brent Eysenbach                   Cleveland  OH         674   33      159        25:28.6     12:44/M
      33    Brian Kerr                        Cleveland  OH         733   39      170        25:55.3     12:58/M
      34    joe rencz                         seven hills  OH       857   59      185        26:50.6     13:25/M
      35    John Secue                        North Ridgeville  O   887   57      188        27:12.1     13:36/M
      36    Seamus McCafferty                 Cleveland  OH         779   14      214        31:10.2     15:35/M
      37    Bill Quayle                       North Royalton  OH   1059   67      217        31:26.2     15:43/M
      38    Robert McClelland                 Shaker Heights  OH    782   61      219        31:30.5     15:45/M
      39    Lawrence Acton                    Cleveland  OH        1063   35      221        31:40.6     15:50/M
      40    Joe Quayle                        Brecksville  OH      1055   36      222        31:42.2     15:51/M
      41    Marc Maxhimer                     Cleveland  OH         772   35      225        32:00.8     16:00/M
      42    Andy Santoli                      Westlake  OH         1002   35      228        32:10.3     16:05/M
      43    Thom Lang                         Medina  OH           1036   57      231        32:14.2     16:07/M
      44    Thomas Shoulders                  Strongsville  OH      895   55      235        32:50.7     16:25/M
      45    marcie matier                     cleveland  OH         769   43      238        32:56.4     16:28/M
      46    Neal O'Donnell                    Cleveland  OH         819   62      242        33:22.9     16:41/M
      47    Robert Coby                       Lakewood  OH          657   53      244        33:37.9     16:49/M
      48    RJ Christyson                     Cleveland  OH         651   31      246        33:39.1     16:50/M
      49    Matthew Gorski                    north ridgeville  O   693   40      250        33:42.1     16:51/M
      50    Greg Golonka                      Strongsville  OH      691   47      253        33:48.0     16:54/M
      51    Larry Mencin                      Olmsted Falls  OH    1043   54      256        34:17.6     17:09/M
      52    Mike Burns                        Rocky River  OH       641   52      257        34:23.0     17:12/M
      53    Michael Shookman                  Parma  OH             894   33      263        35:10.9     17:35/M
      54    Paul Servodio                     Cleveland  OH         889   36      265        35:14.6     17:37/M
      55    David Telban                      Cleveland  OH         918   50      272        36:07.6     18:04/M
      56    Joe Hannum                        Westlake  OH          705   45      274        36:22.9     18:11/M
