16th ANNUAL CLEVELAND HEROES RUN

2 MILE RUN / WALK

Age Group Results

September 17, 2017


RESULTS BY DMC TIMING LLC DMC TIMING LLC


Men: Top Finishers 0- 0 1- 5 6- 7 8- 9 10-11 12-13 14-99
Women: Top Finishers 6- 7 8- 9 10-11 12-13 14-99

Top

Female TOP 2 MILE FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michelle Waters                   Cleveland  OH         658   35        9        14:01.7      7:01/M
Top

Female 6 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Zoe Vangelos                      Newburgh Hts  OH      748    7       66        18:53.9      9:27/M
       2    Carolyn Skrha                     Cleveland      OH     621    7      122        24:25.7     12:13/M
       3    Lillian Telban                    Cleveland  OH         643    7      130        25:10.7     12:35/M
       4    Emma Maxhimer                     Cleveland  OH         539    7      152        28:12.3     14:06/M
       5    Libby Henry                       cleveland  OH         700    7      203        36:01.2     18:01/M
Top

Female 8 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sofia Koons                       Lakewood  OH          782   8        16        14:57.5      7:29/M
       2    Sara Idiaquez                     CLEVELAND  OH         491    9       24        16:28.0      8:14/M
       3    Lina Mazur                        BAY VILLAGE  OH       540    9       25        16:28.3      8:14/M
       4    Katie Kaistalic                   Cleveland  OH         506    8       72        19:28.4      9:44/M
       5    EMMA KOVACH                                             836   9       139        25:58.0     12:59/M
       6    Marian Cleary                     Cleveland  OH         432    9      143        26:32.6     13:16/M
       7    Addison Oreh                      STRONGSVILLE  OH      569    8      167        31:08.7     15:34/M
       8    Grace Henry                       cleveland  OH         699    9      212        37:17.7     18:39/M
Top

Female 10 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anna Daso                         LAKEWOOD  OH          441   10       11        14:15.4      7:08/M
       2    Ella S Okin                       Cleveland  OH         826   10       41        18:17.7      9:09/M
       3    Meredith Koons                    Brookpark  OH         799   10       64        18:52.8      9:26/M
       4    madelyn jenkins                   CLEVELAND  OH         499   11       92        21:42.3     10:51/M
       5    Mackenzie Maxhimer                Cleveland  OH         538   11      123        24:28.1     12:14/M
       6    Sydney Gillard                    AVON LAKE  OH         468   10      138        25:55.9     12:58/M
       7    Lily Giraldi                      Cleveland  OH         692   10      209        37:04.5     18:32/M
Top

Female 12 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sydney Koons                      Brookpark  OH         800   12       18        15:03.1      7:32/M
       2    Elise Schraibman                  Lakewood  OH          610   12       20        15:41.6      7:51/M
       3    Gianna Capuano                    Cleveland  OH         424   13       32        17:26.3      8:43/M
       4    Kristen Jay                       Cleveland  OH         494   12      128        24:49.3     12:25/M
       5    Madison Hunter                    Cleveland  OH         702   13      171        31:16.7     15:38/M
       6    Kristina Telban                   Cleveland       OH    645   12      175        32:07.1     16:04/M
Top

Female 14 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amber M Theodore                  Avon  OH              812   33       12        14:19.4      7:10/M
       2    Julie M Koong                     Lakewood  OH          758   37       15        14:55.6      7:28/M
       3    Allison Benzle                    Rocky river  OH       205   34       21        16:16.6      8:08/M
       4    Amy Nuti                          Cleveland  OH         565   17       28        16:56.8      8:28/M
       5    Cory Deibel                       Cleveland  OH         444   37       30        17:23.1      8:42/M
       6    Rachel Kroner                     CLEVELAND  OH         107   22       31        17:25.9      8:43/M
       7    Jessica Redmond                   Cleveland  OH         584   36       37        17:52.3      8:56/M
       8    Colleen Aholt                     Seven Hills  OH       404   33       38        17:54.1      8:57/M
       9    Carol L. Mason                    Seven Hills  OH       765   58       39        18:03.7      9:02/M
      10    Heather L Bruner                  Cleveland  OH         794   32       50        18:34.2      9:17/M
      11    Alexandra Bell                    Broadview Heights     412   26       53        18:37.5      9:19/M
      12    Alejandrina Idiaquez              Cleveland  OH         490   44       54        18:38.0      9:19/M
      13    JAIME CLEARY                      CLEVELAND  OH         431   40       56        18:38.8      9:19/M
      14    Chelsea Finley                    Brook Park  OH        460   29       60        18:40.3      9:20/M
      15    Maria Calvillo                    Cleveland  OH         422   53       61        18:41.1      9:21/M
      16    Jennifer Woyton                   Cleveland  OH         829   34       62        18:41.7      9:21/M
      17    Stephanie Hall                    Richmond Heights  O   792   48       63        18:44.5      9:22/M
      18    Lillian Herrin                    Cleveland  OH         482   21       65        18:53.1      9:27/M
      19    Kathy Cruz                        STRONGSVILLE  OH      440   43       68        19:08.3      9:34/M
      20    Kelly Mason                       Cleveland  OH         764   30       71        19:16.2      9:38/M
      21    Carolyn Hritz                     Cleveland  OH          87   49       75        19:51.4      9:56/M
      22    Laura Brewster                    Cleveland  OH         419   43       77        20:03.1     10:02/M
      23    Lauren Peticca                    NORTH OLMSTED  OH     575   28       78        20:08.0     10:04/M
      24    Mona J Sheehan                    Cleveland  OH         815   49       79        20:08.3     10:04/M
      25    Erin McGuiness                    Cleveland  OH         549   51       80        20:14.7     10:07/M
      26    Beverly Murphy                    Avon Lake  OH         727   39       82        20:54.6     10:27/M
      27    Annie Tuleta                      Lakewood  OH          650   20       83        20:58.8     10:29/M
      28    Audra Tuleta                      Lakewood  OH          651   17       84        21:00.4     10:30/M
      29    Shannon Musson                    Cleveland  OH         558   37       85        21:00.9     10:30/M
      30    ERIN DIAL                         Cleveland  OH         769   17       87        21:04.5     10:32/M
      31    Jennifer Sauto                    Cleveland  OH         605   42       88        21:05.1     10:33/M
      32    Monica Castele                    Westlake  OH          427   50       89        21:14.1     10:37/M
      33    Denise Degi                       North Olmsted  OH     681   46       90        21:14.6     10:37/M
      34    Maggie Vangelos                   Newburgh Hts  OH      747   41       91        21:15.0     10:38/M
      35    Maureen Neidealson                Independence  OH      817   43       93        21:46.8     10:53/M
      36    Susan Lange                       Elyria Twp  OH        519   56       94        21:47.2     10:54/M
      37    Melissa Yonkers                   North ridgeville  O   669   37       97        21:54.6     10:57/M
      38    sarah mcaleer                     ROCKY RIVER  OH       543   41       98        21:56.6     10:58/M
      39    Mary Harper                       Cleveland  OH         480   32      101        22:09.3     11:05/M
      40    Diana Garrison                    Cleveland  OH         465   37      103        22:11.5     11:06/M
      41    Margaret McIntyre-Stacy           Cleveland  OH         776   40      105        22:21.2     11:11/M
      42    Teri Clark                        Fairview Park  OH     675   49      108        22:53.6     11:27/M
      43    CATHERINE DIAL                    Cleveland  OH         774   14      110        23:07.9     11:34/M
      44    Laura Acierno                     Cleveland  OH         401   52      113        23:15.0     11:38/M
      45    Jenn Kinsley                      CLEVELAND  OH         513   29      114        23:22.9     11:41/M
      46    Stephanie Novak                   Elyria  OH            563   35      115        23:23.2     11:42/M
      47    Emma Arnold                       Lakewood  OH          406   15      118        23:50.0     11:55/M
      48    Jennifer Kane                     Lakewood  OH          508   45      119        24:04.2     12:02/M
      49    Brandi S Mandzak                  Concord  OH           819   36      120        24:07.1     12:04/M
      50    Kelley Reed                       Cleveland  OH         585   49      121        24:10.9     12:05/M
      51    Rachel Mancuso                    Cleveland      OH     534   16      124        24:28.6     12:14/M
      52    Sarah Eysenbach                   CLEVELAND  OH         453   37      126        24:39.2     12:20/M
      53    Kay Gaede                         Cleveland  OH         685   54      131        25:12.6     12:36/M
      54    deborah mott                      Euclid  OH            725   52      132        25:14.1     12:37/M
      55    Chris Hongosh                     EUCLID  OH            701   56      133        25:14.9     12:37/M
      56    Susan Strauss                     Fairview Park  OH     637   44      136        25:39.7     12:50/M
      57    Tanya Telban                      Cleveland      OH     647   46      140        25:58.4     12:59/M
      58    Monica Callahan                                         821   17      141        25:58.8     12:59/M
      59    Diane Spadola                     AVON LAKE  OH         628   59      142        26:32.3     13:16/M
      60    Kitt Turoczi                      North Olmsted  OH     652   56      145        27:10.5     13:35/M
      61    Carrie Schroth                    North Ridgeville  O   616   46      146        27:30.7     13:45/M
      62    Doreen A Drummond                 Cleveland  OH         804   52      148        27:46.4     13:53/M
      63    Pamela Kennedy                    REMINDERVILLE  OH     705   57      149        27:48.5     13:54/M
      64    Dawn Gillard                      AVON LAKE  OH         467   45      150        28:09.8     14:05/M
      65    Becky Maxhimer                    Cleveland  OH         537   39      153        28:43.0     14:22/M
      66    Emily McNeilly                    strongsville  OH      719   27      155        28:51.6     14:26/M
      67    Sarah Kohut                       Brunswick  OH         514   35      156        29:03.7     14:32/M
      68    Amanda Galvan                     Strongsville  OH      686   30      157        29:17.6     14:39/M
      69    Susan Lovett                      Parma  OH             791   54      158        29:30.6     14:45/M
      70    Claire Dial                       Cleveland  OH         770   21      159        29:45.2     14:53/M
      71    Karen Cichra                      LAKEWOOD  OH          430   61      160        29:46.4     14:53/M
      72    Lisa Hoy                          Olmsted township  O   486   57      162        29:55.3     14:58/M
      73    Leah Schmidt                      Cortland  OH          607   58      165        30:42.8     15:21/M
      74    Julia Ruane                       Cleveland  OH         599   65      166        30:45.7     15:23/M
      75    Loree McNeilly                    Strongsville  OH      552   33      168        31:09.0     15:35/M
      76    Karen Wright                      Cleveland  OH         751   46      169        31:11.5     15:36/M
      77    Donna Shoulders                   Strongsville  OH      618   56      174        32:04.0     16:02/M
      78    Ellen McCafferty                  Cleveland  OH         546   54      176        32:07.9     16:04/M
      79    Julia A Ruddy                     Cleveland  OH         824   48      178        32:45.4     16:23/M
      80    Kelly Hendryx                     CLEVELAND  OH         697   48      179        32:50.6     16:25/M
      81    Kathy Sweeny                      Berea  OH             639   61      183        34:10.0     17:05/M
      82    Linda Reiner                      Cleveland  OH         787   55      185        34:21.0     17:11/M
      83    Alicia Luginbill                  Cleveland  OH         709   32      186        34:40.6     17:20/M
      84    paula Corcoran                    Cleveland  OH         437   53      187        34:40.9     17:20/M
      85    Sandy Fay                         BEREA  OH             457   48      189        34:57.1     17:29/M
      86    Sharon Harmon                     Cleveland  OH         477   47      191        34:59.7     17:30/M
      87    Sharie L McNamee                  Fairview Park  OH     809   76      194        35:30.0     17:45/M
      88    Noreen Steffen                    Olmsted Falls  OH     632   50      195        35:30.5     17:45/M
      89    Coleen Hales                      Grafton  OH           476   48      196        35:34.7     17:47/M
      90    Nancy Sofranko                    PARMA  OH             627   61      197        35:35.0     17:48/M
      91    Christine Frank                   WILLOUGHBY  OH        462   63      198        35:35.3     17:48/M
      92    KAREN DIAL                        Cleveland  OH         767   52      199        35:37.3     17:49/M
      93    Anne C Dial                       Cleveland  OH         773   50      200        35:44.0     17:52/M
      94    VICKIE MCMONAGLE                  LAKEWOOD  OH          717   41      204        36:06.2     18:03/M
      95    Kristy A LaBella                  Independence  OH      833   42      205        36:11.7     18:06/M
      96    Ann Oakar                         Cleveland  OH         729   41      208        37:03.4     18:32/M
      97    Tara Geraldi                      Cleveland  OH         689   30      210        37:09.6     18:35/M
      98    Kara Porvasnik                    North Royalton  OH    805   28      211        37:16.3     18:38/M
      99    Jennifer Rocks                    Rocky River  OH       735   28      213        37:20.0     18:40/M
     100    Patricia A. Bangert               Cleveland  OH         781   47      214        37:20.3     18:40/M
     101    Megan Dial                        Cleveland  OH         771   23      215        37:21.0     18:41/M
     102    Annie Rutkowski                   Cleveland  OH         602   44      216        37:21.8     18:41/M
     103    Natalie Lipinski                  Strongsville  OH      525   49      217        37:24.1     18:42/M
     104    Maggie E Murray                   Cleveland  OH         793   43      218        37:24.9     18:42/M
     105    Donna McCafferty                  CLEVELAND  OH         545   81      220        37:29.9     18:45/M
     106    Kimberly Light                    Lorain  OH            708   45      223        37:58.7     18:59/M
     107    Catherine Curry                   Cleveland  OH         763   47      226        38:20.6     19:10/M
     108    Joan Quayle                       N Royalton  OH        582   69      233        38:36.7     19:18/M
     109    Ann Yesenko                       Cleveland  OH         666   51      236        39:02.3     19:31/M
     110    Kathleen Woidke                   Cleveland  OH         663   46      237        39:02.5     19:31/M
     111    Jennifer Gelske                   north ridgeville  O   834   37      239        39:34.3     19:47/M
     112    Kimberly Flanigan                 North Ridgeville  O   461   36      240        39:34.6     19:47/M
     113    Tracy Fazio                       Middleburg Heights    459   44      253        39:59.8     20:00/M
     114    Marian J. Rehnert                 Fairview Park  OH     778   61      254        40:00.1     20:00/M
     115    Samantha Riley                    CLEVELAND  OH         733   27      256        40:01.0     20:01/M
     116    Kim Connors                       Rocky River  OH       436   46      258        40:02.1     20:01/M
     117    Suzanne Patton                    Cleveland  OH         574   99      259        40:02.4     20:01/M
     118    Carey Patton                      Cleveland  OH         573   48      260        40:02.6     20:01/M
     119    Julia Rutkowski                   Cleveland  OH         601   46      261        40:03.5     20:02/M
     120    Darlene King                      BRUNSWICK  OH         512   57      263        40:04.3     20:02/M
     121    marceline ritz                    Berea  OH             811   39      266        40:24.0     20:12/M
     122    Sandy Jay                         Cleveland  OH         495   51      269        40:26.5     20:13/M
     123    Karla Straffen                    North OlmstedOH       633   77      270        40:28.3     20:14/M
     124    Erin Ganelli                      Fairview Park  OH     688   27      271        40:28.6     20:14/M
     125    Emily Straffen                    Cleveland  OH         634   28      272        40:28.8     20:14/M
     126    Sarah Ratliff                     Cleveland  OH         583   26      273        40:33.3     20:17/M
     127    Maura Schroeder                   Cleveland  OH         612   51      277        40:57.5     20:29/M
     128    Margaret Naylon                   Rocky RIver  OH       801   76      278        40:57.8     20:29/M
     129    Jaci Ortiz                        Cleveland  OH         570   36      280        41:19.9     20:40/M
     130    Abigaile Drost                    Cleveland  OH         446   31      281        41:23.5     20:42/M
     131    Olivia King                       Cleveland  OH         785   26      282        41:24.6     20:42/M
     132    Maura Schlegel                    North Ridgeville  O   606   51      284        41:28.6     20:44/M
     133    Eva Kovach                                              837   51      285        41:29.0     20:45/M
     134    Jennifer Wagner                   Olmsted Falls  OH     654   34      287        41:30.8     20:45/M
     135    Jessica Ison                      Cleveland  OH         493   32      289        41:53.8     20:57/M
     136    Julie Herrin                      Cleveland  OH         483   71      290        41:54.9     20:57/M
     137    Maggie Roth                       westlake  OH          597   16      291        41:57.8     20:59/M
     138    Bernadine Lofredo                 Olmsted Falls  OH     526   65      294        42:39.6     21:20/M
     139    lili torok                        lakewood  OH          649   64      295        42:44.4     21:22/M
     140    Sharon Mazur                                            789   37      296        42:53.4     21:27/M
     141    Ginny Yonkers                     North Olmsted  OH     668   70      298        42:57.1     21:29/M
     142    Rebecca Yonkers                   North Olmsted  OH     667   45      299        42:57.3     21:29/M
     143    Danielle Pizzurro                 Westlake  OH          838   32      300        43:02.7     21:31/M
     144    paula roth                        westlake  OH          596   52      303        43:44.4     21:52/M
     145    Anne Roth                         Westlake  OH          598   23      304        43:56.7     21:58/M
     146    Madeline roth                     westlake  OH          595   21      305        43:58.0     21:59/M
     147    Melissa Reichard                  Cleveland  OH         589   28      307        44:03.4     22:02/M
     148    Samantha Day                      Cleveland  OH         677   46      309        44:04.2     22:02/M
     149    Virginia Schroeder                Export  PA            615   77      312        44:33.5     22:17/M
     150    Donna Yonkers                     Avon  OH              670   44      313        44:52.9     22:26/M
     151    Jennie Socha                      Cleveland  OH         626   59      315        45:04.5     22:32/M
     152    Cindy Pivarnik                    Cleveland  OH         576   46      316        45:05.3     22:33/M
     153    Kathleen Mahoney                  Avon  OH              753   35      317        45:34.0     22:47/M
     154    Molly Mahoney                     Rocky River  OH       752   41      318        45:34.5     22:47/M
     155    Sarah Mahoney                     Avon  OH              531   74      319        45:41.4     22:51/M
     156    Jacqueline Ketterer               COLUMBIA STA  OH      510   57      322        45:49.8     22:55/M
     157    Alexandra DeBiase                 LAKEWOOD  OH          443   30      325        45:58.2     22:59/M
     158    Melissa Sims                      brook park  OH        620   51      326        45:59.4     23:00/M
     159    Donna Winter                      ROCKY RIVER  OH       662   65      330        46:27.7     23:14/M
     160    Monica Madej                      Broadview Heights     529   35      331        46:28.1     23:14/M
Top

Male TOP 2 MILE FINISHERS Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Paul M Theodore                   Avon  OH              810   35        1        11:31.6      5:46/M
Top

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    BANDIT BANDIT                                          9999    0       99        21:59.3     11:00/M
       2    BANDIT BANDIT                                          9998    0      144        26:34.1     13:17/M
       3    BANDIT BANDIT                                          9997    0      151        28:11.9     14:06/M
       4    BANDIT BANDIT                                          9996    0      163        30:30.2     15:15/M
       5    BANDIT BANDIT                                          9995    0      180        33:57.0     16:59/M
       6    BANDIT BANDIT                                          9994    0      181        33:58.7     16:59/M
       7    BANDIT BANDIT                                          9993    0      182        34:05.4     17:03/M
       8    BANDIT BANDIT                                          9992    0      202        35:55.4     17:58/M
       9    BANDIT BANDIT                                          9991    0      228        38:25.1     19:13/M
      10    BANDIT BANDIT                                          9990    0      229        38:26.7     19:13/M
      11    BANDIT BANDIT                                          9989    0      230        38:27.2     19:14/M
      12    BANDIT BANDIT                                          9988    0      234        39:01.3     19:31/M
      13    BANDIT 1 BANDIT                                        9987    0      241        39:40.3     19:50/M
      14    BANDIT 2 BANDIT                                        9986    0      242        39:44.1     19:52/M
      15    BANDIT 3 BANDIT                                        9985    0      243        39:44.4     19:52/M
      16    BANDIT 4 BANDIT                                        9984    0      244        39:45.8     19:53/M
      17    BANDIT 5 BANDIT                                        9983    0      245        39:46.6     19:53/M
      18    BANDIT 6 BANDIT                                        9982    0      246        39:47.0     19:54/M
      19    BANDIT 7 BANDIT                                        9981    0      247        39:47.5     19:54/M
      20    BANDIT 8 BANDIT                                        9980    0      248        39:47.7     19:54/M
      21    BANDIT 9 BANDIT                                        9979    0      249        39:48.4     19:54/M
      22    BANDIT 10 BANDIT                                       9978    0      250        39:52.8     19:56/M
      23    BANDIT 11 BANDIT                                       9977    0      251        39:58.1     19:59/M
      24    BANDIT 12 BANDIT                                       9976    0      252        39:58.5     19:59/M
      25    BANDIT BANDIT                                          9975    0      320        45:41.8     22:51/M
      26    BANDIT BANDIT                                          9974    0      321        45:49.4     22:55/M
      27    BANDIT BANDIT                                          9973    0      327        45:59.8     23:00/M
      28    BANDIT BANDIT                                          9972    0      328        46:02.1     23:01/M
      29    BANDIT BANDIT                                          9971    0      329        46:27.3     23:14/M
      30    BANDIT BANDIT                                          9970    0      332        47:05.8     23:33/M
      31    BANDIT BANDIT                                          9969    0      333        47:16.7     23:38/M
Top

Male 5 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Robert P Markovic                 Brunswick  OH         823   5       134        25:15.8     12:38/M
Top

MALE 6 to 7

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Evan Kohut                        BRUNSWICK  OH         517    6       36        17:35.6      8:48/M
       2    Ayden Cleary                      Cleveland  OH         433    7       45        18:21.7      9:11/M
       3    Logan Garrison                    Cleveland  OH         464    7      104        22:20.8     11:10/M
       4    Logan Santoli                     STRONGSVILLE  OH      604    7      117        23:33.6     11:47/M
Top

MALE 8 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Devon Reed                        Cleveland  OH         588    9       14        14:37.1      7:19/M
       2    Ethan Kohut                       BRUNSWICK  OH         516    8       35        17:34.6      8:47/M
       3    Mason A Okin                      Cleveland  OH         828   8       100        22:08.7     11:04/M
       4    Valentino Rodriquez               Berea  OH             760   9       268        40:26.3     20:13/M
Top

MALE 10 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brandon Reed                      CLEVELAND  OH         587   11       13        14:23.7      7:12/M
       2    Timothy Mazur                     BAY VILLAGE  OH       541   10       17        14:59.9      7:30/M
       3    Andrew R Krankowski               Lakewood  OH          803   11       22        16:20.4      8:10/M
       4    lucas roberts                     Berea  OH             813   10       48        18:31.6      9:16/M
       5    Timmy Harmon                      Cleveland  OH         479   10      106        22:32.1     11:16/M
       6    David Telban                      Cleveland      OH     644   10      129        25:08.8     12:34/M
Top

MALE 12 to 13

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Connor Kastalic                   Cleveland  OH         509   12        8        13:34.9      6:47/M
       2    Gavin Gillard                     AVON LAKE  OH         469   13       40        18:15.7      9:08/M
       3    Aidan Miczak                      CLEVELAND  OH         557   13       69        19:14.1      9:37/M
Top

Male 14 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Justin L Dunn                     Avon  OH              808   43        2        11:32.9      5:46/M
       2    Patrick Curry                     Cleveland  OH         775   15        3        11:45.8      5:53/M
       3    Shane Miczak                      CLEVELAND  OH         556   16        4        11:52.6      5:56/M
       4    Bryan J. Curry                    Cleveland  OH         762   15        5        12:38.5      6:19/M
       5    Tim Daso                          LAKEWOOD  OH          442   16        6        13:14.7      6:37/M
       6    Colin Ginley                      N RIDGEVILLE  OH      691   32        7        13:26.5      6:43/M
       7    Adam Reed                         Cleveland  OH         586   40       10        14:08.0      7:04/M
       8    Jon Marlowe                       north ridgeville  O   712   48       19        15:22.1      7:41/M
       9    Ray J Krankowski                  Lakewood  OH          802   46       23        16:21.6      8:11/M
      10    Angelo Calvillo                   CLEVELAND  OH         423   54       26        16:50.1      8:25/M
      11    John Hahegan                      Cleveland  OH         795   15       27        16:51.6      8:26/M
      12    Aaron J. Schraibman               Lakewood  OH          786   42       29        17:08.2      8:34/M
      13    Mason Degi                        NORTH OLMSTED  OH     682   15       33        17:27.0      8:44/M
      14    Dave Kohut                        Brunswick  OH         515   36       34        17:27.8      8:44/M
      15    Justin Leon                       Cleveland  OH         523   22       42        18:18.3      9:09/M
      16    Nick Rimf                                               790   22       43        18:19.0      9:10/M
      17    Andrew Markus                     CLEVELAND  OH         117   22       44        18:19.8      9:10/M
      18    Chad M Stacy                      Cleveland  OH         777   43       46        18:29.1      9:15/M
      19    Zachary New                       Lakewood  OH          560   30       47        18:29.5      9:15/M
      20    Brendan Lynch                     Cleveland  OH         528   22       49        18:33.1      9:17/M
      21    Michael Castiglione               Eastlake  OH          428   31       51        18:35.2      9:18/M
      22    Rodney L Davis Jr                 Cleveland  OH         818   30       52        18:36.2      9:18/M
      23    Alex Johnson                      Cleveland  OH         502   30       55        18:38.4      9:19/M
      24    Spencer Cardona                   Westlake  OH          425   23       57        18:39.2      9:20/M
      25    William Woo                       Olmsted Township  O   796   49       58        18:39.6      9:20/M
      26    Bradley Fryauff                   Painesville  OH       463   29       59        18:39.9      9:20/M
      27    Alex Zamblauskas                  Cleveland       OH    672   22       67        18:56.2      9:28/M
      28    Todd M Koons                      Brookpark  OH         798   42       70        19:15.9      9:38/M
      29    Mike Kaistalic                    Cleveland  OH         507   51       73        19:34.0      9:47/M
      30    Mark Straffen                     CLEVELAND  OH         172   56       74        19:38.0      9:49/M
      31    Joe F Zidanic                     Independence  OH      820   49       76        20:02.8     10:01/M
      32    Jason Schraibman                  STRONGSVILLE  OH      740   45       81        20:22.5     10:11/M
      33    Mark Musson                       CLEVELAND  OH         559   37       86        21:01.7     10:31/M
      34    Jeffrey Sprague                   elyria  OH            629   31       95        21:51.6     10:56/M
      35    dean jenkins                      cleveland  OH         500   49       96        21:51.8     10:56/M
      36    justin ludwig                     BRUNSWICK  OH         527   32      102        22:09.6     11:05/M
      37    Wade Clark                        Fairview Park  OH     676   24      107        22:33.7     11:17/M
      38    Dan Day                           Cleveland  OH         680   48      109        23:03.5     11:32/M
      39    Eric Schraibman                   Lakewood  OH          611   17      111        23:08.3     11:34/M
      40    Matthew Luginbill                 Cleveland  OH         710   37      112        23:14.6     11:37/M
      41    Andrew Santoli                    Strongsville  OH      603   38      116        23:28.9     11:44/M
      42    Mark Johnson                      N Olmsted  OH         503   62      125        24:33.5     12:17/M
      43    Brent Eysenbach                   Cleveland  OH         454   36      127        24:45.9     12:23/M
      44    Jason Markovic                    Brunswick  OH         822   45      135        25:20.4     12:40/M
      45    Jim Dial                          Cleveland  OH         768   55      137        25:49.6     12:55/M
      46    Adam Schroth                      North Ridgeville  O   617   46      147        27:31.1     13:46/M
      47    Matthew Waters                    CLEVELAND  OH         659   41      154        28:50.5     14:25/M
      48    Michael Smalley                   Lakewood  OH          622   56      161        29:47.2     14:54/M
      49    Doug Jett                         N Olmsted  OH         501   48      164        30:30.6     15:15/M
      50    Eric Smith                        University Hts  OH    624   65      170        31:14.5     15:37/M
      51    Greg Switzer                      Cleveland  OH         742   53      172        31:54.6     15:57/M
      52    Thomas Shoulders                  STRONGSVILLE  OH      619   58      173        32:00.4     16:00/M
      53    David Telban                      Cleveland       OH    646   53      177        32:17.3     16:09/M
      54    Tom Reiner                        Cleveland  OH         247   56      184        34:18.9     17:09/M
      55    Ronald Corcoran                   Cleveland  OH         438   85      188        34:55.8     17:28/M
      56    Daniel Fay                        Berea  OH             458   48      190        34:57.4     17:29/M
      57    Scott Harmon                      Cleveland  OH         478   46      192        35:06.5     17:33/M
      58    Oscar Idiaquez                    Cleveland  OH         492   45      193        35:08.1     17:34/M
      59    Sean di Renzo                     Lakewood  OH          683   37      201        35:55.1     17:58/M
      60    John Henry                        Cleveland  OH         698   45      206        36:12.1     18:06/M
      61    Chris McMonagle                   Lakewood  OH          718   45      207        36:12.7     18:06/M
      62    Matt McGowan                      Cleveland  OH         840   34      219        37:25.5     18:43/M
      63    Frank Acierno                     Cleveland  OH         403   70      221        37:42.9     18:51/M
      64    David Swaffield                   Berea  OH             638   68      222        37:43.2     18:52/M
      65    Jerry Stark                       Cleveland  OH         630   70      224        37:59.1     19:00/M
      66    Andrew Stark                      Parma  OH             631   37      225        38:08.0     19:04/M
      67    Bryan P. Curry                    Cleveland  OH         756   50      227        38:21.2     19:11/M
      68    JIM DIAL                          Cleveland  OH         788   79      231        38:33.6     19:17/M
      69    William Quayle                    N Royalton  OH        581   70      232        38:35.7     19:18/M
      70    James Gilmore                     Cleveland      OH     470   69      235        39:01.7     19:31/M
      71    Larry Mencin                      LAKEWOOD  OH          720   57      238        39:23.2     19:42/M
      72    Wayne M. Bartlett                 Fairview Park  OH     779   64      255        40:00.3     20:00/M
      73    Colin Riley                       Cleveland  OH         734   26      257        40:01.3     20:01/M
      74    Breton McNab                      Cleveland  OH         551   33      262        40:03.8     20:02/M
      75    Jeff T Grajewski                  Independence  OH      832   30      264        40:15.2     20:08/M
      76    Joseph Rutkowski                  Cleveland  OHIO       738   47      265        40:23.3     20:12/M
      77    Luis Rodriguez                    Berea  OH             766   40      267        40:25.0     20:13/M
      78    Patrick Straffen                  Cleveland  OH         635   31      274        40:35.3     20:18/M
      79    Alex Straffen                     Cleveland  OH         636   25      275        40:35.6     20:18/M
      80    Jeffrey Schroeder                 CLEVELAND  OH         613   51      276        40:57.3     20:29/M
      81    Wayne Turoczi                     NORTH OLMSTED  OH     653   65      279        41:19.5     20:40/M
      82    Eric Drost                        CLEVELAND  OH         447   30      283        41:27.3     20:44/M
      83    Michael Wagner                    Olmsted Falls  OH     655   38      286        41:29.9     20:45/M
      84    Richard Tenaglia                  Cleveland  OH         648   33      288        41:52.2     20:56/M
      85    Robert McClelland                 SHAKER HTS  OH        548   64      292        42:08.5     21:04/M
      86    Leo Mahoney                       Avon  OH              532   77      293        42:39.3     21:20/M
      87    Bill Mazur                        BAY VILLAGE  OH       542   43      297        42:53.6     21:27/M
      88    Adam Pizzuro                      Westlake  OH          839   31      301        43:02.9     21:31/M
      89    Michael McGrath                   Cleveland  OH         715   66      302        43:44.0     21:52/M
