CLEVELAND HEROES 5 MILE - 2 MILE

2 MILE RUN WALK

Overall Finish List

September 18, 2016


RESULTS BY DMC TIMING LLC DMC TIMING LLC
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    BRIAN JAY                         CLEVELAND  OH         581    47   M       1 Top Fin             12:43.9      6:22/M
      2    Tip Jordan                        Cleveland  OH         814    10   M       1 10-11               13:04.5      6:32/M
      3    Evan Ream                         Kirtland  OH          784    8    M       1  8- 9               13:04.7      6:32/M
      4    Finn Norman                       Cleveland  OH         789    15   M       1 14-99               13:10.9      6:35/M
      5    Patrick Curry                     Cleveland  OH         803    14   M       2 14-99               13:24.9      6:42/M
      6    EMMA FOX                          Avon  OH              828    10   F       1 Top Fin             13:33.4      6:47/M
      7    James Smith                       Lakewood  OH          819    45   M       3 14-99               14:04.0      7:02/M
      8    Grady Lentz-Pieffer               Cleveland  OH         774    11   M       2 10-11               14:15.0      7:08/M
      9    Brandon Reed                      Cleveland  OH         666    10   M       3 10-11               14:17.1      7:09/M
     10    Adam Reed                         Cleveland  OH         665    39   M       4 14-99               14:28.5      7:14/M
     11    Ryan Smith                        Lakewood  OH          822    12   M       1 12-13               14:43.9      7:22/M
     12    Devon Reed                        Cleveland  OH         667     8   M       2  8- 9               14:51.7      7:26/M
     13    Aidan Smith                       Lakewood  OH          820    9    M       3  8- 9               14:58.9      7:29/M
     14    Sean Coughlin                     Lakewood  OH          853    14   M       5 14-99               15:00.2      7:30/M
     15    Bryan Curry                       Cleveland  OH         802    14   M       6 14-99               15:15.4      7:38/M
     16    Anna Daso                         Lakewood  OH          527     9   F       1  8- 9               15:24.4      7:42/M
     17    Elise Schraibman                  Lakewood  OH          688    11   F       1 10-11               15:29.9      7:45/M
     18    Owen Traum                        Cleveland  OH         736    11   M       4 10-11               15:32.0      7:46/M
     19    Jon Marlowe                                             778    47   M       7 14-99               15:36.7      7:48/M
     20    Shane Miczak                      Cleveland  OH         639    15   M       8 14-99               15:45.2      7:53/M
     21    Lucas Waters                      Cleveland  OH         794    11   M       5 10-11               15:46.9      7:53/M
     22    Aaron Schraibman                  Lakewood  OH          689    41   M       9 14-99               15:49.2      7:55/M
     23    Ryan Streator                     Elyria  OH            718    14   M      10 14-99               15:53.4      7:57/M
     24    Luke Baeffler                     Bay Village  OH       824    12   M       2 12-13               16:15.1      8:08/M
     25    Ian Fababe                        Cleveland  OH         835    8    M       4  8- 9               16:25.2      8:13/M
     26    Alexander Vangelos                Newburgh Hts  OH      744    10   M       6 10-11               16:28.6      8:14/M
     27    Taylor Peura                      Lakewood  OH          657    13   F       1 12-13               16:31.0      8:16/M
     28    Kurt Herrin                       Cleveland  OH         569    17   F       1 14-99               16:32.7      8:16/M
     29    Roy Krankowski                    Lakewood  OH          847    45   M      11 14-99               16:36.5      8:18/M
     30    Clare Jordan                      Cleveland  OH         813    12   F       2 12-13               16:37.5      8:19/M
     31    Carol Mason                       Seven Hills  OH       787    57   F       2 14-99               16:42.9      8:21/M
     32    Mason Degi                        North Olmsted  OH     532    14   M      12 14-99               16:44.3      8:22/M
     33    Jason Schraibman                  Strongsville  OH      690    44   M      13 14-99               16:50.3      8:25/M
     34    Thomas Matia                      Fairview Park  OH     805    8    M       5  8- 9               16:53.6      8:27/M
     35    May Norman                        Cleveland  OH         790    12   F       3 12-13               16:57.7      8:29/M
     36    Ethan Kohut                       Brunswick  OH         596     7   M       1  6- 7               17:06.7      8:33/M
     37    Dave Kohut                        Brunswick  OH         595    35   M      14 14-99               17:07.3      8:34/M
     38    Sofia Koons                       Lakewood  OH          598     7   F       1  6- 7               17:22.5      8:41/M
     39    Julie Koons                       Lakewood  OH          597    36   F       3 14-99               17:23.0      8:42/M
     40    Diana Garrison                    Cleveland  OH          49    36   F       4 14-99               17:28.1      8:44/M
     41    Mark Staresinie                   Cleveland  OH         795    12   M       3 12-13               17:32.3      8:46/M
     42    Jeffery Madej                     Broadview Heights     613    34   M      15 14-99               17:46.0      8:53/M
     43    ROSE McGREAL                      AVON  OH              623     9   F       2  8- 9               17:56.7      8:58/M
     44    Oscar Idiaquez                    Cleveland  OH         577    43   M      16 14-99               18:00.2      9:00/M
     45    Melissa Yonkers                   North ridgeville  O   759    36   F       5 14-99               18:01.0      9:01/M
     46    Madelyn Hank                      Fairview Park  OH     562    17   F       6 14-99               18:05.7      9:03/M
     47    Sara Idiaquez                     Cleveland  OH         576     8   F       3  8- 9               18:12.9      9:06/M
     48    Gavin Gillard                     Cleveland  OH         550    12   M       4 12-13               18:22.8      9:11/M
     49    Patric Giuliano                   Canton  OH            553    24   M      17 14-99               18:28.3      9:14/M
     50    Duane Streator                    Elyria  OH            719    51   M      18 14-99               18:29.6      9:15/M
     51    Cristian Trump                    Cleveland  OH         773    9    M       6  8- 9               18:31.6      9:16/M
     52    Bryce Keller                      Cleveland  OH         800    10   M       7 10-11               18:34.2      9:17/M
     53    Stephanie Wagner                  Lakewood  OH          836    35   F       7 14-99               18:49.2      9:25/M
     54    Lisa McMonagle                    Fairview Park  OH     627    42   F       8 14-99               18:50.7      9:25/M
     55    owen mcmonagle                    Fairview park  OH     631    10   M       8 10-11               18:51.5      9:26/M
     56    Alejandrina Idiaquez              Cleveland  OH         575    43   F       9 14-99               18:52.5      9:26/M
     57    Tyler Abels                       South Euclid  OH      830    23   M      19 14-99               19:00.7      9:30/M
     58    Victoria Shucofsky Popa           Cleveland Heights     831    22   F      10 14-99               19:01.1      9:31/M
     59    Megan Stephens                    Rocky River  OH       707    36   F      11 14-99               19:07.3      9:34/M
     60    Alexandra James                   Brook Park  OH        578    18   F      12 14-99               19:11.0      9:36/M
     61    Gabe Waters                       Cleveland  OH         793    7    M       2  6- 7               19:13.4      9:37/M
     62    Michelle Waters                   Cleveland  OH         749    35   F      13 14-99               19:13.8      9:37/M
     63    Leah Peysha                       Lagrange  OH          658    27   F      14 14-99               19:30.6      9:45/M
     64    Mei Saurette                      Westlake  OH          686    13   F       4 12-13               19:31.5      9:46/M
     65    Isabelle Hank                     Fairview  OH          563    13   F       5 12-13               19:32.3      9:46/M
     66    Daniel Doran                      Middleburg Hts  OH    538    38   M      20 14-99               19:36.0      9:48/M
     67    Andrew Krankowski                 Lakewood  OH          601    10   M       9 10-11               19:39.2      9:50/M
     68    Reina Smith                       Lakewood  OH          821    43   F      15 14-99               19:41.7      9:51/M
     69    SCOTT STRAFFEN                    CLEVELAND  OH         712    54   M      21 14-99               19:44.7      9:52/M
     70    Lillian Herrin                    Cleveland  OH         568    20   F      16 14-99               19:49.3      9:55/M
     71    Colleen Aholt                     Seven Hills  OH       505    32   F      17 14-99               19:50.4      9:55/M
     72    Dan Aholt                         Seven Hills  OH       506    34   M      22 14-99               19:53.2      9:57/M
     73    Vanessa Keller                    Cleveland  OH         798    45   F      18 14-99               19:58.8      9:59/M
     74    Sara Martinko                     Canfield  OH          615    21   F      19 14-99               19:59.8     10:00/M
     75    Noelle Salvan                     University Heights    851    20   F      20 14-99               20:00.2     10:00/M
     76    Joy Nyaanga                       University Heights    648    20   F      21 14-99               20:05.7     10:03/M
     77    Maggie Vangelos                   Newburgh Hts  OH      741    40   F      22 14-99               20:06.0     10:03/M
     78    Denise Degi                       North Olmsted  OH     531    45   F      23 14-99               20:13.6     10:07/M
     79    Joe Zidanic                       Independence  OH      823    48   M      23 14-99               20:20.2     10:10/M
     80    Nathan Livingston                 Medina  OH            833    9    M       7  8- 9               20:23.9     10:12/M
     81    KRISTEN JAY                       CLEVELAND  OH         580    10   F       2 10-11               20:24.3     10:12/M
     82    SANDY JAY                         CLEVELAND  OH         579    50   F      24 14-99               20:49.6     10:25/M
     83    DEDE MACNAMEE-GOLD                LAKEWOOD  OH          611    61   F      25 14-99               20:49.9     10:25/M
     84    ART GOLD                          LAKEWOOD  OH          554    62   M      24 14-99               20:56.0     10:28/M
     85    Hillary Henderson                 Canton  OH            567    23   F      26 14-99               21:11.7     10:36/M
     86    Maria Calvillo                    Cleveland  OH         515    52   F      27 14-99               21:13.7     10:37/M
     87    Jennifer Kinsley                  Cleveland  OH         590    28   F      28 14-99               21:19.4     10:40/M
     88    Amanda Galvan                     Middleburg Hts  OH    547    29   F      29 14-99               21:26.1     10:43/M
     89    Aidan Miczak                      Cleveland  OH         640    12   M       5 12-13               21:44.0     10:52/M
     90    Julia Ruddy                       Cleveland  OH         816    46   F      30 14-99               21:55.7     10:58/M
     91    Bill Burkley                      Parma  OH               8    71   M      25 14-99               22:09.5     11:05/M
     92    Jamie Tropkoff                                          846    30   F      31 14-99               22:12.7     11:06/M
     93    Christine Livingston              Medina  OH            832    45   F      32 14-99               22:16.2     11:08/M
     94    Shannon Welsh                     Lakewood  OH          796    30   F      33 14-99               22:16.5     11:08/M
     95    Jennifer Sauto                    Cleveland  OH         797    41   F      34 14-99               22:24.2     11:12/M
     96    Liam Traum                        Cleveland  OH         806    8    M       8  8- 9               22:25.9     11:13/M
     97    Participant Number  9999                               9999         M          0- 0               22:26.4     11:13/M
     98    John Peters                       North Ridgeville  O   817    62   M      26 14-99               22:27.1     11:14/M
     99    Eileen Hank                       Fairview Park  OH     561    34   F      35 14-99               22:28.6     11:14/M
    100    Karen Corrigan                    Olmsted Twp  OH       522    57   F      36 14-99               22:29.3     11:15/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Thomas Shoulders                  Strongsville  OH      694    57   M      27 14-99               22:29.8     11:15/M
    102    ERIN DIAL                                               533    16   F      37 14-99               22:30.6     11:15/M
    103    Trent Layans                      Brooklyn  OH          829    23   M      28 14-99               22:31.2     11:16/M
    104    Alaina Clark                      Brooklyn  OH          521    23   F      38 14-99               22:44.1     11:22/M
    105    Sharon Harmon                     Cleveland  OH         564    46   F      39 14-99               22:58.6     11:29/M
    106    CAROLYN HRITZ                     CLEVELAND  OH         574    48   F      40 14-99               22:59.0     11:30/M
    107    MARK STRAFFEN                     CLEVELAND  OH         714    55   M      29 14-99               22:59.7     11:30/M
    108    Jennifer Turley                   Cleveland  OH         738    38   F      41 14-99               23:18.8     11:39/M
    109    Anita Greller                     Olmsted Falls  OH     556    55   F      42 14-99               23:26.5     11:43/M
    110    KATIE KASTELIC                    CLEVELAND  OH         586     7   F       2  6- 7               23:29.3     11:45/M
    111    Ashley Szucs                      Cleveland  OH         728    23   F      43 14-99               23:29.9     11:45/M
    112    Rebecca Hartsel                   Lakewood  OH          826    24   F      44 14-99               23:40.3     11:50/M
    113    ERIN McGUNESS                     CLEVELAND  OH         626    50   F      45 14-99               23:53.8     11:57/M
    114    Susan Strauss                     Fairview Park  OH     716    43   F      46 14-99               23:55.4     11:58/M
    115    Sienna Stephens                   Rocky River  OH       708     9   F       4  8- 9               24:03.7     12:02/M
    116    Sydney Gillard                    Cleveland  OH         549     9   F       5  8- 9               24:06.2     12:03/M
    117    Bernadette Dettorre               Cleveland  OH         213    69   F      47 14-99               24:17.1     12:09/M
    118    Joshua Miller                     Cleveland  OH         202    12   M       6 12-13               24:19.8     12:10/M
    119    Kitt Turoczi                      North Olmsted  OH     739    55   F      48 14-99               24:25.1     12:13/M
    120    Chelsea Finley                    Brookpark  OH         855    27   F      49 14-99               24:30.9     12:15/M
    121    Megan Traum                       Cleveland  OH         735    42   F      50 14-99               24:48.5     12:24/M
    122    James Antall                      Cleveland  OH         765    50   M      30 14-99               24:57.6     12:29/M
    123    Vickie McMonagle                  Lakewood  OH          629    40   F      51 14-99               25:10.8     12:35/M
    124    Matt Cuginbill                    Cleveland  OH         837    36   M      31 14-99               25:13.2     12:37/M
    125    A.J. Cuginbill                    Cleveland  OH         838    31   F      52 14-99               25:15.0     12:38/M
    126    Matthew McGowan                   Cleveland  OH         850    33   M      32 14-99               25:20.6     12:40/M
    127    Kelley Reed                       Cleveland  OH         664    48   F      53 14-99               25:23.4     12:42/M
    128    Jeff Sprague                      Elyria  OH            702    30   M      33 14-99               25:42.0     12:51/M
    129    Cassandra Meyer                   Cleveland  OH         834    46   F      54 14-99               26:07.7     13:04/M
    130    FELIX ACIERNO                     PARMA  OH             503    74   M      34 14-99               26:38.5     13:19/M
    131    Dawn Gillard                      Cleveland  OH         548    45   F      55 14-99               26:43.6     13:22/M
    132    Laura Acierno                     Cleveland  OH         502    51   F      56 14-99               26:44.1     13:22/M
    133    MARGARET SWAFFIELD                                      721    53   F      57 14-99               26:44.5     13:22/M
    134    Ally Rovito                       Cleveland  OH         678    12   F       6 12-13               26:48.8     13:24/M
    135    Mike Staley                       Cleveland  OH         703    37   M      35 14-99               27:02.5     13:31/M
    136    joe rencz                         seven hills  OH       670    61   M      36 14-99               27:07.3     13:34/M
    137    Sarah Eysenbach                   Cleveland  OH         543    36   F      58 14-99               27:08.3     13:34/M
    138    Brent Eysenbach                   Cleveland  OH         544    35   M      37 14-99               27:13.4     13:37/M
    139    Patrice Stropko                   Middleburg Heights    777    50   F      59 14-99               27:13.7     13:37/M
    140    Alex Stropko-Ryneer               Middleburg Heights    776    10   F       3 10-11               27:23.2     13:42/M
    141    Addison Oreh                      Strongsville  OH      654     7   F       3  6- 7               27:25.6     13:43/M
    142    JIM DIAL                          Cleveland  OH         537    54   M      38 14-99               27:26.1     13:43/M
    143    Loree McNeilly                    Strongsville  OH      635    32   F      60 14-99               27:50.5     13:55/M
    144    DAVID TELBAN                      Cleveland  OH         733     9   M       9  8- 9               27:54.1     13:57/M
    145    Timmy Harmon                      Cleveland  OH         565     9   M      10  8- 9               28:23.8     14:12/M
    146    BARBARA LASK                      CLEVELAND  OH         605    57   F      61 14-99               28:37.4     14:19/M
    147    TANYA TELBAN                      Cleveland  OH         731    45   F      62 14-99               28:38.1     14:19/M
    148    KRISTINA TELBAN                   Cleveland  OH         729    11   F       4 10-11               28:39.5     14:20/M
    149    LILLIAN TELBAN                    Cleveland  OH         730     6   F       4  6- 7               28:54.4     14:27/M
    150    Colin Betters                     Cleveland  OH         512     7   M       3  6- 7               28:55.7     14:28/M
    151    Katherine Betters                 Cleveland  OH         511    36   F      63 14-99               29:03.4     14:32/M
    152    Julia Ruane                       Cleveland  OH         679    64   F      64 14-99               29:07.8     14:34/M
    153    Stephanie Novak                   Elyria  OH            646    34   F      65 14-99               29:53.7     14:57/M
    154    Marian Rehnert                    Fairview Pk  OH       791    52   F      66 14-99               29:54.0     14:57/M
    155    Wayne Barlett                     Fairview Park  OH     845    63   M      39 14-99               29:54.9     14:57/M
    156    MICHAEL SMALLEY                   LAKEWOOD  OH          697    55   M      40 14-99               29:55.2     14:58/M
    157    KAREN CICHRA                      LAKEWOOD  OH          520    60   F      67 14-99               30:49.7     15:25/M
    158    Christine Frank                   Willoughby  OH        546    62   F      68 14-99               30:50.3     15:25/M
    159    Matthew Waters                    Cleveland  OH         750    40   M      41 14-99               30:51.5     15:26/M
    160    Emma Maxhimer                     CLEVELAND  OH         785    6    F       5  6- 7               31:28.1     15:44/M
    161    Wesley Lapsevich                  Middleburg Heights    604     8   M      11  8- 9               31:28.6     15:44/M
    162    Wendy Lapsevich                   Middleburg Heights    603    47   F      69 14-99               31:38.7     15:49/M
    163    Tracy Fazio                       Middleburg Heights    841    43   F      70 14-99               31:39.0     15:50/M
    164    Ellen McCafferty                  Cleveland  OH         621    53   F      71 14-99               31:40.1     15:50/M
    165    CATHERINE DIAL                                          535    13   F       7 12-13               31:41.3     15:51/M
    166    Participant Number  9998                               9998         M          0- 0               31:44.3     15:52/M
    167    Mackenzie Maxhimer                CLEVELAND  OH         782    10   F       5 10-11               31:45.1     15:53/M
    168    Becky Maxhimer                    Cleveland  OH         781    38   F      72 14-99               31:49.1     15:55/M
    169    Bettina Holzer                    Chagrin Falls  OH     571    49   F      73 14-99               31:57.7     15:59/M
    170    Wayne Turoczi                     North Olmsted  OH     740    64   M      42 14-99               32:01.5     16:01/M
    171    ROBIN MUNOZ                       Fairview Park  OH     642    65   F      74 14-99               32:01.9     16:01/M
    172    Kenny Kovac                       Fairview park  OH     599    67   M      43 14-99               32:02.2     16:01/M
    173    Participant Number  9997                               9997         M          0- 0               32:21.2     16:11/M
    174    ANNE DIAL                                               534    49   F      75 14-99               32:22.2     16:11/M
    175    KAREN DIAL                        Cleveland  OH         536    51   F      76 14-99               32:43.7     16:22/M
    176    Scott Harmon                      Cleveland  OH         566    45   M      44 14-99               33:12.1     16:36/M
    177    PATRICK STRAFFEN                  CLEVELAND  OH         715    30   M      45 14-99               33:55.2     16:58/M
    178    Participant Number  9996                               9996         M          0- 0               34:10.4     17:05/M
    179    Monica Madej                      Broadview Heights     612    34   F      77 14-99               34:20.0     17:10/M
    180    Molly Streator                    Elyria  OH            717    50   F      78 14-99               34:21.2     17:11/M
    181    Colleen Zupan                     Lakewood  OH          764    37   F      79 14-99               34:21.9     17:11/M
    182    Donna McCafferty                  Cleveland  OH         620    80   F      80 14-99               34:53.3     17:27/M
    183    Noreen Steffen                    Olmsted Falls  OH     704    49   F      81 14-99               34:53.8     17:27/M
    184    Coleen Hales                      Grafton  OH           560    47   F      82 14-99               34:57.5     17:29/M
    185    Loree McNeilly                    Strongsville  OH      636    56   F      83 14-99               34:58.7     17:29/M
    186    Emily McNeilly                    strongsville  OH      637    26   F      84 14-99               34:59.4     17:30/M
    187    Christopher Stellato              Strongsville  OH      706    25   M      46 14-99               35:00.8     17:30/M
    188    Annie Rutkowski                   Cleveland  OH         681    43   F      85 14-99               35:01.5     17:31/M
    189    David McNeilly                    Strongsville  OH      812    57   M      47 14-99               35:02.8     17:31/M
    190    Heather Hass                      Berea  OH             809    44   F      86 14-99               35:03.7     17:32/M
    191    Jen Novick                        Strongsville  OH      647    31   F      87 14-99               35:06.8     17:33/M
    192    Martin Brzoska                    Rocky River  OH       514    30   M      48 14-99               35:24.9     17:42/M
    193    Heather Brzoska                   Lakewood  OH          513    31   F      88 14-99               35:52.7     17:56/M
    194    Lauren McGowan                    cleveland  OH         849    33   F      89 14-99               35:59.5     18:00/M
    195    Lealynd Tuskan                    Rocky River  OH       856    37   F      90 14-99               36:25.2     18:13/M
    196    Sarah Kohut                       Brunswick  OH         594    34   F      91 14-99               36:29.5     18:15/M
    197    Donna Shoulders                   Strongsville  OH      693    55   F      92 14-99               36:30.4     18:15/M
    198    Maria Ahrens                      Amherst  OH           815    75   F      93 14-99               36:35.5     18:18/M
    199    Melissa Sims                      Cleveland  OH         695    50   F      94 14-99               37:01.8     18:31/M
    200    Alexandra Debiase                 Lakewood  OH          530    29   F      95 14-99               37:46.2     18:53/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Brandon Peacock                   Erie  PA              844    24   M      49 14-99               37:47.1     18:54/M
    202    Danielle Toth                     Rocky River  OH       734    31   F      96 14-99               37:50.5     18:55/M
    203    Frank Acierno                     Cleveland  OH         504    69   M      50 14-99               37:52.9     18:56/M
    204    DAVID SWAFFIELD                                         722    67   M      51 14-99               37:53.4     18:57/M
    205    Jeanne Swisher                    Pataskala  OH         724    57   F      97 14-99               37:54.8     18:57/M
    206    John Swisher                      Pataskala  OH         726    51   M      52 14-99               37:55.5     18:58/M
    207    Jessica Swisher                   University Heights    723    20   F      98 14-99               37:56.8     18:58/M
    208    Joseph Swisher                    DuBois  PA            727    71   M      53 14-99               37:57.3     18:59/M
    209    EMILY STRAFFEN                    CLEVELAND  OH         711    28   F      99 14-99               38:02.6     19:01/M
    210    SARAH RADEFF                      CLEVELAND  OH         663    25   F     100 14-99               38:05.2     19:03/M
    211    ALEX STRAFFEN                     CLEVELAND  OH         713    24   M      54 14-99               38:09.0     19:05/M
    212    Amy Herrin                        Cleveland  OH         570    46   F     101 14-99               38:10.0     19:05/M
    213    Adam Coyle                        Brooklyn  OH          524    13   M       7 12-13               38:10.4     19:05/M
    214    Robin Eschuk                      Brooklyn  OH          542    34   F     102 14-99               38:11.1     19:06/M
    215    Barb Murphy                       Cleveland  OH         643    50   F     103 14-99               38:12.3     19:06/M
    216    Bailey Coyle                      Brooklyn  OH          523    12   F       8 12-13               38:16.6     19:08/M
    217    Syl Steffen                       North Ridgeville  O   705    74   F     104 14-99               38:24.7     19:12/M
    218    Lisa Hoy                          Olmsted township  O   572    56   F     105 14-99               38:28.1     19:14/M
    219    Bryan Curry                       Cleveland  OH         801    49   M      55 14-99               38:34.7     19:17/M
    220    Dion Turley                       Cleveland  OH         737    44   M      56 14-99               38:36.0     19:18/M
    221    Participant Number  9995                               9995         M          0- 0               38:37.8     19:19/M
    222    Tom Chakan                        Cleveland  OH         518    75   M      57 14-99               38:45.5     19:23/M
    223    Neal O'Donnell                    Cleveland  OH         649    64   M      58 14-99               38:45.8     19:23/M
    224    Gloria Solarz                     Cleveland  OH         701    64   F     106 14-99               39:01.7     19:31/M
    225    Participant Number  9994                               9994         M          0- 0               39:02.1     19:31/M
    226    JILL STRAFFEN                     CLEVELAND  OH         709    51   F     107 14-99               39:04.5     19:32/M
    227    Participant Number  9993                               9993         M          0- 0               39:04.8     19:32/M
    228    Participant Number  9992                               9992         M          0- 0               39:06.0     19:33/M
    229    Participant Number  9991                               9991         M          0- 0               39:07.0     19:34/M
    230    Participant Number  9990                               9990         M          0- 0               39:10.4     19:35/M
    231    KARLA STRAFFEN                    CLEVELAND  OH         710    76   F     108 14-99               39:11.6     19:36/M
    232    BRET McNAB                        STRONGSVILLE  OH      634    32   M      59 14-99               39:39.5     19:50/M
    233    DARLENE KING                      STRONGSVILLE  OH      588    57   F     109 14-99               39:52.7     19:56/M
    234    Michelle Bender                   Cleveland  OH         509    36   F     110 14-99               39:53.7     19:57/M
    235    Nancy Werts                       Bay Village  OH       751    65   F     111 14-99               40:16.7     20:08/M
    236    Margie Peters                     North Ridgeville  O   818    61   F     112 14-99               40:18.2     20:09/M
    237    Participant Number  9989                               9989         M          0- 0               40:19.0     20:10/M
    238    Eva Kovach                        cleveland  OH         600    50   F     113 14-99               40:30.7     20:15/M
    239    Participant Number  9988                               9988         M          0- 0               40:31.5     20:16/M
    240    Sandy Vernick                     Medina  OH            746    67   F     114 14-99               40:31.8     20:16/M
    241    Craig Vernick                     Medina  OH            747    68   M      60 14-99               40:32.9     20:16/M
    242    Shelby Vernick                    Cleveland  OH         745    41   F     115 14-99               40:36.0     20:18/M
    243    Rob McMullen                      Cleveland  OH         633    49   M      61 14-99               40:36.3     20:18/M
    244    MAE McGREAL                       AVON  OH              622     7   F       6  6- 7               40:36.5     20:18/M
    245    KATHLEEN WOIDKE                   CLEVELAND  OH         756    45   F     116 14-99               41:05.4     20:33/M
    246    MARY PAT McGREAL                  AVON  OH              624    47   F     117 14-99               41:07.9     20:34/M
    247    MICHELLE WOIDKE                   CLEVELAND  OH         755    37   F     118 14-99               41:09.7     20:35/M
    248    Meg Naylon                                              840    48   F     119 14-99               41:10.6     20:35/M
    249    Maura Schroeder                   Cleveland  OH         843    50   F     120 14-99               41:11.3     20:36/M
    250    Jeff Schroeder                    Cleveland  OH         842    50   M      62 14-99               41:14.9     20:37/M
    251    Zoe Vangelos                      Newburgh Hts.  OH     742     6   F       7  6- 7               41:16.8     20:38/M
    252    paula roth                        westlake  OH          674    51   F     121 14-99               41:20.3     20:40/M
    253    anne roth                         westlake  OH          677    22   F     122 14-99               41:30.5     20:45/M
    254    maggie roth                       westlake  OH          676    15   F     123 14-99               41:33.6     20:47/M
    255    Madeline Roth                     Westlake  OH          675    20   F     124 14-99               41:34.1     20:47/M
    256    Julie Herrin                      Cleveland  OH         768    70   F     125 14-99               41:38.2     20:49/M
    257    Abigaile Drost                    Cleveland  OH         539    30   F     126 14-99               41:38.6     20:49/M
    258    Olivia King                       Cleveland  OH         589    26   F     127 14-99               41:39.1     20:50/M
    259    Eric Drost                        Cleveland  OH         540    29   M      63 14-99               42:02.2     21:01/M
    260    Larry Mencin                      Olmsted Falls  OH     638    56   M      64 14-99               42:02.5     21:01/M
    261    Thomas Hoy                        Olmsted Falls  OH     811    22   M      65 14-99               42:03.9     21:02/M
    262    Kevin Hoy                         Olmsted Twp  OH       573    56   M      66 14-99               42:04.7     21:02/M
    263    matt mcmonagle                    Fairview Park  OH     630    40   M      67 14-99               42:05.1     21:03/M
    264    Emma mcmonagle                    Fairview Park  OH     628    12   F       9 12-13               42:18.1     21:09/M
    265    Zack mcmonagle                    Fairview Park  OH     632     6   M       4  6- 7               42:20.4     21:10/M
    266    GINNY SCHROEDER                   EXPORT  PA            691    76   F     128 14-99               43:37.1     21:49/M
    267    Margaret Naylon                   Rocky RIver  OH       827    75   F     129 14-99               43:42.6     21:51/M
    268    JAMES SCHROEDER                   EXPORT  PA            692    77   M      68 14-99               43:52.4     21:56/M
    269    Marilyn Lester                    Westlake  OH          848    61   F     130 14-99               43:58.2     21:59/M
    270    Therese O'Toole                   Fairview Park  OH     808    58   F     131 14-99               43:59.6     22:00/M
    271    Jaci Ortiz                        Cleveland  OH         655    35   F     132 14-99               44:03.9     22:02/M
    272    Xavier Rivera                     Cleveland  OH         671    17   M      69 14-99               44:36.3     22:18/M
    273    Judy Bellett                      Cleveland  OH         766    75   F     133 14-99               45:04.6     22:32/M
    274    Colin Ginley                      North Ridgeville  O   552    31   M      70 14-99               45:06.3     22:33/M
    275    Barbara Ginley                    North Ridgeville  O   551    31   F     134 14-99               45:08.2     22:34/M
    276    Participant Number  9980                               9980         M          0- 0               45:09.7     22:35/M
    277    Sarah McAleer                     Rocky River  OH       619    40   F     135 14-99               45:23.5     22:42/M
    278    Trevor McAleer                    Rocky River  OH       104    34   M      71 14-99               45:28.5     22:44/M
    279    Participant Number  9979                               9979         M          0- 0               45:32.7     22:46/M
    280    LEIGH ANN QUAYLE                  NORTH ROYALTON  OH    659    35   F     136 14-99               45:35.9     22:48/M
    281    JOAN QUAYLE                       NORTH ROYALTON  OH    660    68   F     137 14-99               46:03.4     23:02/M
    282    JOE QUAYLE                        BRECKSVILLE  OH       661    38   M      72 14-99               46:06.1     23:03/M
    283    JILL KLINGBEIL                    BRECKSVILLE  OH       591    30   F     138 14-99               46:07.5     23:04/M
    284    BILL QUAYLE                       NORTH ROYALTON  OH    662    69   M      73 14-99               46:07.9     23:04/M
    285    Melissa Bentley                   Avon Lake  OH         510    36   F     139 14-99               47:04.9     23:32/M
    286    Barry Bentley                     Avon Lake  OH         825    33   M      74 14-99               47:05.8     23:33/M
    287    Donna Winter                      Rocky River  OH       754    64   F     140 14-99               47:47.3     23:54/M
    288    SCOTT KLINGBEIL                   BRECKSVILLE  OH       592    34   M      75 14-99               47:48.7     23:54/M
    289    Sarah Black                       Fairview Park  OH     771    37   F     141 14-99               48:08.0     24:04/M
    290    Molly Mahoney                     Rocky River  OH       772    40   F     142 14-99               48:15.2     24:08/M
    291    Sally Mahoney                     Avon  OH              770    73   F     143 14-99               50:05.5     25:03/M
    292    Robert McClelland                 Shaker Hts.  OH       767    63   M      76 14-99               50:05.8     25:03/M
    293    MIKE DAY                          WALTON HILLS  OH      529    59   M      77 14-99               50:06.0     25:03/M
    294    MARY BETH MANUK                   WALTON HILLS  OH      614    57   F     144 14-99               50:06.3     25:03/M
    295    Rob Yonkers                       Avon  OH              763    41   M      78 14-99               50:06.9     25:03/M
    296    Donna Yonkers                     Avon  OH              761    43   F     145 14-99               50:07.2     25:04/M
    297    Rebecca Yonkers                   North Olmsted  OH     760    44   F     146 14-99               50:07.7     25:04/M
    298    Ginny Yonkers                     North Olmsted  OH     762    69   F     147 14-99               50:08.1     25:04/M
    299    LISA RILEY                        CLEVELAND  OH         131    49   F     148 14-99               50:09.1     25:05/M