B'NAI B'RITH HEALTH RUN 5K - 1 MILE

5K RUN

Overall Finish List

July 24, 2016


RESULTS BY DMC TIMING LLC DMC TIMING LLC
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Dahren Phillips-Bey               Cleveland  OH         349    21   M       1 Top Fin             17:17.1     17:17.1      5:35/M
      2    Steven McGowan                    MENTOR  OH             68    48   M       2 Top Fin             18:07.2     18:07.2      5:51/M
      3    Max Arjani                        Chagrin Falls  OH     344    17   M       3 Top Fin             18:23.0     18:23.0      5:56/M
      4    Julio Hernandez                   Madison  OH            37    38   M       1 35-39               18:35.6     18:35.6      6:00/M
      5    Jeffrey Strong                                          283    23   M       1 20-24               19:21.1     19:21.1      6:15/M
      6    Ashley Rulison                    Burton  OH             85    15   F       1 Top Fin             19:35.8     19:35.8      6:19/M
      7    Trevor Kershevgich                                       46    57   M       1 55-59               20:41.1     20:41.1      6:40/M
      8    Michael Bosley                    Kirtland  OH           11    39   M       2 35-39               20:41.4     20:41.4      6:40/M
      9    Andrew Laytin                                            57    40   M       1 40-44               20:50.5     20:50.5      6:43/M
     10    Jeffrey Rizem                     Willoughby  OH        341    46   M       1 45-49               20:51.5     20:51.5      6:44/M
     11    amani mende                       North Royalton  OH     71    39   M       3 35-39               21:09.6     21:09.6      6:49/M
     12    John Welsh                        Willowick  OH         295    50   M       1 50-54               21:10.7     21:10.7      6:50/M
     13    Pam McGowan                                              69    37   F       2 Top Fin             21:11.2     21:11.2      6:50/M
     14    Sean Manion                                              62    33   M       1 30-34               21:19.4     21:19.4      6:53/M
     15    Kelly Chandler                    Perry Twp  OH         345    29   F       3 Top Fin             21:19.5     21:19.5      6:53/M
     16    Timothy Stephens                                        282    52   M       2 50-54               21:21.9     21:21.9      6:53/M
     17    Donald Ross                       Willoughby  OH        340    44   M       2 40-44               21:26.4     21:26.4      6:55/M
     18    Joseph Strong                                           285    18   M       1 15-19               21:32.5     21:32.5      6:57/M
     19    Mikhail Alterman                  Beachwood  OH           1    40   M       3 40-44               21:47.1     21:47.1      7:02/M
     20    Aaron Dobres                                             28    18   M       2 15-19               22:00.3     22:00.3      7:06/M
     21    Kaitlin Rulison                   Burton  OH             87    11   F       1  1-14               22:04.1     22:04.1      7:07/M
     22    Chris Rulison                                            90    48   M       2 45-49               22:04.2     22:04.2      7:07/M
     23    Michael Mayhew                    Shaker Hts  OH        357    46   M       3 45-49               22:06.6     22:06.6      7:08/M
     24    Jeannie Rice                      Concord  OH            81    68   F       1 65-69               22:07.6     22:07.6      7:08/M
     25    William Willoughby                                      299    54   M       3 50-54               22:11.4     22:11.4      7:09/M
     26    Dan Dobres                                               27    48   M       4 45-49               22:19.4     22:19.4      7:12/M
     27    Kelsey Kimmel                     burton                 48    27   F       1 25-29               22:37.2     22:37.2      7:18/M
     28    DUHUA WANG                                              293    40   M       4 40-44               22:43.6     22:43.6      7:20/M
     29    Robert Zelwin                     Solon  OH             338    66   M       1 65-69               22:57.8     22:57.8      7:24/M
     30    Ashish Kumar                      parma heights  OH      54    33   M       2 30-34               23:05.4     23:05.4      7:27/M
     31    Mario Trillo                                            291    14   M       1  1-14               23:11.3     23:11.3      7:29/M
     32    Rosa Hernandez                    Madison  OH            36    41   F       1 40-44               23:11.3     23:11.3      7:29/M
     33    Crystal Wilkie                    Fairport Harbor  OH   297    38   F       1 35-39               23:18.0     23:18.0      7:31/M
     34    Naftali Midamba                                          72    38   M       4 35-39               23:18.6     23:18.6      7:31/M
     35    Dieter Muiller-Greven                                    74    62   M       1 60-64               23:23.6     23:23.6      7:33/M
     36    Len Lieberman                     Shaker Hts  OH         58    67   M       2 65-69               23:37.6     23:37.6      7:37/M
     37    Ethan Cutler                      Mayfield Heights  O   348    39   M       5 35-39               23:43.7     23:43.7      7:39/M
     38    HEATH SPENCE MD                                         281    58   M       2 55-59               23:52.9     23:52.9      7:42/M
     39    Lenny Richter sr.                 Willowick  OH          83    68   M       3 65-69               24:04.2     24:04.2      7:46/M
     40    Jim Dean                                                 25    54   M       4 50-54               24:16.3     24:16.3      7:50/M
     41    Brody Redia                       Cleveland Heights     360    24   M       2 20-24               24:21.6     24:21.6      7:51/M
     42    Valerie Korb                                             51    27   F       2 25-29               24:31.6     24:31.6      7:55/M
     43    Kyle Johnston                                            42    29   M       1 25-29               24:32.0     24:32.0      7:55/M
     44    Jesse Knight                                             50    35   M       6 35-39               24:32.4     24:32.4      7:55/M
     45    Kevin Danford                                            23    28   M       2 25-29               24:55.6     24:55.6      8:02/M
     46    Kristen Rutzler                                          92    43   F       2 40-44               24:55.7     24:55.7      8:02/M
     47    Satya Nerella                     Middleburg Heights     77    30   M       3 30-34               24:57.6     24:57.6      8:03/M
     48    Julien Beaulieu                                           6    26   M       3 25-29               25:16.3     25:16.3      8:09/M
     49    Caitlin Esteves                                          31    15   F       1 15-19               25:19.2     25:19.2      8:10/M
     50    KEVIN YI                                                336    64   M       2 60-64               25:20.6     25:20.6      8:10/M
     51    Diane Bosley                      Willoughby  OH         12    61   F       1 60-64               25:50.2     25:50.2      8:20/M
     52    Joshua Kuritzky                                          55    39   M       7 35-39               26:08.5     26:08.5      8:26/M
     53    SAGE Wen                                                296    25   F       3 25-29               26:09.5     26:09.5      8:26/M
     54    Seth Cutler                                              22    41   M       5 40-44               26:10.1     26:10.1      8:26/M
     55    Lorretta Scott                                           97    52   F       1 50-54               26:32.1     26:32.1      8:34/M
     56    David Duffy                       Berea  OH              29    52   M       5 50-54               26:58.3     26:58.3      8:42/M
     57    Yong-Ha Kim                                              47    34   M       4 30-34               26:58.9     26:58.9      8:42/M
     58    Debbie Schwartz                   Leroy  OH              95    35   F       2 35-39               26:59.7     26:59.7      8:42/M
     59    Laurie Seidman                                           98    58   F       1 55-59               27:21.0     27:21.0      8:49/M
     60    Sunny WANG                                              294    13   F       2  1-14               27:45.2     27:45.2      8:57/M
     61    Brian McRaven                                            70    42   M       6 40-44               27:46.4     27:46.4      8:57/M
     62    Renee Strong                                            284    53   F       2 50-54               27:48.2     27:48.2      8:58/M
     63    Glenn Southard                                          280    55   M       3 55-59               27:51.2     27:51.2      8:59/M
     64    Seneca Rulison                                           89    13   F       3  1-14               28:14.1     28:14.1      9:06/M
     65    Lindsey Manion                                           61    32   F       1 30-34               28:27.5     28:27.5      9:11/M
     66    Rene Barrat-Gordon                                        5    61   F       2 60-64               28:27.7     28:27.7      9:11/M
     67    Kelly Kinnard                                            49    49   F       1 45-49               28:31.5     28:31.5      9:12/M
     68    Nathanael Honvon                  South Euclid  OH      365    6    M       2  1-14               28:55.8     28:55.8      9:20/M
     69    Aaron Borowski                    Brooklyn  OH          343    32   M       5 30-34               29:06.0     29:06.0      9:23/M
     70    Balaram Boddeda                   Cleveland  OH         364    33   M       6 30-34               29:14.2     29:14.2      9:26/M
     71    Judy Perpar                       Euclid  OH             79    56   F       2 55-59               29:15.3     29:15.3      9:26/M
     72    robyn schadick                                           94    41   F       3 40-44               29:16.5     29:16.5      9:26/M
     73    Mike Latnik                       South Euclid           56    57   M       4 55-59               29:17.4     29:17.4      9:27/M
     74    Shelby Jones                      Mentor  OH            356    24   F       1 20-24               29:34.3     29:34.3      9:32/M
     75    Sarah Hodakievic                                         38    27   F       4 25-29               30:04.4     30:04.4      9:42/M
     76    Jacklyn Rulison                                          86     9   F       4  1-14               30:08.0     30:08.0      9:43/M
     77    Karen Rulison                     Burton  OH             88    47   F       2 45-49               30:08.4     30:08.4      9:43/M
     78    Jenny Liu                                                59    35   F       3 35-39               30:23.4     30:23.4      9:48/M
     79    Deidra Thompson                                         288    22   F       2 20-24               30:28.9     30:28.9      9:50/M
     80    Gaelle Muller-Greven              Shaker Heights  OH    361    29   F       5 25-29               30:30.6     30:30.6      9:50/M
     81    John Kucmanic                     Willoughby Hills  O   342    52   M       6 50-54               30:42.6     30:42.6      9:54/M
     82    Bobby Botnick                                            13    38   M       8 35-39               30:47.1     30:47.1      9:56/M
     83    Taya Workum                                             335    47   F       3 45-49               31:09.0     31:09.0     10:03/M
     84    Jessamyn Glover                                          35    25   F       6 25-29               31:33.6     31:33.6     10:11/M
     85    April Burke                                              18    63   F       3 60-64               31:36.8     31:36.8     10:12/M
     86    Cathy Johnston                    PAINESVILLE  OH        43    57   F       3 55-59               32:10.2     32:10.2     10:23/M
     87    Madeline Borowski                                        10    10   F       5  1-14               32:25.1     32:25.1     10:27/M
     88    Benjamin Borowski                                         9    36   M       9 35-39               32:26.3     32:26.3     10:28/M
     89    Deandrea Thompson                 Cleveland Heights     362    21   F       3 20-24               32:39.1     32:39.1     10:32/M
     90    Sue Averill                                               3    64   F       4 60-64               32:42.9     32:42.9     10:33/M
     91    Jim Burke                         Willowick  OH         339    66   M       4 65-69               33:04.4     33:04.4     10:40/M
     92    Kelli Zacharias                   Parma Heights  OH     337    49   F       4 45-49               33:14.2     33:14.2     10:43/M
     93    Chandan Bhowmick                                          7    28   M       4 25-29               33:15.6     33:15.6     10:44/M
     94    Vinay Kondalkar                   Parma Heights  OH     366    28   M       5 25-29               33:21.0     33:21.0     10:45/M
     95    Megan Williams                    Geneva  OH            359    38   F       4 35-39               33:47.3     33:47.3     10:54/M
     96    Jill Enders                                              30    43   F       4 40-44               33:55.5     33:55.5     10:56/M
     97    Jayaraman Ramanathan                                    350    54   M       7 50-54               33:58.9     33:58.9     10:57/M
     98    Lawrence Baldanza                                         4    60   M       3 60-64               34:46.3     34:46.3     11:13/M
     99    Bob Gedar                                                33    70   M       1 70-99               36:16.9     36:16.9     11:42/M
    100    Blondelle Midamba                                        73    49   F       5 45-49               36:42.1     36:42.1     11:50/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Suman Matta                                              67    33   M       7 30-34               37:09.4     37:09.4     11:59/M
    102    Mark Hoersten                     Chagrin Falls  OH     347    57   M       5 55-59               38:30.2     38:30.2     12:25/M
    103    Jean Toth                         Wickliffe  OHIO       290    80   F       1 70-99               38:37.4     38:37.4     12:27/M
    104    Shannon Mandolesi                                        60    38   F       5 35-39               40:57.7     40:57.7     13:13/M
    105    William Burkley                   parma  OH              19    71   M       2 70-99               41:22.9     41:22.9     13:21/M
    106    Angela Hill                       Shaker Heights  OH    358    43   F       5 40-44               43:16.8     43:16.8     13:57/M
    107    Folashade Zora-Asalm              Lakewood  OH          363    5    F       6  1-14               43:30.7     43:30.7     14:02/M
    108    Abby Botnick                                             14    37   F       6 35-39               44:33.5     44:33.5     14:22/M
    109    Ravi Teja Darna                                          24    30   M       8 30-34               47:20.0     47:20.0     15:16/M