2019 KELLY'S ISLAND 5K 10K RUNS

5K RUN

Overall Finish List

June 09, 2019


Results By DMC Timing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Mark Grogan                       Bay Village  OH       276    30   M       1 Top Fin             16:08.3     16:08.3
      2    Tony Fearon                       Northfield  OH         50    27   M       1 25-29               19:32.7     19:32.7
      3    Becky Angeles                     Plano  TX             230    42   F       1 Top Fin             19:34.6     19:34.6
      4    Brad Cassidy                      Stow  OH               33    35   M       1 35-39               19:36.2     19:36.2
      5    Ryan Garman                       Sandusky  OH          284    31   M       1 30-34               19:56.8     19:56.8
      6    Nathan Stacho                     Willoughby  OH        166    28   M       2 25-29               19:58.5     19:58.5
      7    Bill Minshall                     Kelleys Island  OH    297    24   M       1 19-24               20:03.0     20:03.0
      8    Malory Grogan                     Bay Village  OH       275    29   F       1 25-29               20:35.6     20:35.6
      9    Michael Ahner                     Huron  OH               3    29   M       3 25-29               21:11.5     21:11.5
     10    Samantha Hassen                   Huron  OH              67    27   F       2 25-29               21:21.3     21:21.3
     11    Trait Bothum                      Crown Point  IN       318    16   M       1 14-18               21:31.6     21:31.6
     12    Leslie Edwards                    Perrysburg  OH        306    35   F       1 35-39               21:35.6     21:35.6
     13    Gus Avarello                      San Diego  CA         299    25   M       4 25-29               22:11.0     22:11.0
     14    Andrea Domachows                  Findlay  OH           513    44   F       1 40-44               22:25.3     22:25.3
     15    Jonatan Collazo                   Lorain  OH            231    19   M       2 19-24               22:47.1     22:47.1
     16    Leo Schreiner                     Republic  OH          151    13   M       1  1-13               22:52.0     22:52.0
     17    Steve Brooks                      Oakwood  OH           229    53   M       1 50-54               23:08.6     23:08.6
     18    Claire Bickley                    Avon  OH               15    21   F       1 19-24               23:11.2     23:11.2
     19    Jackson Beasley                   Port Clinton  OH       13    12   M       2  1-13               23:15.3     23:15.3
     20    Ben Patey                         Findlay  OH           139    41   M       1 40-44               23:16.8     23:16.8
     21    Cody Uhl                          Huron  OH             327    28   M       5 25-29               23:21.5     23:21.5
     22    Ed Uhl                            Rocky River  OH       187    51   M       2 50-54               23:25.1     23:25.1
     23    Cardin Sellers                    Norwalk  OH           153    21   M       3 19-24               23:26.0     23:26.0
     24    Keith Timmons                     Burgoon  OH           179    49   M       1 45-49               23:28.1     23:28.1
     25    Ben Bohland                       Toledo  OH            234    35   M       2 35-39               23:33.9     23:33.9
     26    Michael Welly                     Chicago  IL           278    45   M       2 45-49               23:37.0     23:37.0
     27    Seth Monk                         Port Clinton  OH      132    21   M       4 19-24               24:01.1     24:01.1
     28    John Durda                        Reynoldsburg  OH       45    34   M       2 30-34               24:03.5     24:03.5
     29    Kim Lawrence                      Bellevue  OH          107    42   F       2 40-44               24:09.4     24:09.4
     30    Ronald Fordug                     Cleveland  OH         227    19   M       5 19-24               24:28.0     24:28.0
     31    Jamison Cramer                    Hamilton  VA          245    10   M       3  1-13               24:29.1     24:29.1
     32    Jack Miller                       Santa Ana  CA         264    11   M       4  1-13               24:29.3     24:29.3
     33    Maddox Uhl                        Rocky River  OH       188     8   M       5  1-13               24:33.6     24:33.6
     34    Lauren Kacnure                    Lorain  OH            241    19   F       2 19-24               24:35.4     24:35.4
     35    Alex Coker                        Norwalk  OH           235    25   M       6 25-29               24:50.9     24:50.9
     36    Scot Smith                        Kelleys Island  OH    280    56   M       1 55-59               25:10.1     25:10.1
     37    Jordan Eiras                      Wakeman  OH           232    25   M       7 25-29               25:10.7     25:10.7
     38    Bethany Cring                     Norwalk  OH           236    19   F       3 19-24               25:11.0     25:11.0
     39    Jenna Luby                        Huron  OH             114    38   F       2 35-39               25:12.8     25:12.8
     40    Sarah Buck                        Findlay  OH            27    45   F       1 45-49               25:13.1     25:13.1
     41    Kristen Jones                     Nashport  OH           81    28   F       3 25-29               25:15.4     25:15.4
     42    Joshua Morris                     Curtice  OH           133    37   M       3 35-39               25:16.6     25:16.6
     43    Laura Jones                       FAIRVIEW PARK  OH      80    59   F       1 55-59               25:17.5     25:17.5
     44    Alex Krankowski                   Cleveland  OH         100    11   M       6  1-13               25:32.5     25:32.5
     45    Reece Sellers                     Kelleys Island  OH    154    19   M       6 19-24               25:33.2     25:33.2
     46    Alexander Tomoff                  Strongsville  OH      274    23   M       7 19-24               25:35.3     25:35.3
     47    Jill Uhl                          Rocky River  OH       186    40   F       3 40-44               25:55.4     25:55.4
     48    Tom Coe                           Fremont  OH            35    69   M       1 60-69               26:10.2     26:10.2
     49    Nick Reineck                      Port Clinton  OH      270    22   M       8 19-24               26:14.8     26:14.8
     50    Joe Heindel                       Akron  OH              68    38   M       4 35-39               26:16.7     26:16.7
     51    Matt Hawkins                      Bowling Green  OH     315    26   M       8 25-29               26:22.5     26:22.5
     52    Kathleen Phillips                 Sandusky  OH          211    27   F       4 25-29               26:24.4     26:24.4
     53    Abby Miller                       Santa Ana  CA         296    17   F       1 14-18               26:29.0     26:29.0
     54    Krista Hernandez                  Clyde  OH              69    34   F       1 30-34               26:43.3     26:43.3
     55    Sophia Hall                       Dublin  OH             63    15   F       2 14-18               26:46.2     26:46.2
     56    Mary Anderson                     Toledo  OH            265    34   F       2 30-34               27:16.1     27:16.1
     57    Austin Bickley                    Norwalk  OH           271    25   M       9 25-29               27:21.3     27:21.3
     58    Ben Miller                        Attica  OH            128    31   M       3 30-34               27:32.3     27:32.3
     59    Dawn Spicer                       Kelleys Island  OH    163    47   F       2 45-49               27:40.3     27:40.3
     60    Chris Lant                        Brecksville  OH       106    58   M       2 55-59               27:43.2     27:43.2
     61    Sam Schneider                     Amherst  OH           304    11   M       7  1-13               27:48.1     27:48.1
     62    John Haas                         Lambertville  MI       61    49   M       3 45-49               27:49.0     27:49.0
     63    Julia Koehler                     Avon  OH              225    20   F       4 19-24               27:49.3     27:49.3
     64    Justin Winch                      Avon Lake  OH         320    20   M       9 19-24               27:50.1     27:50.1
     65    Joe Reesman                       Republic  OH          142    53   M       3 50-54               28:04.5     28:04.5
     66    Kelly Klawonn                     Temperance  MI         98    39   F       3 35-39               28:06.3     28:06.3
     67    Lauren West                       Vermilion  OH         316    34   F       3 30-34               28:07.7     28:07.7
     68    Samuel Bickley                    Avon  OH               18    26   M      10 25-29               28:08.6     28:08.6
     69    Doug Freeh                        Castalia  OH          255    55   M       3 55-59               28:09.5     28:09.5
     70    Elizabeth Errington               Wadsworth  OH         213    41   F       4 40-44               28:15.1     28:15.1
     71    Livia Derr                        Findlay  OH            42    13   F       1  1-13               28:20.1     28:20.1
     72    phillip bickley                   Avon  OH               17    57   M       4 55-59               28:21.4     28:21.4
     73    Joanne Ti?ney                     Port Clinton  OH      177    39   F       4 35-39               28:23.3     28:23.3
     74    Darren Majoy                      Sandusky  OH          288    53   M       4 50-54               28:29.3     28:29.3
     75    Corrie Solly                      Sandusky  OH          287    45   F       3 45-49               28:29.4     28:29.4
     76    Sergey Shapovalov                 Brunswick  OH         215    44   M       2 40-44               28:33.9     28:33.9
     77    Kristin Girard                    Brunswick  OH          58    38   F       5 35-39               28:36.8     28:36.8
     78    Rick Schneider                    Amherst  OH           303    41   M       3 40-44               28:51.2     28:51.2
     79    Autumn Kinsey                     Frazeysburg  OH        94    22   F       5 19-24               28:56.2     28:56.2
     80    Bob Stoll                         Athens  OH            171    75   M       1 70-99               29:01.2     29:01.2
     81    Paul Kulaga                       Olmsted Falls  OH     258    15   M       2 14-18               29:08.5     29:08.5
     82    Parker Keating                    Lakewood  OH          537    25   M      11 25-29               29:12.3     29:12.3
     83    Mark Pace                         Brecksville  OH       138    56   M       5 55-59               29:16.7     29:16.7
     84    TERRI TOMOFF                      CROFTON  MD           180    57   F       2 55-59               29:26.3     29:26.3
     85    Bill Tomoff                       CROFTON  MD           181    60   M       2 60-69               29:27.0     29:27.0
     86    Alec Stevenson                    Lakeside Marblehead   252    25   M      12 25-29               29:28.5     29:28.5
     87    Brooke Stevenson                  Lakeside Marblehead   254    24   F       6 19-24               29:28.6     29:28.6
     88    Lisa Sneddon                      Lambertville  MI      301    32   F       4 30-34               29:39.7     29:39.7
     89    Sarah Mase                        Columbus  OH          120    35   F       6 35-39               29:43.5     29:43.5
     90    Danielle Rohrbach                 Hilliard  OH          217    39   F       7 35-39               29:47.0     29:47.0
     91    Rachael Boryk                     Akron  OH              22    44   F       5 40-44               29:58.4     29:58.4
     92    Julia Spicer                      Kelleys Island  OH    164    16   F       3 14-18               29:58.8     29:58.8
     93    Max Shapovalov                    Brunswick  OH         214    10   M       8  1-13               30:09.9     30:09.9
     94    Kelsey Keller                     Crestline  OH         538    35   F       8 35-39               30:19.3     30:19.3
     95    Juliette Hall                     Dublin  OH             64    11   F       2  1-13               30:19.4     30:19.4
     96    Karen Pace                        Brecksville  OH       137    56   F       3 55-59               30:28.4     30:28.4
     97    Mike Hernandez                    Clyde  OH              71    34   M       4 30-34               30:39.1     30:39.1
     98    Ashley Miller                     Attica  OH            127    30   F       5 30-34               30:49.9     30:49.9
     99    Rick Rowe                         Clyde  OH             145    56   M       6 55-59               30:52.5     30:52.5
    100    Tricia Breighner                  Bucyrus  OH            25    47   F       4 45-49               31:15.4     31:15.4

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Simon Toth                        Solon  OH             183    10   M       9  1-13               31:19.7     31:19.7
    102    Mark Bennett                      Westlake  OH          220    49   M       4 45-49               31:22.7     31:22.7
    103    Grady Northrop                    Port Clinton  OH      136     9   M      10  1-13               31:30.0     31:30.0
    104    Casteel Sellers                   Norwalk  OH           226    15   F       4 14-18               31:30.8     31:30.8
    105    deb welly                         fostoria  OH          196    72   F       1 70-99               31:31.8     31:31.8
    106    Stephanie Wise                    Wadsworth  OH         212    39   F       9 35-39               31:41.3     31:41.3
    107    Amanda Garman                                           285    29   F       5 25-29               31:45.8     31:45.8
    108    Alison Smith                      Marblehead  OH        157    39   F      10 35-39               31:48.9     31:48.9
    109    Laura Vuicich                     Reynoldsburg  OH      192    32   F       6 30-34               32:02.1     32:02.1
    110    Kristen Fearon                    Northfield  OH         49    26   F       6 25-29               32:09.3     32:09.3
    111    Willard Rife                      Fremont  OH           144    71   M       2 70-99               32:10.9     32:10.9
    112    Garry Stevenson                   Lakeside Marblehead   253    55   M       7 55-59               32:16.8     32:16.8
    113    Toni Stevenson                    Lakeside Marblehead   250    52   F       1 50-54               32:19.5     32:19.5
    114    Rob Linger                        BROADVIEW HEIGHTS     111    56   M       8 55-59               32:31.2     32:31.2
    115    Adeleena Kromer                   Sandusky  OH          305    14   F       5 14-18               32:40.2     32:40.2
    116    Emily Eshleman                    Cincinnati  OH         47    30   F       7 30-34               32:48.0     32:48.0
    117    Richard Turner                    Brecksville  OH       185    54   M       5 50-54               32:55.2     32:55.2
    118    Kayla Bickley                     Norwalk  OH            16    25   F       7 25-29               32:56.8     32:56.8
    119    Kali Stayancho                    Marvlehead  OH        168    37   F      11 35-39               33:05.0     33:05.0
    120    Jim Zeller                        Kelleys Island  OH    207    64   M       3 60-69               33:08.2     33:08.2
    121    Libby Patterson                   Kelleys Island  OH    218    35   F      12 35-39               33:09.6     33:09.6
    122    Margo Joseph                      Avon  OH               82    56   F       4 55-59               33:19.3     33:19.3
    123    Roger Joseph                      Avon  OH               83    55   M       9 55-59               33:19.6     33:19.6
    124    Dante Zettler                     Huron  OH             208    54   M       6 50-54               33:19.9     33:19.9
    125    Elizabeth Schultz                 Vermilion  OH         326    35   F      13 35-39               33:23.0     33:23.0
    126    Stan Strausbaugh                  Defiance  OH          172    30   M       5 30-34               33:35.8     33:35.8
    127    Kelley Bachman                    Kelleys Island  OH    219    19   F       7 19-24               33:46.5     33:46.5
    128    gracyn armstrong                  columbus  OH            7    14   F       6 14-18               33:48.0     33:48.0
    129    Trevor Innocenti                  Canal Winchester  O    77    51   M       7 50-54               33:53.9     33:53.9
    130    Kenneth Lambright                 Nashport  OH          104    55   M      10 55-59               33:55.6     33:55.6
    131    Victoria Kish                     Amherst  OH            97    26   F       8 25-29               33:58.1     33:58.1
    132    Josh Witry                        Millersburg  OH       309    31   M       6 30-34               34:15.3     34:15.3
    133    Brett Birchard                    Grand Rapids  MI       19    28   M      13 25-29               34:15.5     34:15.5
    134    Matt Buck                         Findlay  OH           257    45   M       5 45-49               34:27.4     34:27.4
    135    JIM HOOK                          Kewadin  MI            74    61   M       4 60-69               34:32.7     34:32.7
    136    Rick Mousseau                     Holland  MI           247    62   M       5 60-69               34:34.5     34:34.5
    137    Payton Werling                    Sandusky  OH          283    12   M      11  1-13               34:38.6     34:38.6
    138    Brandon Kelsey                    Vermilion  OH          88    33   M       7 30-34               34:40.7     34:40.7
    139    Jennifer Toth                     Solon  OH             182    40   F       6 40-44               34:46.3     34:46.3
    140    Ken Domanski                      Sandusky  OH           44    64   M       6 60-69               34:49.5     34:49.5
    141    David Sellers                     Kelleys Island  OH    155    52   M       8 50-54               35:00.8     35:00.8
    142    Bryce Anderson                    Toledo  OH            266    35   M       5 35-39               35:04.2     35:04.2
    143    Susan Kelsey                      Vermilion  OH          87    32   F       8 30-34               35:07.5     35:07.5
    144    Mona Koehler                      Avon  OH              224    56   F       5 55-59               35:12.2     35:12.2
    145    Ann Feighner                      Hartville  OH          51    55   F       6 55-59               35:15.3     35:15.3
    146    Tom Elmore                        Olmsted Falls  OH     294    42   M       4 40-44               35:17.1     35:17.1
    147    Chris Kipfer                      Dublin  OH             96    48   M       6 45-49               35:31.9     35:31.9
    148    Julie Collier                     Sandusky  OH          289    49   F       5 45-49               35:33.7     35:33.7
    149    Emilia Bowers                     Fremont  OH            24    21   F       8 19-24               36:16.3     36:16.3
    150    Nash Miller                       Republic  OH          268    7    M      12  1-13               36:22.0     36:22.0
    151    David Feighner                    Hartville  OH          52    57   M      11 55-59               36:22.5     36:22.5
    152    Patrick Zuchegno                  Delaware  OH          210    38   M       6 35-39               36:27.2     36:27.2
    153    Karen Hansen                      Euclid  OH            238    70   F       2 70-99               36:28.9     36:28.9
    154    Kristen Zuchegno                  Delaware  OH          209    35   F      14 35-39               36:29.4     36:29.4
    155    Jennifer Reebel                   Wellington  OH        141    21   F       9 19-24               36:31.1     36:31.1
    156    Will Anderson                     Toledo  OH            267    11   M      13  1-13               36:31.9     36:31.9
    157    John Hall                         Dublin  OH             65    50   M       9 50-54               36:33.0     36:33.0
    158    Sara Acocks                       Westerville  OH         2    37   F      15 35-39               36:36.7     36:36.7
    159    Sara Wozniak                      CROWN POINT  IN       200    15   F       7 14-18               36:49.6     36:49.6
    160    Sam Walls                         Avon Lake  OH         292    7    M      14  1-13               37:12.0     37:12.0
    161    Priscilla Thayer                  Westlake  OH          286    49   F       6 45-49               37:12.2     37:12.2
    162    Brooke Walls                      Avon Lake  OH         293    46   F       7 45-49               37:12.2     37:12.2
    163    Andrew Stokes                     St Clair Shores  MI   170    31   M       8 30-34               37:12.3     37:12.3
    164    Erik Dean                         Brunswick  OH         308    41   M       5 40-44               37:13.9     37:13.9
    165    Angela Kelley                     Huron  OH              86    39   F      16 35-39               37:15.9     37:15.9
    166    Lynlie Schoene                    Indianapolis  IN      251    48   F       8 45-49               37:22.7     37:22.7
    167    Chris Molnar                      Knoxville  TN         243    53   F       2 50-54               37:33.7     37:33.7
    168    Kelly Cozza                       Medina  OH            324    51   F       3 50-54               37:34.2     37:34.2
    169    Amanda Crisler                    Lorain  OH            242    19   F      10 19-24               37:35.6     37:35.6
    170    Cindy Crisler                     Lorain  OH            240    47   F       9 45-49               37:35.9     37:35.9
    171    Ellie Adams                       Akron  OH             319    18   F       8 14-18               37:41.0     37:41.0
    172    Brandon Uhl                       Sandusky  OH          290    40   M       6 40-44               37:46.2     37:46.2
    173    Natalie Shapovalov                Brunswick  OH         216    41   F       7 40-44               37:51.2     37:51.2
    174    Jennifer Dean                     Brunswick  OH          41    42   F       8 40-44               37:52.5     37:52.5
    175    Barbara Zeller                    Kelleys Island  OH    206    62   F       1 60-69               38:05.1     38:05.1
    176    Cynthia Vranesevic                New Albany  OH        191    49   F      10 45-49               38:19.0     38:19.0
    177    Julie Dean                        Bloomdale  OH          40    26   F       9 25-29               38:26.9     38:26.9
    178    Kim Hutton                        Fremont  OH           535    51   F       4 50-54               38:30.9     38:30.9
    179    Danielle Smith                    NORWALK  OH           156    50   F       5 50-54               38:30.9     38:30.9
    180    Jessica Hillen                    Big Prairie  OH       239    17   F       9 14-18               38:44.2     38:44.2
    181    Amy Northrop                      Port Clinton  OH      272    43   F       9 40-44               39:22.6     39:22.6
    182    Madison Hernandez                 Clyde  OH              70    11   F       3  1-13               39:34.0     39:34.0
    183    Kara McCloskey                    Lambertville  MI      121    27   F      10 25-29               39:34.4     39:34.4
    184    Nancy Timmons                     Burgoon  OH           178    48   F      11 45-49               39:35.0     39:35.0
    185    Sebastian Zieniewicz              Crown Point  IN       322    16   M       3 14-18               39:38.2     39:38.2
    186    Kate Geisman                      Sandusky  OH           56    38   F      17 35-39               39:54.9     39:54.9
    187    Brittney Stacy                    Fremont  OH           167    26   F      11 25-29               40:27.0     40:27.0
    188    Stephanie Hall                    Dublin  OH             62    46   F      12 45-49               40:33.3     40:33.3
    189    Breanna Kinsey                    Frazeysburg  OH        95    20   F      11 19-24               41:24.1     41:24.1
    190    Rachel Hillen                     Big Prairie  OH       237    19   F      12 19-24               41:24.3     41:24.3
    191    Ella Young                        Olmsted Falls  OH     260    13   F       4  1-13               41:34.4     41:34.4
    192    Jerry Jewson                      Vandalia  OH          263    73   M       3 70-99               41:41.2     41:41.2
    193    Theresa Resman                    republic  OH          143    53   F       6 50-54               41:42.6     41:42.6
    194    Molly Mize                        Erie  MI              261    38   F      18 35-39               41:51.3     41:51.3
    195    Kimberly Snyder                   Clyde  OH             159    38   F      19 35-39               41:51.5     41:51.5
    196    Deanna Birchard                   Grand Rapids  MI       20    28   F      12 25-29               41:52.7     41:52.7
    197    Nicole Kulaga                     Olmsted Falls  OH     259    13   F       5  1-13               41:54.9     41:54.9
    198    Vickie McMonagle                  Lakewood  OH          122    43   F      10 40-44               42:08.9     42:08.9
    199    Kristi Sellers                    Kelley’s Island  OH   152    51   F       7 50-54               42:10.8     42:10.8
    200    Kari Nelson                       Kelleys Island  OH    135    47   F      13 45-49               42:10.9     42:10.9

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Paula Perdue                      Milan  OH             302    56   F       7 55-59               42:47.1     42:47.1
    202    Kristy Brownell                   Milan  OH              26    48   F      14 45-49               42:47.5     42:47.5
    203    Carmen Schreiner                  Republic  OH          150    11   F       6  1-13               42:51.8     42:51.8
    204    Stephanie Stokes                  St Clair Shores  MI   169    28   F      13 25-29               43:03.5     43:03.5
    205    LaDonna Tarris                    Clyde  OH             174    66   F       2 60-69               43:20.9     43:20.9
    206    Marnie Miller                     Bloomville  OH        126    52   F       8 50-54               43:31.1     43:31.1
    207    Aaron Christy                     Waterville  OH        586    41   M       7 40-44               43:33.4     43:33.4
    208    Wendy Innocenti                   Canal Winchester  O    76    51   F       9 50-54               43:51.2     43:51.2
    209    JoEllen Acocks                    Defiance  OH            1    64   F       3 60-69               43:55.3     43:55.3
    210    Patty Michael                     Fremont  OH           124    54   F      10 50-54               44:04.7     44:04.7
    211    Deborah Turner                    Brecksville  OH       184    52   F      11 50-54               44:06.2     44:06.2
    212    Roseanne Mead                     Lorain  OH            244    43   F      11 40-44               44:08.1     44:08.1
    213    Larry Voller                      Toledo  OH            190    65   M       7 60-69               44:49.3     44:49.3
    214    Liz Guerin                        Oak Harbor  OH        277    33   F       9 30-34               44:54.1     44:54.1
    215    Becky Lenke                       Oak Harbor  OH        108    32   F      10 30-34               44:54.1     44:54.1
    216    Richard Arnold                    Lorain  OH            314    25   M      14 25-29               45:23.6     45:23.6
    217    Kimberly Bowers                   Fremont  OH            23    55   F       8 55-59               45:27.4     45:27.4
    218    Patrick Wozniak                   Kelleys Island  OH    201    16   M       4 14-18               45:34.1     45:34.1
    219    Becky Salvaggio                   Northfield  OH        146    37   F      20 35-39               45:41.7     45:41.7
    220    Sandra Domanski                   Sandusky  OH           43    63   F       4 60-69               45:43.0     45:43.0
    221    Jim Wojtowicz                     Kelleys Island  OH    199    70   M       4 70-99               45:43.1     45:43.1
    222    jim lippert                       Rossford  OH          112    66   M       8 60-69               45:48.1     45:48.1
    223    Kellie Rotunno                    Cortland  OH          323    55   F       9 55-59               46:02.2     46:02.2
    224    John Jackson                      Sandusky  OH           79    69   M       9 60-69               46:36.6     46:36.6
    225    Patricia Jackson                  Toledo  41             78    64   F       5 60-69               46:36.8     46:36.8
    226    Lauren Michael                    Belleville  MI        123    28   F      14 25-29               46:51.1     46:51.1
    227    Dennis Courtad                    Bucyrus  OH            38    63   M      10 60-69               46:58.4     46:58.4
    228    Nate Miller                       Republic  OH          269    28   M      15 25-29               47:00.5     47:00.5
    229    Craig Courtad                     Bucyrus  OH            37    32   F      11 30-34               47:01.3     47:01.3
    230    Rebecca Favro                     Fremont  OH            48    57   F      10 55-59               47:34.0     47:34.0
    231    Peggy Scott                       Huron  OH             279    86   F       3 70-99               47:57.2     47:57.2
    232    Kim Kocan                         Broadview Heights     282    51   F      12 50-54               48:25.0     48:25.0
    233    Andy Boehm                        Defiance  OH           21    36   M       7 35-39               48:56.0     48:56.0
    234    Carolyne Geisman                  Sandusky  OH           57    65   F       6 60-69               48:57.1     48:57.1
    235    Brandon Kocan                     Broadview Heights     281    24   M      10 19-24               49:11.3     49:11.3
    236    Frank Pavlinac                    West Chester  OH      557    64   M      11 60-69               49:21.3     49:21.3
    237    Abbey Edwards                     Crown Point  IN        46    15   F      10 14-18               50:27.1     50:27.1
    238    John Leslie                       Toledo  41            109    67   M      12 60-69               50:51.7     50:51.7
    239    brenda Cassidy                    Canton  OH             32    64   F       7 60-69               51:00.1     51:00.1
    240    Amanda Cassidy                    Stow  OH               29    36   F      21 35-39               51:00.2     51:00.2
    241    Julie Thomas                      Lakewood  OH          175    61   F       8 60-69               51:02.5     51:02.5
    242    Susan Burrow                      Norwalk  OH           317    59   F      11 55-59               51:10.2     51:10.2
    243    Debra Huelsman                    Wellington  OH         75    63   F       9 60-69               51:45.0     51:45.0
    244    Lucille Schauer                   Wallace  SC           148    34   F      12 30-34               51:45.2     51:45.2
    245    Rebecca Jackson                                         221    35   F      22 35-39               52:00.3     52:00.3
    246    Benjamin Church                   Bucyrus  OH            34    30   M       9 30-34               52:15.3     52:15.3
    247    Casey Lloyd                       Bucyrus  OH           113    27   F      15 25-29               52:16.3     52:16.3
    248    Yuka Yokoi                        Ti?n  OH              202    50   F      13 50-54               52:16.9     52:16.9
    249    Michelle Kramer                   Ti?n  OH               99    57   F      12 55-59               52:17.1     52:17.1
    250    Holly Kromer-Faw                  Hayesville  OH        102    41   F      12 40-44               52:21.7     52:21.7
    251    Maggie Kromer                     Sandusky  OH          101    12   F       7  1-13               52:24.1     52:24.1
    252    Elaine Wojtowicz                  Kelleys Island  OH    198    68   F      10 60-69               52:26.6     52:26.6
    253    barbara molnar                    anherst  OH           131    67   F      11 60-69               52:27.0     52:27.0
    254    Mimi Thomas                       Lakewood  OH          176    62   F      12 60-69               52:27.7     52:27.7
    255    Edward Yost                       Athens  OH            205    69   M      13 60-69               52:33.3     52:33.3
    256    Christine Yost                    Athens  OH            204    58   F      13 55-59               52:33.6     52:33.6
    257    Taryn Yost                        Columbus  OH          203    34   F      13 30-34               52:34.0     52:34.0
    258    Brenda Marlowe                    Ti?n  OH              116    64   F      13 60-69               52:41.4     52:41.4
    259    Michelle Marlowe                  Ti?n  OH              117    45   F      15 45-49               52:43.2     52:43.2
    260    LuAnn Swindell                    Valley City  OH       173    64   F      14 60-69               52:49.6     52:49.6
    261    Kim Schreiner                     Republic  OH          149    42   F      13 40-44               52:49.6     52:49.6
    262    Theresa Behrends                  Port Clinton  OH       14    71   F       4 70-99               52:49.9     52:49.9
    263    Ava Jackson                       Raymond  OH           222    11   F       8  1-13               52:59.2     52:59.2
    264    Katie Ross                        Huron  OH             321    40   F      14 40-44               52:59.6     52:59.6
    265    Dillan Northrop                   Port Clinton  OH      273    12   M      15  1-13               53:01.4     53:01.4
    266    Melissa Jackson                   Raymond  OH           223    36   F      23 35-39               53:49.1     53:49.1
    267    Johnny Rondzik                    Cleveland  OH         298         M       1  0- 0               53:49.8     53:49.8
    268    Gracie Kenda                      Crown Point  IN        89    14   F      11 14-18               54:32.8     54:32.8
    269    Jessica Presutto                  lorain  OH            140    36   M       8 35-39               54:37.0     54:37.0
    270    Nancy Jewson                      Vandalia  OH          262    73   F       5 70-99               55:39.4     55:39.4
    271    Matthew Kamelesky                 Graytown  OH           84    36   M       9 35-39               55:41.6     55:41.6
    272    jacy armstrong                    columbus  OH            6    42   F      15 40-44               55:44.3     55:44.3
    273    Lori Kiser                        Lakeside Marblehead   249    64   F      15 60-69               56:08.6     56:08.6
    274    Laurie Halm                       Fremont  OH            66    65   F      16 60-69               56:08.7     56:08.7
    275    Melissa Kuhlman                   Mc Comb  OH           233    39   F      24 35-39               56:12.6     56:12.6
    276    Julie Barlage                     Leipsic  OH            12    44   F      16 40-44               56:13.0     56:13.0
    277    Pam Provo                         Port Clinton  OH      256    61   F      17 60-69               56:14.8     56:14.8
    278    Margie Kindel                     Grand Rapids  MI       93    65   F      18 60-69               57:09.6     57:09.6
    279    CAPPY HOOK                        Kewadin  MI            73    60   F      19 60-69               57:13.4     57:13.4
    280    Rebecca Mousseau                  Holland  MI           246    61   F      20 60-69               57:14.6     57:14.6
    281    Leylah Cassidy                    Stow  OH               30    16   F      12 14-18               57:22.1     57:22.1
    282    Veronica Cassidy                  Stow  OH               31    10   F       9  1-13               57:22.2     57:22.2
    283    angelo muraco                     lorain  OH            134    17   M       5 14-18               57:50.2     57:50.2
    284    Mike Babis                        lorain  OH             10    39   M      10 35-39               57:57.9     57:57.9
    285    Teresa Corner                     Wayne  OH              36    50   F      14 50-54               58:57.2     58:57.2
    286    kathy armstrong                   columbus  OH            8    72   F       6 70-99               59:02.0     59:02.0
    287    beth armstrong                    columbus  OH            5    45   F      16 45-49               59:03.0     59:03.0
    288    Tricia Kimble                     Crown Point  IN        91    46   F      17 45-49               59:39.8     59:39.8
    289    Laura Scharer                     Marion  OH            329    69   F      21 60-69               59:47.6     59:47.6
    290    Ron Scharer                       Marion  OH            328    70   M       5 70-99               59:48.6     59:48.6
    291    Debbie Mizla                      Lakeside  OH          129    64   F      22 60-69             1:00:23.9   1:00:23.9
    292    Pat Ehrbar                        Kelleys Island  OH    311    67   F      23 60-69             1:00:24.3   1:00:24.3
    293    Shawn Walker                      Columbus  OH          194    33   M      10 30-34             1:00:26.4   1:00:26.4
    294    Denise Martinsek                  Cenia  OH             118    66   F      24 60-69             1:01:01.3   1:01:01.3
    295    George Landreman                  MAINEVILLE  OH        105    60   M      14 60-69             1:01:02.6   1:01:02.6
    296    Benjamin Truthan                  Hilliard  OH          585    35   M      11 35-39             1:01:03.7   1:01:03.7
    297    Bailey Wilson                     Lakewood  OH          197    30   F      14 30-34             1:02:52.4   1:02:52.4
    298    Joanna Mizla                      Lakeside  OH          130    34   F      15 30-34             1:02:54.1   1:02:54.1
    299    Bob Kimble                        Avon Lake  OH          92    72   M       6 70-99             1:03:24.4   1:03:24.4
    300    Holly Magnan                      Perrysburg  OH        115    30   F      16 30-34             1:03:54.5   1:03:54.5

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    301    emily davis                       Bowling Green  OH      39    30   F      17 30-34             1:03:54.8   1:03:54.8
