HItman 2019

YOUTH DIVISION

Overall Finish List

August 03, 2019


DMC TIMING, LLC.
                                                                                                                Chip         Gun  
    Place*   Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Angelina Mazur                                          129    10   F     1/1    10-10             5:45.4   1:29:52.8            
      2    Emma Rudowsky                                           168    11   F     1/2    11-99             5:49.1   1:38:56.9            
      3    Michele Smith                                           170    11   F     2/2    11-99             5:52.3   1:42:00.4            
      4    Ainsley Barnett                                         134     8   F     1/3     8- 8             6:06.2   2:06:14.6            
      5    Ella Rogers                                             151     9   F     1/2     9- 9             6:06.3   1:30:13.9            
      6    Lauren Mazur                                            128     8   F     2/3     8- 8             6:26.2   1:51:34.0            
      7    Isabella Lombardy                                       135     8   F     3/3     8- 8             6:48.8   2:06:57.1            
      8    Milly McGee                                             127     9   F     2/2     9- 9             6:55.5   1:52:03.7            
      9    Keira Sgro                                              153     7   F     1/4     0- 7             7:02.4   2:01:10.5            
     10    Alana Theodore                                          137     5   F     2/4     0- 7             7:44.5   2:04:52.9            
     11    Maggie McGee                                            125     6   F     3/4     0- 7            11:37.8   2:08:46.5            
     12    Anna Rudowsky                                           169     7   F     4/4     0- 7            11:55.9   2:06:04.2            

*Overall place within gender