AVON TURKEY DASH 5K - 2014

5K RUN

Age Group Results

November 27, 2014


Results By DMC Timing


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99

Top

Female TOP 5K FINISHERS Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Molly Sords                                             951   21       14        18:29.9     18:29.9      5:58/M
       2    Maddie Britton                                          121   18       18        19:18.8     19:20.5      6:14/M
       3    Aubrey Alexander                                         20   26       20        19:25.2     19:26.4      6:16/M
Top

Female 0 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emily Decker                                           1104    0     1045        39:43.3     40:24.3     13:02/M
Top

FEMALE 9 & UNDER

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cate McGuire                      Lakewood  OH         1313   8       326        27:09.3     27:25.6      8:51/M
       2    Isabelle Niederst                                      1199    8      422        28:23.7     29:05.4      9:23/M
       3    Madelyn Axe                                              37    9      545        29:47.6     30:01.0      9:41/M
       4    Leilani Rodriguez                                       871    8      566        29:58.5     30:03.3      9:42/M
       5    Sara Iacano                                             467    9      575        30:06.5     31:23.7     10:07/M
       6    Chloe Harpsoe                     Avon  OH             1305   9       642        31:17.2     31:29.3     10:09/M
       7    Ella Brocky                       Frederick  MD        1411   7       765        32:59.3     34:33.4     11:09/M
       8    Addi Brockey                      Frederick  MD        1410   4       784        33:25.3     34:59.7     11:17/M
       9    Katelyn Hiller                                          436    9      875        34:59.3     35:03.5     11:18/M
      10    KAITLYN DLUGOSZ                                         231    2      910        35:41.8     36:08.5     11:39/M
      11    Kate McIntyre                                           667    8      970        37:06.2     37:12.5     12:00/M
      12    Riley Mamick                                            631    9      990        37:41.1     37:55.1     12:14/M
      13    Lyndsey Koepp                                           559    9     1065        40:17.0     40:27.3     13:03/M
      14    Tatum Nettle                                            740    9     1071        40:37.4     41:49.6     13:29/M
      15    ARDEN DLUGOSZ                                           232    8     1134        44:43.2     45:09.7     14:34/M
      16    Jordan Aysh                       Avon  OH               41    7     1161        47:52.6     48:17.0     15:35/M
      17    Margaret Henry                                          413    8     1164        48:06.1     49:45.7     16:03/M
      18    Brennan Dillon                    North Ridgeville  O  1247   7      1201        50:49.7     52:03.3     16:47/M
      19    Karen Kmiecik                                          1168    9     1316      1:03:51.6   1:05:52.7     21:15/M
Top

FEMALE 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Katie Beatty                                             62   11       97        22:54.8     22:59.3      7:25/M
       2    Maggie Beatty                     Avon  OH               61   14      102        23:01.8     23:06.2      7:27/M
       3    Jules Frombach                                          304   14      123        23:30.4     24:34.2      7:55/M
       4    Ellie Heine                       Medina  OH           1267   11      141        23:58.2     23:59.6      7:44/M
       5    Katherine Buller                                        136   14      164        24:23.1     24:25.3      7:53/M
       6    Maggie Eck                                              258   12      167        24:28.8     24:33.9      7:55/M
       7    Rachel Farney                                           273   13      182        24:36.7     24:40.0      7:57/M
       8    Shanna Koehler                    Avon  OH              558   13      260        25:58.3     26:40.1      8:36/M
       9    Janae Johnson                     Oberlin  OH          1114   12      270        26:16.1     26:21.9      8:30/M
      10    Megan Drabik                                            245   11      279        26:27.4     26:46.4      8:38/M
      11    Evelyn Pelfrey                                          799   14      305        26:51.7     27:33.7      8:53/M
      12    Mackenzie Glass                                         343   13      316        27:02.0     27:29.9      8:52/M
      13    Mackenzie Allsop                                         24   13      329        27:11.2     28:15.8      9:07/M
      14    Rachel Hapanowicz                 Avon  OH             1388   14      337        27:16.4     27:35.9      8:54/M
      15    Morgan Ferguson                                         278   14      342        27:19.4     28:01.0      9:02/M
      16    Isabella Dombrowski               Lakewood  OH         1212   13      349        27:26.0     27:56.8      9:01/M
      17    Allison Jalowiec                  North Ridgeville  O  1286   13      361        27:39.4     27:42.7      8:56/M
      18    Madissyn Valdez                                        1027   14      436        28:33.5     29:01.4      9:22/M
      19    Caitlin Murphy                                          725   14      440        28:36.4     29:05.8      9:23/M
      20    Lauren DuPerow                                          253   11      450        28:43.9     29:16.9      9:26/M
      21    Madison Buike                                           135   11      462        28:49.9     28:51.5      9:18/M
      22    Avery Heine                       Medina  OH           1269   10      513        29:28.0     29:29.4      9:31/M
      23    Katelyn Blouch                                           94   11      564        29:55.0     30:18.0      9:46/M
      24    Alicia Blouch                                            95   10      573        30:05.3     30:28.7      9:50/M
      25    Adrienne Haessig                                        388   12      613        30:42.0     30:53.1      9:58/M
      26    Jessie Dean                                             203   12      630        30:59.6     31:14.7     10:05/M
      27    Jordyn Bena                                              66   10      633        31:02.8     31:10.4     10:03/M
      28    Brianna Bonham                                          107   12      650        31:25.2     32:33.4     10:30/M
      29    Claire McGennis                   Buffalo  NY          1285   12      667        31:35.4     32:23.8     10:27/M
      30    Hannah Hapanowicz                 Avon  OH             1387   13      669        31:37.5     31:57.6     10:18/M
      31    Riley King                                              539   13      677        31:41.8     32:15.6     10:24/M
      32    Jessica Saki                                            905   14      703        31:59.3     32:38.3     10:32/M
      33    Riley Zana                                             1079   12      711        32:13.7     33:15.7     10:44/M
      34    Jessica Bally                                            47   13      719        32:20.4     33:20.7     10:45/M
      35    Emma Peralta                      North Ridgeville  O   803   12      736        32:34.7     33:05.7     10:40/M
      36    Lauren Love                                             615   14      755        32:48.8     33:51.6     10:55/M
      37    Mikaela Bonham                                          108   12      759        32:52.9     34:00.8     10:58/M
      38    Nina Bencivengo                                          69   13      760        32:55.2     34:02.2     10:59/M
      39    Kayler Frey                                             301   12      785        33:25.4     34:51.7     11:15/M
      40    Ashley Tanner                                           993   12      793        33:30.2     33:38.4     10:51/M
      41    Quinn Williams                                         1052   13      801        33:35.6     33:56.8     10:57/M
      42    Emma Goggin                                            1172   13      810        33:46.9     35:05.0     11:19/M
      43    Jillian Kelly                                           525   13      828        34:16.9     34:56.6     11:16/M
      44    Gracey Gattuso                                          329   13      843        34:30.8     34:47.4     11:13/M
      45    Claire Harrey                     Avon  OH             1223   10      848        34:35.4     35:19.5     11:24/M
      46    Megan Dean                                              202   14      884        35:04.0     36:22.7     11:44/M
      47    Caitlin Downing                   Avon  OH             1268   14      885        35:05.2     36:23.3     11:44/M
      48    Natalie Partin                    OLMSTED TWP  OH       789   14      886        35:05.9     35:30.5     11:27/M
      49    Gabriela Santiago-Narvaez                               912   13      893        35:17.6     36:27.7     11:45/M
      50    Hannah Bohn                       Avon  OH              102   14      900        35:25.1     35:50.2     11:34/M
      51    Olivia Oprea                                            782   13      909        35:39.9     37:20.8     12:03/M
      52    ALEXANDRA DLUGOSZ                                       230   14      911        35:42.4     36:08.8     11:39/M
      53    Megan Yeager                                           1068   14      913        35:46.5     36:11.1     11:40/M
      54    Alaina Mihalik                    Avon  OH             1214   13      916        35:55.4     36:13.9     11:41/M
      55    Lindsey Hall                      Elyria                390   11      938        36:27.2     36:45.6     11:51/M
      56    Chloe Yeagley                     Avon  OH             1069   14      942        36:33.3     36:58.5     11:55/M
      57    Morgan Frank                                           1109   11      956        36:53.3     37:41.5     12:09/M
      58    Natalie Appleton                                         29   14      968        37:05.7     37:28.3     12:05/M
      59    Margo Alibeckoff                                         23   14      972        37:06.8     37:58.1     12:15/M
      60    Emma Zane                                              1081   10      986        37:37.0     38:02.9     12:16/M
      61    Ella Ives                                               472   10     1005        38:30.3     39:21.4     12:42/M
      62    Chaley Younkin                                         1161   11     1012        38:35.3     39:37.5     12:47/M
      63    Mairin OBrien                                           761   11     1055        40:09.4     40:11.6     12:58/M
      64    Rhiannon Vance                                         1029   10     1073        40:45.5     41:20.1     13:20/M
      65    Grace Hwang                                             463   10     1076        40:52.9     41:43.8     13:27/M
      66    Megan McCafferty                  Elyria  OH           1281   13     1084        41:10.8     42:21.3     13:40/M
      67    Sandra Gasler                     Avon  OH              325   11     1086        41:16.5     41:47.5     13:29/M
      68    Brooke Sustar                                           980   12     1092        41:54.4     42:09.9     13:36/M
      69    Rylie Turner                      Springfield  OH      1018   13     1109        42:51.3     43:17.5     13:58/M
      70    Reese Turner                      Springfield  OH      1019   11     1178        48:53.5     49:47.8     16:04/M
      71    Caitlyn Donahue                                         239   13     1186        49:35.7     50:35.3     16:19/M
      72    Ali Hiatt                                               430   13     1187        49:35.9     50:35.5     16:19/M
      73    Amara Wagner                      Westlake  OH         1406   10     1248        53:18.5     54:49.3     17:41/M
      74    Felicity Faust                                          276   12     1301        57:52.1     58:46.7     18:57/M
      75    Kayleigh Kmiecik                                       1177   11     1319      1:03:55.5   1:05:55.9     21:16/M
Top

FEMALE 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Grace Jenkins                                           490   18       47        21:04.6     21:04.9      6:48/M
       2    Katie Kunstan                     Avon Lake  OH        1334   15       64        21:44.3     21:51.2      7:03/M
       3    Maggie Malley                     Westlake  OH         1227   15       80        22:25.8     22:32.1      7:16/M
       4    Abby King                         Avon  OH              538   15       85        22:35.3     22:37.8      7:18/M
       5    Taylor Nowakowski                                       759   17       99        22:57.0     23:00.1      7:25/M
       6    Hallie Bechtel                    Bay Village  OH      1430   18      100        22:58.0     23:13.1      7:29/M
       7    Claudia Hermann                   avon  OH              417   15      101        23:00.1     23:02.6      7:26/M
       8    Grai Riley                        North Ridgeville  O  1357   15      109        23:07.5     23:10.8      7:28/M
       9    Olivia Bechtel                    Bay Village  OH      1429   16      114        23:18.8     23:34.2      7:36/M
      10    Jordan Sherwin                                         1178   15      116        23:19.6     23:27.9      7:34/M
      11    Elise Covell                                            188   16      149        24:05.6     24:13.4      7:49/M
      12    Madison Connelly                                        171   19      174        24:34.7     24:37.5      7:56/M
      13    Anna Marshall                     Avon  OH              443   15      175        24:34.8     25:07.8      8:06/M
      14    Madeleine Hapanowicz              Avon  OH             1390   16      176        24:35.5     24:55.3      8:02/M
      15    Hillary Mihalik                   Avon  OH             1217   15      187        24:39.2     24:58.4      8:03/M
      16    Haylie Toth                       Avon  OH             1238   18      205        25:05.0     25:25.5      8:12/M
      17    Meghan Olson                                            768   19      231        25:30.0     25:36.4      8:15/M
      18    Madi Good                                               356   18      234        25:34.5     26:28.1      8:32/M
      19    Kayleigh Feldkircher                                    277   19      237        25:35.7     25:38.7      8:16/M
      20    Lauren Shirley                                          937   19      244        25:45.6     26:25.1      8:31/M
      21    Denise Labis                                           1130   19      256        25:56.6     26:41.1      8:36/M
      22    Danielle Nagy                                           731   17      300        26:47.0     26:59.5      8:42/M
      23    Samantha Glass                                          342   15      315        27:01.9     27:30.3      8:52/M
      24    Elsa Pahne                                              785   17      344        27:21.5     27:29.7      8:52/M
      25    Kayla Osberg                                            783   17      353        27:31.3     28:46.4      9:17/M
      26    Tessa Quinn                       Columbia Station  O  1301   18      374        27:48.6     28:40.6      9:15/M
      27    Maxime Knoth                                            553   17      379        27:54.4     28:35.5      9:13/M
      28    Alexis Konya                                            564   18      402        28:13.7     28:34.7      9:13/M
      29    Paige Hepner                                            414   18      416        28:21.5     28:53.0      9:19/M
      30    Emily Marshall                    Avon  OH             1252   17      426        28:26.5     28:58.9      9:21/M
      31    Casey Frey                                             1164   16      444        28:39.9     29:07.7      9:24/M
      32    Gutierrez Ellie                                        1210   15      460        28:48.1     29:27.2      9:30/M
      33    Annie Bowen                                            1158   17      461        28:49.6     30:01.2      9:41/M
      34    Kara Gillespie                                          341   16      476        29:05.1     30:00.9      9:41/M
      35    Margaux Boles                                           105   19      482        29:06.1     30:41.2      9:54/M
      36    Emily Pohlman                     Olmsted Falls         820   16      501        29:19.6     29:22.6      9:28/M
      37    Madeline Dieterich                                      218   16      517        29:30.4     30:26.5      9:49/M
      38    Libby Carper                                            146   15      520        29:30.8     30:11.5      9:44/M
      39    Julie Gravelle                                          367   18      528        29:35.1     30:33.4      9:51/M
      40    Lizzie Frombach                   Avon  OH              303   18      535        29:40.4     30:48.6      9:56/M
      41    Bailey Coatoam                                          165   16      540        29:44.1     30:22.0      9:48/M
      42    Alexis Schweibinz                                      1143   17      544        29:46.9     30:20.4      9:47/M
      43    Haleigh Bari                                             51   19      551        29:48.7     31:02.0     10:01/M
      44    Carolyn Springer                                        953   16      557        29:50.8     31:06.5     10:02/M
      45    Kate Roemer                                             873   15      585        30:13.4     31:15.4     10:05/M
      46    Madisyn Rini                      Avon  OH             1426   17      593        30:18.7     31:08.4     10:03/M
      47    Olivia Bertrand                   Avon  OH             1226   18      595        30:20.6     31:09.5     10:03/M
      48    Tait Keller                                             521   16      597        30:20.7     30:50.4      9:57/M
      49    Leah Yeagley                      Avon  OH             1070   16      651        31:25.7     31:50.6     10:16/M
      50    Kelsey McNamara                   Rocky River  OH      1278   16      664        31:34.0     32:12.4     10:23/M
      51    Ashtyn Murphy                                           723   19      683        31:45.1     31:53.6     10:17/M
      52    Andrea Lohr                                             613   19      694        31:54.3     32:10.4     10:23/M
      53    Shelby Cole                                             167   18      695        31:55.3     32:10.7     10:23/M
      54    Paige Lenehan                                           603   17      708        32:11.6     32:43.7     10:33/M
      55    HALLE DLUGOSZ                                           229   16      790        33:28.1     33:54.5     10:56/M
      56    Lauren Mangan                                           633   18      791        33:28.3     34:30.9     11:08/M
      57    Jessica Moritz                    Avon  OH              704   17      807        33:42.3     33:50.8     10:55/M
      58    Ashley Gasparini                                        326   19      809        33:44.2     34:12.8     11:02/M
      59    Caitie Rodriguez                                        869   17      861        34:47.4     35:00.9     11:17/M
      60    Lauren Raicevich                                        837   19      880        35:01.4     35:40.6     11:30/M
      61    Rebecca Bari                                             52   17      905        35:28.2     36:41.3     11:50/M
      62    Jessica Walls                     North Olmsted  OH    1036   18      930        36:11.6     37:13.0     12:00/M
      63    Erin Conn                                               169   16      943        36:33.9     36:55.4     11:55/M
      64    Madison Bubolz                                          128   15      949        36:44.3     37:06.4     11:58/M
      65    Sydney Alibeckoff                                        21   17      969        37:06.1     37:57.2     12:15/M
      66    Anna Carson                                             150   15      971        37:06.3     37:28.3     12:05/M
      67    Maddie Donat                                            240   16      973        37:15.4     37:36.9     12:08/M
      68    Ellen Kaiser                                            514   17      974        37:15.9     37:21.3     12:03/M
      69    Alaia Berdecia                                           74   17      975        37:15.9     37:21.3     12:03/M
      70    Michaela Bierly                                          80   16      998        38:09.6     39:53.1     12:52/M
      71    Signe Mortensen                                         712   15     1006        38:30.6     40:04.0     12:55/M
      72    Gabrielle Goddard                                       348   18     1009        38:33.5     39:57.0     12:53/M
      73    Rachel Bilardo                                           84   17     1013        38:35.5     39:13.5     12:39/M
      74    Livia Ellen                                             262   16     1037        39:08.3     39:44.5     12:49/M
      75    Cece Boles                        Kenilworth  IL       1408   17     1043        39:37.8     41:14.7     13:18/M
      76    Claire O'Neill                                          774   18     1044        39:38.8     41:15.2     13:18/M
      77    Taylor Odom                                             765   18     1053        39:57.8     40:15.1     12:59/M
      78    Reagan Hardy                      Westlake  OH         1376   15     1137        44:58.9     45:59.5     14:50/M
      79    Mara Atzenhoffer                                       1092   19     1174        48:39.1     48:48.1     15:45/M
      80    Mary Pettit                                             813   16     1215        51:15.5     52:49.1     17:02/M
      81    Madison Nakon                                             4   16     1252        53:27.0     53:27.0     17:15/M
Top

FEMALE 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Madeline Jenkins                                        489   21       30        20:01.3     20:01.9      6:27/M
       2    Devon Holbrook                                          447   21       54        21:20.2     21:21.2      6:53/M
       3    Bridget Lyons                                           621   23       63        21:44.2     21:50.7      7:03/M
       4    Samantha Gardner                                        322   22      110        23:12.6     24:53.3      8:02/M
       5    Natalie Toth                                           1013   21      144        23:59.9     24:19.6      7:51/M
       6    Erica Gigliotti                   Amherst  OH           335   20      155        24:15.7     24:39.7      7:57/M
       7    Lisa Griebel                      Bay Village  OH      1289   22      185        24:38.3     25:16.5      8:09/M
       8    Carly Maggio                                            626   23      223        25:22.8     25:36.1      8:15/M
       9    Mallory Peacock                   Parma  OH            1417   23      236        25:35.6     25:38.8      8:16/M
      10    Eadaoin Cronin                    Pepper Pike  OH      1288   20      245        25:45.6     25:49.3      8:20/M
      11    Hanna Navarro                                           736   23      298        26:45.7     27:39.6      8:55/M
      12    Jessica Hugen                                           455   21      335        27:14.8     27:29.3      8:52/M
      13    Katelyn Greear                    Avon  OH              369   21      364        27:39.9     27:49.5      8:58/M
      14    Katherine Adams                   Avon Lake  OH          10   24      369        27:43.3     28:21.5      9:09/M
      15    Anne Puzak                        Avon  OH              833   20      386        27:58.8     28:34.5      9:13/M
      16    Irene Penzvalto                                         801   23      389        28:02.9     29:00.8      9:21/M
      17    Elizabeth Muska                                         726   22      400        28:12.8     29:09.3      9:24/M
      18    Carlyn Babinec                                           43   22      410        28:16.5     28:40.6      9:15/M
      19    Megan Blake                       Westlake  OH           89   23      455        28:45.2     29:19.4      9:27/M
      20    Emily Chokan                                           1099   23      510        29:27.0     30:07.7      9:43/M
      21    Sarah Bohn                                              100   20      531        29:36.3     30:33.9      9:51/M
      22    Madison Carper                                          145   20      533        29:39.4     30:20.0      9:47/M
      23    Megan Hatfield                    Durham  NC           1290   23      599        30:22.0     30:39.2      9:53/M
      24    Kelsie Long                                            1136   24      616        30:46.0     30:57.4      9:59/M
      25    Emily Gardner                                           321   24      637        31:07.9     32:48.1     10:35/M
      26    Lauren Torrez                                          1012   20      640        31:15.3     32:28.7     10:28/M
      27    Paige Glasser                                           345   20      692        31:52.8     32:37.2     10:31/M
      28    Angelica Bucci                                          130   21      726        32:27.5     33:32.8     10:49/M
      29    Amanda Kirkpatrick                Akron  OH             545   21      730        32:31.6     33:30.1     10:48/M
      30    Lindsay Boles                                           104   22      733        32:33.2     34:10.1     11:01/M
      31    Samantha DeMarsh                                        210   23      734        32:33.6     32:59.7     10:38/M
      32    Sophie Rix                                              861   23      738        32:36.8     33:16.3     10:44/M
      33    Amy Gravelle                                            368   21      744        32:39.3     33:39.2     10:51/M
      34    Valerie Van Hulle                 Westlake  OH         1400   22      752        32:43.7     33:25.4     10:47/M
      35    Morgan Foster                                           297   20      802        33:36.3     35:11.1     11:21/M
      36    Julie Stark                                             956   24      882        35:03.8     36:06.9     11:39/M
      37    Natalie Swift                                           985   20      953        36:48.7     37:17.8     12:02/M
      38    Alexandra Rice                    Cincinnati  OH       1380   24      977        37:19.8     38:19.9     12:22/M
      39    Sara Yeagley                      Avon  OH             1072   21     1021        38:47.2     38:57.0     12:34/M
      40    Andrea DeMarsh                                          209   21     1035        39:06.4     39:32.1     12:45/M
      41    Alison Nagel                                            728   20     1051        39:53.0     41:08.1     13:16/M
      42    Sara Mays                                               656   24     1058        40:10.1     40:37.7     13:06/M
      43    Emily Thaxton                                           999   22     1068        40:22.7     40:56.7     13:12/M
      44    Maggie Kotkowski                                        568   23     1145        45:52.2     47:15.3     15:15/M
      45    Juliana Ramsey                                          839   23     1165        48:09.3     49:06.4     15:50/M
      46    Kaitlin Nock                                            744   23     1166        48:09.7     49:07.1     15:51/M
      47    Morgan Nakon                                              3   21     1251        53:26.7     53:26.7     17:14/M
      48    Tayo Pedro                                              796   21     1269        54:26.3     54:26.3     17:34/M
      49    Stephanie Mauer                                         650   22     1284        55:30.2     57:20.9     18:30/M
      50    Alexis Feronti                                         1197   23     1308        58:28.8     58:34.0     18:54/M
Top

FEMALE 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Blossom Heindel                   Cuyahoga Falls  OH   1266   29       25        19:44.5     19:45.3      6:22/M
       2    Katelyn Heun                                            427   27       36        20:19.0     20:23.6      6:35/M
       3    Malory Weber                      Lakewood  OH         1276   25       40        20:36.0     20:36.8      6:39/M
       4    Lisa Brown                                              126   29       75        22:15.2     22:15.2      7:11/M
       5    Michelle Klepatzki                North Olmsted  OH     547   25      129        23:34.4     24:11.0      7:48/M
       6    Katarina Gardner                                        319   25      177        24:35.5     26:15.9      8:28/M
       7    Megan Gardner                                           318   29      201        25:02.2     26:42.9      8:37/M
       8    Caitlin Rohn                                            879   25      227        25:29.2     26:09.2      8:26/M
       9    Claire Huller                     New Albany  OH       1275   25      302        26:49.4     27:38.2      8:55/M
      10    Kelsey Kennan                                           526   26      372        27:47.4     28:08.6      9:05/M
      11    Sarah Blake                                              88   25      447        28:40.5     29:14.1      9:26/M
      12    Adriane Jungbluth                                       508   28      454        28:45.1     29:17.9      9:27/M
      13    Lauren Rice                                             848   29      470        28:56.6     29:25.2      9:29/M
      14    Katie Goede                                             349   29      481        29:06.0     29:18.6      9:27/M
      15    Kyu Sun Byun                                            976   25      514        29:29.5     29:54.1      9:39/M
      16    Jen Distel                                              224   29      555        29:50.4     31:24.4     10:08/M
      17    Nicole Mitchell                                         696   28      582        30:13.1     31:20.7     10:06/M
      18    Michelle Saladonis                                      906   26      598        30:21.9     30:36.6      9:52/M
      19    Ali McKirnan                                            670   28      609        30:39.0     30:57.4      9:59/M
      20    Olivia Rowan                                           1195   27      610        30:39.4     30:50.2      9:57/M
      21    Erica Tischler                                         1007   29      614        30:43.2     32:28.4     10:28/M
      22    Sarah Telepak                     Cleveland Heights    1348   29      625        30:54.2     31:40.1     10:13/M
      23    Danielle Kathleen                                       518   25      632        31:02.3     31:41.4     10:13/M
      24    Sarah Miles                                             692   27      653        31:27.1     31:44.6     10:14/M
      25    Rachele Strycharz                                       966   26      673        31:39.8     31:39.9     10:13/M
      26    Katie Virtue                      North Olmsted  OH    1431   29      680        31:43.5     32:55.7     10:37/M
      27    Allison Chokan                                         1100   25      681        31:44.1     32:23.5     10:27/M
      28    Renee Garcia                                            314   29      691        31:51.4     32:56.9     10:37/M
      29    Tope Pedro                        Redwood City  CA      795   26      699        31:56.6     31:56.6     10:18/M
      30    Colleen Hamlin                                          392   29      722        32:25.3     33:53.4     10:56/M
      31    Emily Kronjak                                           581   25      753        32:44.3     34:28.8     11:07/M
      32    Chelsea Joseph                                          502   26      761        32:56.3     33:58.4     10:57/M
      33    Rebecca Kurtz                     LaGrange  OH          588   28      817        33:58.7     34:20.7     11:05/M
      34    Brittany Lis                                            608   28      825        34:13.8     35:32.4     11:28/M
      35    Mary Kanary                                             515   28      859        34:45.2     36:05.2     11:38/M
      36    Cecilia Poremsky                                        825   26      869        34:54.6     36:01.5     11:37/M
      37    Kristin Schmotzer                 Westlake  OH         1354   25      877        34:59.6     35:11.2     11:21/M
      38    Claire Saavedra                                         900   26      920        35:57.0     37:03.1     11:57/M
      39    Holly Sajna                                             902   27      936        36:22.4     37:27.5     12:05/M
      40    Emily Warnick                                          1039   29      963        37:01.4     37:19.8     12:02/M
      41    Jeanette Van hulle                Westlake  OH         1374   26      982        37:27.7     38:11.0     12:19/M
      42    Kayla Palmieri                    Lakewood  OH         1428   25      992        37:58.6     39:10.4     12:38/M
      43    Kristin Kermes                                          529   25     1000        38:14.7     39:18.4     12:41/M
      44    Crystal Tufts                                          1017   29     1002        38:17.9     38:41.2     12:29/M
      45    Julie Buzard                      Black Jack  MO       1381   28     1007        38:32.7     39:24.6     12:43/M
      46    Diana Bilic                       Westlake  OH         1412   28     1048        39:47.0     41:27.2     13:22/M
      47    Kate Yeo                                               1074   25     1059        40:12.2     40:39.8     13:07/M
      48    Rhonda Johnson jarvis                                   496   28     1114        43:06.6     43:21.5     13:59/M
      49    Jennifer Adams                                            9   26     1115        43:12.6     44:49.2     14:27/M
      50    Monica Harris                                           402   26     1139        45:23.9     45:35.5     14:42/M
      51    Britney Hesmond                                         424   28     1162        47:53.2     49:02.3     15:49/M
      52    Amber Gantz                       Lorain                313   28     1170        48:29.5     48:50.2     15:45/M
      53    Jessica Susan                                           978   28     1171        48:29.9     48:50.3     15:45/M
      54    Lia Wiley                         North Ridgeville  O  1049   28     1198        50:22.3     52:11.8     16:50/M
      55    Kristina Jakubec                                        478   29     1219        51:48.1     51:48.1     16:43/M
      56    Molly Forney                                            295   28     1273        54:31.0     56:07.0     18:06/M
      57    Caterina Lui                                            618   28     1323      1:05:55.3   1:05:55.3     21:16/M
Top

FEMALE 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristy Hill                                             434   34       31        20:05.8     20:07.5      6:29/M
       2    Sarah Decker                                           1103   32       79        22:22.2     22:25.1      7:14/M
       3    Lauren Kraft                      Columbus  OH          578   32       83        22:32.2     22:35.0      7:17/M
       4    Katie Cseh                                              192   34      156        24:17.9     24:22.8      7:52/M
       5    Libby Buckley                                           132   34      159        24:21.1     24:41.4      7:58/M
       6    Jacqueline Koglman                                      561   34      168        24:29.4     24:43.7      7:58/M
       7    Elizabeth Trovato                                      1015   30      212        25:12.0     25:31.9      8:14/M
       8    Sara Graham                                             364   34      286        26:36.7     26:49.0      8:39/M
       9    Beth Babin                                               42   34      289        26:38.4     27:26.4      8:51/M
      10    Jennifer Judkins                                        506   34      318        27:04.1     27:14.3      8:47/M
      11    Erin Patton                                             792   30      319        27:04.9     27:11.5      8:46/M
      12    Katie Riehman                                           855   32      373        27:47.7     28:56.4      9:20/M
      13    Danielle Szalay                                         989   32      381        27:54.6     28:35.5      9:13/M
      14    Rebecca Dalton                    Wakeman  OH          1366   31      403        28:14.1     28:23.5      9:09/M
      15    Rebecca Kiraly                                          543   32      412        28:17.5     28:32.8      9:12/M
      16    Shannon Eagens                    Rocky River  OH      1338   32      417        28:22.4     28:55.5      9:20/M
      17    Susan Mihocik                                           689   33      421        28:23.4     28:36.2      9:14/M
      18    Kate Topazio                                           1011   31      435        28:33.3     28:43.9      9:16/M
      19    Vanessa Jungbluth                                       507   33      451        28:44.8     29:17.3      9:27/M
      20    Rachael Steinkopf                                       960   34      463        28:50.9     29:46.0      9:36/M
      21    Cortney Sketch                                          939   33      465        28:52.5     30:00.5      9:41/M
      22    Kat Frey                                                300   32      475        29:01.9     30:28.8      9:50/M
      23    Natalie Mitchell                                        697   30      477        29:05.2     29:55.7      9:39/M
      24    Laura Wolff                                            1061   33      485        29:07.7     30:25.4      9:49/M
      25    Stephanie Cochern-Schwarck                              166   32      497        29:15.5     30:20.4      9:47/M
      26    Maureen Herold                                          422   30      499        29:17.3     29:31.1      9:31/M
      27    Christine Douglas Glick                                 243   32      504        29:23.8     29:33.0      9:32/M
      28    Jenine Dorsey                                           242   33      509        29:25.5     30:39.9      9:53/M
      29    Veronica Seman                    WELLINGTON           1145   33      511        29:27.3     30:41.9      9:54/M
      30    Bethany Nock                      Avon Lake  OH        1355   33      592        30:17.6     30:28.9      9:50/M
      31    Mia Murphy                                              722   30      600        30:22.2     31:39.8     10:13/M
      32    Beth Ives                                               473   34      602        30:22.5     31:14.5     10:05/M
      33    Tschanen Brandyberry                                    116   34      604        30:25.6     30:35.6      9:52/M
      34    Kate Kort                                               566   34      606        30:27.2     31:31.9     10:10/M
      35    Amelia Morgan                     Cleveland  OH         703   32      607        30:27.9     31:43.7     10:14/M
      36    Lisa Conrad                                             175   31      646        31:19.6     31:19.6     10:06/M
      37    Maria Fischbach                                         290   31      662        31:33.0     32:34.6     10:30/M
      38    Karla Tipple                                           1006   32      670        31:39.5     32:54.6     10:37/M
      39    Sarah Gorius                                            358   34      674        31:40.4     32:57.9     10:38/M
      40    Leslie Buike                                            133   34      675        31:41.0     31:43.0     10:14/M
